ARBack-up Ring spiral
Back-up Ring, spiral ring design, installed with O-Ring or Q.Ring. Standard material: virgin PTFE, available, on request, in different compounds.
Seal capabilities
- Temperature: from -200 to 260 °C
- Max. pressure: 500 bar
- Max. speed: 0,5 m/s
Applications
This product is interchangeable with:
BR - BK - BP - BRA - AKW
Description | O-Ring Ref. | Ø d | L1 | L2 | C | S |
---|---|---|---|---|---|---|
AR 2450 A00 | 2450 - 047 | 114,02 | 3,80 | 5,20 | 1,40 | 1,45 |
AR 2462 A00 | 2462 - 544 | 117,10 | 3,80 | 5,20 | 1,40 | 1,45 |
AR 2475 A00 | 2475 - 048 | 120,37 | 3,80 | 5,20 | 1,40 | 1,45 |
AR 2500 A00 | 2500 - 049 | 126,72 | 3,80 | 5,20 | 1,40 | 1,45 |
AR 2525 A00 | 2525 - 050 | 133,07 | 3,80 | 5,20 | 1,40 | 1,45 |
AR 3018 A00 | 3018 - 106 | 4,42 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3024 A00 | 3024 - 108 | 6,02 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3030 A00 | 3030 - 109 | 7,59 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 0109 A00 | 0109 - 110/1 | 9,13 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3037 A00 | 3037 - 110 | 9,19 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 0112 A00 | 0112 - 613 | 9,92 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3043 A00 | 3043 - 111 | 10,77 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 0115 A00 | 0115 - 614 | 11,91 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3050 A00 | 3050 - 112 | 12,37 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 0117 A00 | 0117 - 615 | 13,10 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3056 A00 | 3056 - 113 | 13,94 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 0119 A00 | 0119 - 616 | 15,08 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3062 A00 | 3062 - 114 | 15,54 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 0121 A00 | 0121 - 809 | 15,88 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3068 A00 | 3068 - 115 | 17,12 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 0123 A00 | 0123 - 617 | 17,86 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3075 A00 | 3075 - 116 | 18,72 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3081 A00 | 3081 - 117 | 20,24 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 0128 A00 | 0128 - 812 | 20,63 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3087 A00 | 3087 - 118 | 21,89 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 0130 A00 | 0130 - 813 | 22,22 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3093 A00 | 3093 - 119 | 23,47 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 0132 A00 | 0132 - 814 | 23,81 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3100 A00 | 3100 - 120 | 25,07 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3106 A00 | 3106 - 121 | 26,64 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3112 A00 | 3112 - 122 | 28,24 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3118 A00 | 3118 - 123 | 29,82 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3125 A00 | 3125 - 124 | 31,42 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3131 A00 | 3131 - 125 | 32,99 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3137 A00 | 3137 - 126 | 34,60 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3143 A00 | 3143 - 127 | 36,14 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3150 A00 | 3150 - 128 | 37,77 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3156 A00 | 3156 - 129 | 39,34 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3162 A00 | 3162 - 130 | 40,95 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3168 A00 | 3168 - 131 | 42,52 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3175 A00 | 3175 - 132 | 44,12 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3181 A00 | 3181 - 133 | 45,69 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3187 A00 | 3187 - 134 | 47,30 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3193 A00 | 3193 - 135 | 48,90 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3200 A00 | 3200 - 136 | 50,47 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3206 A00 | 3206 - 137 | 52,07 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3212 A00 | 3212 - 138 | 53,64 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3218 A00 | 3218 - 139 | 55,25 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3225 A00 | 3225 - 140 | 56,82 | 5,00 | 6,40 | 1,40 | 2,25 |
AR 3231 A00 | 3231 - 141 | 58,42 | 5,00 | 6,40 | 1,40 | 2,25 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?