ARBack-up Ring spiral
Back-up Ring, spiral ring design, installed with O-Ring or Q.Ring. Standard material: virgin PTFE, available, on request, in different compounds.
Seal capabilities
- Temperature: from -200 to 260 °C
- Max. pressure: 500 bar
- Max. speed: 0,5 m/s
Applications
This product is interchangeable with:
BR - BK - BP - BRA - AKW
Description | O-Ring Ref. | Ø d | L1 | L2 | C | S |
---|---|---|---|---|---|---|
AR 4462 A00 | 4462 - 247 | 117,07 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4475 A00 | 4475 - 248 | 120,24 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4487 A00 | 4487 - 249 | 123,42 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4500 A00 | 4500 - 250 | 126,59 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4512 A00 | 4512 - 251 | 129,77 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4525 A00 | 4525 - 252 | 132,94 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4537 A00 | 4537 - 253 | 136,12 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4550 A00 | 4550 - 254 | 139,29 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4562 A00 | 4562 - 255 | 142,47 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4575 A00 | 4575 - 256 | 145,64 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4587 A00 | 4587 - 257 | 148,82 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4600 A00 | 4600 - 258 | 151,99 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4625 A00 | 4625 - 259 | 158,34 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4650 A00 | 4650 - 260 | 164,69 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4675 A00 | 4675 - 261 | 171,05 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4700 A00 | 4700 - 262 | 177,39 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4725 A00 | 4725 - 263 | 183,74 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4750 A00 | 4750 - 264 | 190,09 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4775 A00 | 4775 - 265 | 196,44 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4800 A00 | 4800 - 266 | 202,79 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4825 A00 | 4825 - 267 | 209,14 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4850 A00 | 4850 - 268 | 215,49 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4875 A00 | 4875 - 269 | 221,84 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4900 A00 | 4900 - 270 | 228,19 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4925 A00 | 4925 - 271 | 234,54 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4950 A00 | 4950 - 272 | 240,89 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 4975 A00 | 4975 - 273 | 247,20 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 41000 A00 | 41000 - 274 | 253,69 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 41050 A00 | 41050 - 275 | 266,29 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 41100 A00 | 41100 - 276 | 278,99 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 41150 A00 | 41150 - 277 | 291,70 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 41200 A00 | 41200 - 278 | 304,39 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 41300 A00 | 41300 - 279 | 329,80 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 41400 A00 | 41400 - 280 | 355,19 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 41500 A00 | 41500 - 281 | 380,59 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 41600 A00 | 41600 - 282 | 405,26 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 41700 A00 | 41700 - 283 | 430,66 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 41800 A00 | 41800 - 284 | 456,06 | 6,20 | 7,60 | 1,40 | 3,10 |
AR 6150 A00 | 6150 - 325 | 37,47 | 8,80 | 10,50 | 1,70 | 4,70 |
AR 6162 A00 | 6162 - 326 | 40,64 | 8,80 | 10,50 | 1,70 | 4,70 |
AR 6175 A00 | 6175 - 327 | 43,82 | 8,80 | 10,50 | 1,70 | 4,70 |
AR 6187 A00 | 6187 - 328 | 46,99 | 8,80 | 10,50 | 1,70 | 4,70 |
AR 6200 A00 | 6200 - 329 | 50,16 | 8,80 | 10,50 | 1,70 | 4,70 |
AR 6212 A00 | 6212 - 330 | 53,34 | 8,80 | 10,50 | 1,70 | 4,70 |
AR 6225 A00 | 6225 - 331 | 56,52 | 8,80 | 10,50 | 1,70 | 4,70 |
AR 6237 A00 | 6237 - 332 | 59,69 | 8,80 | 10,50 | 1,70 | 4,70 |
AR 6250 A00 | 6250 - 333 | 62,87 | 8,80 | 10,50 | 1,70 | 4,70 |
AR 6262 A00 | 6262 - 334 | 66,04 | 8,80 | 10,50 | 1,70 | 4,70 |
AR 6275 A00 | 6275 - 335 | 69,22 | 8,80 | 10,50 | 1,70 | 4,70 |
AR 6287 A00 | 6287 - 336 | 72,39 | 8,80 | 10,50 | 1,70 | 4,70 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?