ROTO-ITSDouble-acting Rotary Seals
Double-acting O-Ring energized rod seals for rotating, oscillating and helically moving applications. Main characteristics are: low friction also in case of more seals in series application, no stick-slip, minimum groove dimensions and high wear resistance. It is composed of two elements: a sliding-ring with elastomeric O-Ring energizer. Available in many different compounds according to the different conditions of its use.
Seal capabilities
- Temperature: from -50 to 210 °C
- Max. pressure: 300 bar
- Max. speed: 2 m/s
Applications
This product is interchangeable with:
TG30 - TG31 - TG32 - TG33 - TG34 - TG35 - ROTO/GIR - NCS/R - K702 - M15 - XRB - S-56130 - S-56131 - S-56132 - S-56133 - S-56134 - S-56135 - R09-F - LRGC - 51C00 - 51B01 - 51B02 - 51A03 - 51A04 - 51A05
Description | Ø d | Ø D | L |
---|---|---|---|
ITS/33-C-396 CGR VT | 396,00 | 411,50 | 6,30 |
ITS/33-C-400 B40 BN | 400,00 | 415,50 | 6,30 |
ITS/33-C-400 B40 VT | 400,00 | 415,50 | 6,30 |
ITS/33-C-400 CGR BN | 400,00 | 415,50 | 6,30 |
ITS/33-C-400 CGR VT | 400,00 | 415,50 | 6,30 |
ITS/33-C-420 B40 BN | 420,00 | 435,50 | 6,30 |
ITS/33-C-420 B40 VT | 420,00 | 435,50 | 6,30 |
ITS/33-C-420 CGR BN | 420,00 | 435,50 | 6,30 |
ITS/33-C-420 CGR VT | 420,00 | 435,50 | 6,30 |
ITS/33-C-450 B40 BN | 450,00 | 465,50 | 6,30 |
ITS/33-C-450 B40 VT | 450,00 | 465,50 | 6,30 |
ITS/33-C-450 CGR BN | 450,00 | 465,50 | 6,30 |
ITS/33-C-450 CGR VT | 450,00 | 465,50 | 6,30 |
ITS/33-C-460 B40 BN | 460,00 | 475,50 | 6,30 |
ITS/33-C-460 B40 VT | 460,00 | 475,50 | 6,30 |
ITS/33-C-460 CGR BN | 460,00 | 475,50 | 6,30 |
ITS/33-C-460 CGR VT | 460,00 | 475,50 | 6,30 |
ITS/33-C-470 B40 BN | 470,00 | 485,50 | 6,30 |
ITS/33-C-470 B40 VT | 470,00 | 485,50 | 6,30 |
ITS/33-C-470 CGR BN | 470,00 | 485,50 | 6,30 |
ITS/33-C-470 CGR VT | 470,00 | 485,50 | 6,30 |
ITS/33-C-480 B40 BN | 480,00 | 495,50 | 6,30 |
ITS/33-C-480 B40 VT | 480,00 | 495,50 | 6,30 |
ITS/33-C-480 CGR BN | 480,00 | 495,50 | 6,30 |
ITS/33-C-480 CGR VT | 480,00 | 495,50 | 6,30 |
ITS/33-C-490 B40 BN | 490,00 | 505,50 | 6,30 |
ITS/33-C-490 B40 VT | 490,00 | 505,50 | 6,30 |
ITS/33-C-490 CGR BN | 490,00 | 505,50 | 6,30 |
ITS/33-C-490 CGR VT | 490,00 | 505,50 | 6,30 |
ITS/33-C-500 B40 BN | 500,00 | 515,50 | 6,30 |
ITS/33-C-500 B40 VT | 500,00 | 515,50 | 6,30 |
ITS/33-C-500 CGR BN | 500,00 | 515,50 | 6,30 |
ITS/33-C-500 CGR VT | 500,00 | 515,50 | 6,30 |
ITS/33-C-520 B40 BN | 520,00 | 535,50 | 6,30 |
ITS/33-C-520 B40 VT | 520,00 | 535,50 | 6,30 |
ITS/33-C-520 CGR BN | 520,00 | 535,50 | 6,30 |
ITS/33-C-520 CGR VT | 520,00 | 535,50 | 6,30 |
ITS/33-C-530 B40 BN | 530,00 | 545,50 | 6,30 |
ITS/33-C-530 B40 VT | 530,00 | 545,50 | 6,30 |
ITS/33-C-530 CGR BN | 530,00 | 545,50 | 6,30 |
ITS/33-C-530 CGR VT | 530,00 | 545,50 | 6,30 |
ITS/33-C-580 B40 BN | 580,00 | 595,50 | 6,30 |
ITS/33-C-580 B40 VT | 580,00 | 595,50 | 6,30 |
ITS/33-C-580 CGR BN | 580,00 | 595,50 | 6,30 |
ITS/33-C-580 CGR VT | 580,00 | 595,50 | 6,30 |
ITS/34-C-110 B40 BN | 110,00 | 131,00 | 8,10 |
ITS/34-C-110 B40 VT | 110,00 | 131,00 | 8,10 |
ITS/34-C-110 CGR BN | 110,00 | 131,00 | 8,10 |
ITS/34-C-110 CGR VT | 110,00 | 131,00 | 8,10 |
ITS/34-C-120 B40 BN | 120,00 | 141,00 | 8,10 |
ITS/34-C-120 B40 VT | 120,00 | 141,00 | 8,10 |
ITS/34-C-120 CGR BN | 120,00 | 141,00 | 8,10 |
ITS/34-C-120 CGR VT | 120,00 | 141,00 | 8,10 |
ITS/34-C-140 B40 BN | 140,00 | 161,00 | 8,10 |
ITS/34-C-140 B40 VT | 140,00 | 161,00 | 8,10 |
ITS/34-C-140 CGR BN | 140,00 | 161,00 | 8,10 |
ITS/34-C-140 CGR VT | 140,00 | 161,00 | 8,10 |
ITS/34-C-150 B40 BN | 150,00 | 171,00 | 8,10 |
ITS/34-C-150 B40 VT | 150,00 | 171,00 | 8,10 |
ITS/34-C-150 CGR BN | 150,00 | 171,00 | 8,10 |
ITS/34-C-150 CGR VT | 150,00 | 171,00 | 8,10 |
ITS/34-C-160 B40 BN | 160,00 | 181,00 | 8,10 |
ITS/34-C-160 B40 VT | 160,00 | 181,00 | 8,10 |
ITS/34-C-160 CGR BN | 160,00 | 181,00 | 8,10 |
ITS/34-C-160 CGR VT | 160,00 | 181,00 | 8,10 |
ITS/34-C-200 B40 BN | 200,00 | 221,00 | 8,10 |
ITS/34-C-200 B40 VT | 200,00 | 221,00 | 8,10 |
ITS/34-C-200 CGR BN | 200,00 | 221,00 | 8,10 |
ITS/34-C-200 CGR VT | 200,00 | 221,00 | 8,10 |
ITS/34-C-220 B40 BN | 220,00 | 241,00 | 8,10 |
ITS/34-C-220 B40 VT | 220,00 | 241,00 | 8,10 |
ITS/34-C-220 CGR BN | 220,00 | 241,00 | 8,10 |
ITS/34-C-220 CGR VT | 220,00 | 241,00 | 8,10 |
ITS/34-C-230 B40 BN | 230,00 | 251,00 | 8,10 |
ITS/34-C-230 B40 VT | 230,00 | 251,00 | 8,10 |
ITS/34-C-230 CGR BN | 230,00 | 251,00 | 8,10 |
ITS/34-C-230 CGR VT | 230,00 | 251,00 | 8,10 |
ITS/34-C-240 B40 BN | 240,00 | 261,00 | 8,10 |
ITS/34-C-240 B40 VT | 240,00 | 261,00 | 8,10 |
ITS/34-C-240 CGR BN | 240,00 | 261,00 | 8,10 |
ITS/34-C-240 CGR VT | 240,00 | 261,00 | 8,10 |
ITS/34-C-260 B40 BN | 260,00 | 281,00 | 8,10 |
ITS/34-C-260 B40 VT | 260,00 | 281,00 | 8,10 |
ITS/34-C-260 CGR BN | 260,00 | 281,00 | 8,10 |
ITS/34-C-260 CGR VT | 260,00 | 281,00 | 8,10 |
ITS/34-C-265 B40 BN | 265,00 | 286,00 | 8,10 |
ITS/34-C-265 B40 VT | 265,00 | 286,00 | 8,10 |
ITS/34-C-265 CGR BN | 265,00 | 286,00 | 8,10 |
ITS/34-C-265 CGR VT | 265,00 | 286,00 | 8,10 |
ITS/34-C-280 B40 BN | 280,00 | 301,00 | 8,10 |
ITS/34-C-280 B40 VT | 280,00 | 301,00 | 8,10 |
ITS/34-C-280 CGR BN | 280,00 | 301,00 | 8,10 |
ITS/34-C-280 CGR VT | 280,00 | 301,00 | 8,10 |
ITS/34-C-285 B40 BN | 285,00 | 306,00 | 8,10 |
ITS/34-C-285 B40 VT | 285,00 | 306,00 | 8,10 |
ITS/34-C-285 CGR BN | 285,00 | 306,00 | 8,10 |
ITS/34-C-285 CGR VT | 285,00 | 306,00 | 8,10 |
ITS/34-C-290 B40 BN | 290,00 | 311,00 | 8,10 |
ITS/34-C-290 B40 VT | 290,00 | 311,00 | 8,10 |
ITS/34-C-290 CGR BN | 290,00 | 311,00 | 8,10 |
ITS/34-C-290 CGR VT | 290,00 | 311,00 | 8,10 |
ITS/34-C-298 B40 BN | 298,00 | 319,00 | 8,10 |
ITS/34-C-298 B40 VT | 298,00 | 319,00 | 8,10 |
ITS/34-C-298 CGR BN | 298,00 | 319,00 | 8,10 |
ITS/34-C-298 CGR VT | 298,00 | 319,00 | 8,10 |
ITS/34-C-300 B40 BN | 300,00 | 321,00 | 8,10 |
ITS/34-C-300 B40 VT | 300,00 | 321,00 | 8,10 |
ITS/34-C-300 CGR BN | 300,00 | 321,00 | 8,10 |
ITS/34-C-300 CGR VT | 300,00 | 321,00 | 8,10 |
ITS/34-C-305 B40 BN | 305,00 | 326,00 | 8,10 |
ITS/34-C-305 B40 VT | 305,00 | 326,00 | 8,10 |
ITS/34-C-305 CGR BN | 305,00 | 326,00 | 8,10 |
ITS/34-C-305 CGR VT | 305,00 | 326,00 | 8,10 |
ITS/34-C-310 B40 BN | 310,00 | 331,00 | 8,10 |
ITS/34-C-310 B40 VT | 310,00 | 331,00 | 8,10 |
ITS/34-C-310 CGR BN | 310,00 | 331,00 | 8,10 |
ITS/34-C-310 CGR VT | 310,00 | 331,00 | 8,10 |
ITS/34-C-320 B40 BN | 320,00 | 341,00 | 8,10 |
ITS/34-C-320 B40 VT | 320,00 | 341,00 | 8,10 |
ITS/34-C-320 CGR BN | 320,00 | 341,00 | 8,10 |
ITS/34-C-320 CGR VT | 320,00 | 341,00 | 8,10 |
ITS/34-C-325 B40 BN | 325,00 | 346,00 | 8,10 |
ITS/34-C-325 B40 VT | 325,00 | 346,00 | 8,10 |
ITS/34-C-325 CGR BN | 325,00 | 346,00 | 8,10 |
ITS/34-C-325 CGR VT | 325,00 | 346,00 | 8,10 |
ITS/34-C-330 B40 BN | 330,00 | 351,00 | 8,10 |
ITS/34-C-330 B40 VT | 330,00 | 351,00 | 8,10 |
ITS/34-C-330 CGR BN | 330,00 | 351,00 | 8,10 |
ITS/34-C-330 CGR VT | 330,00 | 351,00 | 8,10 |
ITS/34-C-332 B40 BN | 332,00 | 353,00 | 8,10 |
ITS/34-C-332 B40 VT | 332,00 | 353,00 | 8,10 |
ITS/34-C-332 CGR BN | 332,00 | 353,00 | 8,10 |
ITS/34-C-332 CGR VT | 332,00 | 353,00 | 8,10 |
ITS/34-C-335 B40 BN | 335,00 | 356,00 | 8,10 |
ITS/34-C-335 B40 VT | 335,00 | 356,00 | 8,10 |
ITS/34-C-335 CGR BN | 335,00 | 356,00 | 8,10 |
ITS/34-C-335 CGR VT | 335,00 | 356,00 | 8,10 |
ITS/34-C-340 B40 BN | 340,00 | 361,00 | 8,10 |
ITS/34-C-340 B40 VT | 340,00 | 361,00 | 8,10 |
ITS/34-C-340 CGR BN | 340,00 | 361,00 | 8,10 |
ITS/34-C-340 CGR VT | 340,00 | 361,00 | 8,10 |
ITS/34-C-348 B40 BN | 348,00 | 369,00 | 8,10 |
ITS/34-C-348 B40 VT | 348,00 | 369,00 | 8,10 |
ITS/34-C-348 CGR BN | 348,00 | 369,00 | 8,10 |
ITS/34-C-348 CGR VT | 348,00 | 369,00 | 8,10 |
ITS/34-C-350 B40 BN | 350,00 | 371,00 | 8,10 |
ITS/34-C-350 B40 VT | 350,00 | 371,00 | 8,10 |
ITS/34-C-350 CGR BN | 350,00 | 371,00 | 8,10 |
ITS/34-C-350 CGR VT | 350,00 | 371,00 | 8,10 |
ITS/34-C-355 B40 BN | 355,00 | 376,00 | 8,10 |
ITS/34-C-355 B40 VT | 355,00 | 376,00 | 8,10 |
ITS/34-C-355 CGR BN | 355,00 | 376,00 | 8,10 |
ITS/34-C-355 CGR VT | 355,00 | 376,00 | 8,10 |
ITS/34-C-360 B40 BN | 360,00 | 381,00 | 8,10 |
ITS/34-C-360 B40 VT | 360,00 | 381,00 | 8,10 |
ITS/34-C-360 CGR BN | 360,00 | 381,00 | 8,10 |
ITS/34-C-360 CGR VT | 360,00 | 381,00 | 8,10 |
ITS/34-C-370 B40 BN | 370,00 | 391,00 | 8,10 |
ITS/34-C-370 B40 VT | 370,00 | 391,00 | 8,10 |
ITS/34-C-370 CGR BN | 370,00 | 391,00 | 8,10 |
ITS/34-C-370 CGR VT | 370,00 | 391,00 | 8,10 |
ITS/34-C-375 B40 BN | 375,00 | 396,00 | 8,10 |
ITS/34-C-375 B40 VT | 375,00 | 396,00 | 8,10 |
ITS/34-C-375 CGR BN | 375,00 | 396,00 | 8,10 |
ITS/34-C-375 CGR VT | 375,00 | 396,00 | 8,10 |
ITS/34-C-380 B40 BN | 380,00 | 401,00 | 8,10 |
ITS/34-C-380 B40 VT | 380,00 | 401,00 | 8,10 |
ITS/34-C-380 CGR BN | 380,00 | 401,00 | 8,10 |
ITS/34-C-380 CGR VT | 380,00 | 401,00 | 8,10 |
ITS/34-C-395 B40 BN | 395,00 | 416,00 | 8,10 |
ITS/34-C-395 B40 VT | 395,00 | 416,00 | 8,10 |
ITS/34-C-395 CGR BN | 395,00 | 416,00 | 8,10 |
ITS/34-C-395 CGR VT | 395,00 | 416,00 | 8,10 |
ITS/34-C-400 B40 BN | 400,00 | 421,00 | 8,10 |
ITS/34-C-400 B40 VT | 400,00 | 421,00 | 8,10 |
ITS/34-C-400 CGR BN | 400,00 | 421,00 | 8,10 |
ITS/34-C-400 CGR VT | 400,00 | 421,00 | 8,10 |
ITS/34-C-410 B40 BN | 410,00 | 431,00 | 8,10 |
ITS/34-C-410 B40 VT | 410,00 | 431,00 | 8,10 |
ITS/34-C-410 CGR BN | 410,00 | 431,00 | 8,10 |
ITS/34-C-410 CGR VT | 410,00 | 431,00 | 8,10 |
ITS/34-C-420 B40 BN | 420,00 | 441,00 | 8,10 |
ITS/34-C-420 B40 VT | 420,00 | 441,00 | 8,10 |
ITS/34-C-420 CGR BN | 420,00 | 441,00 | 8,10 |
ITS/34-C-420 CGR VT | 420,00 | 441,00 | 8,10 |
ITS/34-C-425 B40 BN | 425,00 | 446,00 | 8,10 |
ITS/34-C-425 B40 VT | 425,00 | 446,00 | 8,10 |
ITS/34-C-425 CGR BN | 425,00 | 446,00 | 8,10 |
ITS/34-C-425 CGR VT | 425,00 | 446,00 | 8,10 |
ITS/34-C-440 B40 BN | 440,00 | 461,00 | 8,10 |
ITS/34-C-440 B40 VT | 440,00 | 461,00 | 8,10 |
ITS/34-C-440 CGR BN | 440,00 | 461,00 | 8,10 |
ITS/34-C-440 CGR VT | 440,00 | 461,00 | 8,10 |
ITS/34-C-450 B40 BN | 450,00 | 471,00 | 8,10 |
ITS/34-C-450 B40 VT | 450,00 | 471,00 | 8,10 |
ITS/34-C-450 CGR BN | 450,00 | 471,00 | 8,10 |
ITS/34-C-450 CGR VT | 450,00 | 471,00 | 8,10 |
ITS/34-C-460 B40 BN | 460,00 | 481,00 | 8,10 |
ITS/34-C-460 B40 VT | 460,00 | 481,00 | 8,10 |
ITS/34-C-460 CGR BN | 460,00 | 481,00 | 8,10 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?