RT-BDouble-acting Wipers
Double-acting O-Ring energized scraper, it prevents the contamination from the outside, increasing effective system service life. Main characteristics are: low friction, no stick-slip and high wiper effect guaranteed over time. Scraper structure and profile make it particularly suitable for heavy duty applications and it prevents presence of impurities in proximity of the rod access. Different materials available on request for special applications.
Seal capabilities
- Temperature: from -50 to 210 °C
- Max. speed: 15 m/s
Applications
This product is interchangeable with:
WEG - PT2 - 21E - NRT2
21E04 9500 E 24 21E04 9500 E24 21E04-9500-E24 WEG409500 WEG409500-M12V WEG409500-T46V
21E04 9700 A 24 21E04 9700 A24 21E04-9700-A24 WEG409700 WEG409700-M12N WEG409700-T46N
21E04 9500 A 24 21E04 9500 A24 21E04-9500-A24 WEG409500 WEG409500-M12N WEG409500-T46N
21E04 9700 E 24 21E04 9700 E24 21E04-9700-E24 WEG409700 WEG409700-M12V WEG409700-T46V
21E04 9750 A 24 21E04 9750 A24 21E04-9750-A24 WEG409750 WEG409750-M12N WEG409750-T46N
21E04 9750 E 24 21E04 9750 E24 21E04-9750-E24 WEG409750 WEG409750-M12V WEG409750-T46V
21E04 9000 E 24 21E04 9000 E24 21E04-9000-E24 WEG409000 WEG409000-M12V WEG409000-T46V
21E04 9000 A 24 21E04 9000 A24 21E04-9000-A24 WEG409000 WEG409000-M12N WEG409000-T46N
Search by code
| Description | Ø d | Ø D | Ø I | L | L1 | ||
|---|---|---|---|---|---|---|---|
| RT-34-B-900 B40 BN | 900,00 | 936,50 | 915,10 | 9,50 | 6,30 | PTFE+Bz/NBR | |
| RT-34-B-900 B40 VT | 900,00 | 936,50 | 915,10 | 9,50 | 6,30 | PTFE+Bz/FKM | |
| RT-34-B-950 B40 BN | 950,00 | 986,50 | 965,10 | 9,50 | 6,30 | PTFE+Bz/NBR | |
| RT-34-B-950 B40 VT | 950,00 | 986,50 | 965,10 | 9,50 | 6,30 | PTFE+Bz/FKM | |
| RT-34-B-970 B40 BN | 970,00 | 1.006,50 | 985,10 | 9,50 | 6,30 | PTFE+Bz/NBR | |
| RT-34-B-970 B40 VT | 970,00 | 1.006,50 | 985,10 | 9,50 | 6,30 | PTFE+Bz/FKM | |
| RT-34-B-975 B40 BN | 975,00 | 1.011,50 | 990,10 | 9,50 | 6,30 | PTFE+Bz/NBR | |
| RT-34-B-975 B40 VT | 975,00 | 1.011,50 | 990,10 | 9,50 | 6,30 | PTFE+Bz/FKM | |
| RT-34-B-1130 B40 BN | 1.130,00 | 1.166,50 | 1.145,10 | 9,50 | 6,30 | PTFE+Bz/NBR | |
| RT-34-B-1130 B40 VT | 1.130,00 | 1.166,50 | 1.145,10 | 9,50 | 6,30 | PTFE+Bz/FKM | |
| RT-34-B-1160 B40 BN | 1.160,00 | 1.196,50 | 1.175,10 | 9,50 | 6,30 | PTFE+Bz/NBR | |
| RT-34-B-1160 B40 VT | 1.160,00 | 1.196,50 | 1.175,10 | 9,50 | 6,30 | PTFE+Bz/FKM | |
| RT-34-B-1320 B40 BN | 1.320,00 | 1.356,50 | 1.335,10 | 9,50 | 6,30 | PTFE+Bz/NBR | |
| RT-34-B-1320 B40 VT | 1.320,00 | 1.356,50 | 1.335,10 | 9,50 | 6,30 | PTFE+Bz/FKM | |
| RT-34-B-1375 B40 BN | 1.375,00 | 1.411,50 | 1.390,10 | 9,50 | 6,30 | PTFE+Bz/NBR | |
| RT-34-B-1375 B40 VT | 1.375,00 | 1.411,50 | 1.390,10 | 9,50 | 6,30 | PTFE+Bz/FKM | |
| RT-34-B-1500 B40 BN | 1.500,00 | 1.536,50 | 1.515,10 | 9,50 | 6,30 | PTFE+Bz/NBR | |
| RT-34-B-1500 B40 VT | 1.500,00 | 1.536,50 | 1.515,10 | 9,50 | 6,30 | PTFE+Bz/FKM |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

