ABKEndless Back-up ring

Back-up Ring, closed ring design, installed with O-Ring. Concave side design allows the O-Ring to maintain its shape even in the presence of high pressures peaks. Standard material: Nitrile, available, on request, in different compounds.


Seal capabilities

  • Temperature: from -40 to 120 °C
  • Max. pressure: 400 bar
  • Max. speed: 0,5 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
STU - PBK - BA - BB - AM - K81

Description O-Ring Ref. Ø d L1 L2 C S
ABK 155 BN90 3400 - 155 101,27 5,00 6,40 1,40 2,25
ABK 156 BN90 3425 - 156 107,62 5,00 6,40 1,40 2,25
ABK 157 BN90 3450 - 157 113,97 5,00 6,40 1,40 2,25
ABK 158 BN90 3475 - 158 120,33 5,00 6,40 1,40 2,25
ABK 159 BN90 3500 - 159 126,67 5,00 6,40 1,40 2,25
ABK 160 BN90 3525 - 160 133,00 5,00 6,40 1,40 2,25
ABK 161 BN90 3550 - 161 139,38 5,00 6,40 1,40 2,25
ABK 162 BN90 3575 - 162 145,72 5,00 6,40 1,40 2,25
ABK 163 BN90 3600 - 163 152,07 5,00 6,40 1,40 2,25
ABK 164 BN90 3625 - 164 158,42 5,00 6,40 1,40 2,25
ABK 165 BN90 3650 - 165 164,78 5,00 6,40 1,40 2,25
ABK 166 BN90 3675 - 166 171,13 5,00 6,40 1,40 2,25
ABK 167 BN90 3700 - 167 177,48 5,00 6,40 1,40 2,25
ABK 168 BN90 3725 - 168 183,83 5,00 6,40 1,40 2,25
ABK 169 BN90 3750 - 169 190,18 5,00 6,40 1,40 2,25
ABK 170 BN90 3775 - 170 196,53 5,00 6,40 1,40 2,25
ABK 171 BN90 3800 - 171 202,88 5,00 6,40 1,40 2,25
ABK 172 BN90 3825 - 172 209,23 5,00 6,40 1,40 2,25
ABK 173 BN90 3850 - 173 215,58 5,00 6,40 1,40 2,25
ABK 174 BN90 3875 - 174 221,93 5,00 6,40 1,40 2,25
ABK 175 BN90 3900 - 175 228,28 5,00 6,40 1,40 2,25
ABK 176 BN90 3925 - 176 234,63 5,00 6,40 1,40 2,25
ABK 177 BN90 3950 - 177 240,98 5,00 6,40 1,40 2,25
ABK 178 BN90 3975 - 178 247,33 5,00 6,40 1,40 2,25
ABK 201 BN90 4021 - 201 4,34 6,20 7,60 1,40 3,10
ABK 202 BN90 4024 - 202 5,94 6,20 7,60 1,40 3,10
ABK 203 BN90 4028 - 203 7,52 6,20 7,60 1,40 3,10
ABK 204 BN90 4036 - 204 9,12 6,20 7,60 1,40 3,10
ABK 205 BN90 4042 - 205 10,69 6,20 7,60 1,40 3,10
ABK 206 BN90 4050 - 206 12,29 6,20 7,60 1,40 3,10
ABK 207 BN90 4055 - 207 13,87 6,20 7,60 1,40 3,10
ABK 208 BN90 4061 - 208 15,47 6,20 7,60 1,40 3,10
ABK 209 BN90 4067 - 209 17,04 6,20 7,60 1,40 3,10
ABK 210 BN90 4075 - 210 18,64 6,20 7,60 1,40 3,10
ABK 211 BN90 4081 - 211 20,22 6,20 7,60 1,40 3,10
ABK 212 BN90 4087 - 212 21,82 6,20 7,60 1,40 3,10
ABK 213 BN90 4093 - 213 23,40 6,20 7,60 1,40 3,10
ABK 214 BN90 4100 - 214 24,99 6,20 7,60 1,40 3,10
ABK 215 BN90 4106 - 215 26,57 6,20 7,60 1,40 3,10
ABK 216 BN90 4112 - 216 28,17 6,20 7,60 1,40 3,10
ABK 217 BN90 4118 - 217 29,74 6,20 7,60 1,40 3,10
ABK 218 BN90 4125 - 218 31,34 6,20 7,60 1,40 3,10
ABK 219 BN90 4131 - 219 32,93 6,20 7,60 1,40 3,10
ABK 220 BN90 4137 - 220 34,52 6,20 7,60 1,40 3,10
ABK 221 BN90 4143 - 221 36,09 6,20 7,60 1,40 3,10
ABK 222 BN90 4150 - 222 37,69 6,20 7,60 1,40 3,10
ABK 223 BN90 4162 - 223 40,87 6,20 7,60 1,40 3,10
ABK 224 BN90 4175 - 224 44,04 6,20 7,60 1,40 3,10
ABK 225 BN90 4187 - 225 47,22 6,20 7,60 1,40 3,10
ABK 226 BN90 4200 - 226 50,39 6,20 7,60 1,40 3,10

50 items (showing from 101 to 150 of 346 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us