AKSEndless Back-up ring

Back-up Ring, closed ring design, installed with O-Ring. Standard material: Termoplastic Elastomer.


Seal capabilities

  • Temperature: from -40 to 140 °C
  • Max. pressure: 400 bar
  • Max. speed: 0,5 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
GKS - GKM - AP - AM - RAE - ST09 - BKS - BKM - PBK - MBK - BRS - STU-SR - K81 - TBU - MBU - MBNU

Description O-Ring Ref. Ø d L1 L2 C S
AKS 825 TPE 0146 - 825 41,28 6,20 7,60 1,40 3,10
AKS 826 TPE 147 - 826 42,86 6,20 7,60 1,40 3,10
AKS 224 TPE 4175 - 224 44,04 6,20 7,60 1,40 3,10
AKS 827 TPE 0149 - 827 44,45 6,20 7,60 1,40 3,10
AKS 828 TPE 0150 - 828 46,04 6,20 7,60 1,40 3,10
AKS 225 TPE 4187 - 225 47,22 6,20 7,60 1,40 3,10
AKS 829 TPE 0152 - 829 47,62 6,20 7,60 1,40 3,10
AKS 830 TPE 0153 - 830 49,21 6,20 7,60 1,40 3,10
AKS 226 TPE 4200 - 226 50,39 6,20 7,60 1,40 3,10
AKS 831 TPE 0155 - 831 50,80 6,20 7,60 1,40 3,10
AKS 832 TPE 156 - 832 52,39 6,20 7,60 1,40 3,10
AKS 227 TPE 4212 - 227 53,57 6,20 7,60 1,40 3,10
AKS 833 TPE 0158 - 833 53,98 6,20 7,60 1,40 3,10
AKS 834 TPE 0159 - 834 55,56 6,20 7,60 1,40 3,10
AKS 228 TPE 4225 - 228 56,74 6,20 7,60 1,40 3,10
AKS 835 TPE 0161 - 835 57,15 6,20 7,60 1,40 3,10
AKS 836 TPE 0162 - 836 58,74 6,20 7,60 1,40 3,10
AKS 229 TPE 4237 - 229 59,92 6,20 7,60 1,40 3,10
AKS 837 TPE 0164 - 837 60,33 6,20 7,60 1,40 3,10
AKS 838 TPE 0165 - 838 61,92 6,20 7,60 1,40 3,10
AKS 230 TPE 4250 - 230 63,09 6,20 7,60 1,40 3,10
AKS 839 TPE 0167 - 839 63,50 6,20 7,60 1,40 3,10
AKS 840 TPE 0168 - 840 65,09 6,20 7,60 1,40 3,10
AKS 231 TPE 4262 - 231 66,27 6,20 7,60 1,40 3,10
AKS 841 TPE 0170 - 841 66,68 6,20 7,60 1,40 3,10
AKS 842 TPE 0171 - 842 68,26 6,20 7,60 1,40 3,10
AKS 232 TPE 4275 - 232 69,44 6,20 7,60 1,40 3,10
AKS 843 TPE 0173 - 843 69,85 6,20 7,60 1,40 3,10
AKS 844 TPE 0174 - 844 71,44 6,20 7,60 1,40 3,10
AKS 233 TPE 4287 - 233 72,62 6,20 7,60 1,40 3,10
AKS 845 TPE 0176 - 845 73,03 6,20 7,60 1,40 3,10
AKS 846 TPE 0177 - 846 74,61 6,20 7,60 1,40 3,10
AKS 234 TPE 4300 - 234 75,79 6,20 7,60 1,40 3,10
AKS 235 TPE 4312 - 235 78,97 6,20 7,60 1,40 3,10
AKS 236 TPE 4325 - 236 82,14 6,20 7,60 1,40 3,10
AKS 237 TPE 4337 - 237 85,32 6,20 7,60 1,40 3,10
AKS 238 TPE 4350 - 238 88,49 6,20 7,60 1,40 3,10
AKS 239 TPE 4362 - 239 91,67 6,20 7,60 1,40 3,10
AKS 240 TPE 4375 - 240 94,84 6,20 7,60 1,40 3,10
AKS 241 TPE 4387 - 241 98,02 6,20 7,60 1,40 3,10
AKS 242 TPE 4400 - 242 101,19 6,20 7,60 1,40 3,10
AKS 243 TPE 4412 - 243 104,37 6,20 7,60 1,40 3,10
AKS 244 TPE 4425 - 244 107,54 6,20 7,60 1,40 3,10
AKS 245 TPE 4437 - 245 110,72 6,20 7,60 1,40 3,10
AKS 246 TPE 4450 - 246 113,89 6,20 7,60 1,40 3,10
AKS 247 TPE 4462 - 247 117,07 6,20 7,60 1,40 3,10
AKS 248 TPE 4475 - 248 120,24 6,20 7,60 1,40 3,10
AKS 249 TPE 4487 - 249 123,42 6,20 7,60 1,40 3,10
AKS 250 TPE 4500 - 250 126,59 6,20 7,60 1,40 3,10
AKS 251 TPE 4512 - 251 129,77 6,20 7,60 1,40 3,10
AKS 252 TPE 4525 - 252 132,94 6,20 7,60 1,40 3,10
AKS 253 TPE 4537 - 253 136,12 6,20 7,60 1,40 3,10
AKS 254 TPE 4550 - 254 139,29 6,20 7,60 1,40 3,10
AKS 255 TPE 4562 - 255 142,47 6,20 7,60 1,40 3,10
AKS 256 TPE 4575 - 256 145,64 6,20 7,60 1,40 3,10
AKS 257 TPE 4587 - 257 148,82 6,20 7,60 1,40 3,10
AKS 258 TPE 4600 - 258 151,99 6,20 7,60 1,40 3,10
AKS 259 TPE 4625 - 259 158,34 6,20 7,60 1,40 3,10
AKS 260 TPE 4650 - 260 164,69 6,20 7,60 1,40 3,10
AKS 261 TPE 4675 - 261 171,05 6,20 7,60 1,40 3,10
AKS 262 TPE 4700 - 262 177,39 6,20 7,60 1,40 3,10
AKS 263 TPE 4725 - 263 183,74 6,20 7,60 1,40 3,10
AKS 264 TPE 4750 - 264 190,09 6,20 7,60 1,40 3,10
AKS 265 TPE 4775 - 265 196,44 6,20 7,60 1,40 3,10
AKS 266 TPE 4800 - 266 202,79 6,20 7,60 1,40 3,10
AKS 267 TPE 4825 - 267 209,14 6,20 7,60 1,40 3,10
AKS 268 TPE 4850 - 268 215,49 6,20 7,60 1,40 3,10
AKS 269 TPE 4875 - 269 221,84 6,20 7,60 1,40 3,10
AKS 270 TPE 4900 - 270 228,19 6,20 7,60 1,40 3,10
AKS 271 TPE 4925 - 271 234,54 6,20 7,60 1,40 3,10
AKS 272 TPE 4950 - 272 240,89 6,20 7,60 1,40 3,10
AKS 273 TPE 4975 - 273 247,20 6,20 7,60 1,40 3,10
AKS 274 TPE 41000 - 274 253,69 6,20 7,60 1,40 3,10
AKS 275 TPE 41050 - 275 266,29 6,20 7,60 1,40 3,10
AKS 276 TPE 41100 - 276 278,99 6,20 7,60 1,40 3,10
AKS 277 TPE 41150 - 277 291,70 6,20 7,60 1,40 3,10
AKS 278 TPE 41200 - 278 304,39 6,20 7,60 1,40 3,10
AKS 279 TPE 41300 - 279 329,80 6,20 7,60 1,40 3,10
AKS 280 TPE 41400 - 280 355,19 6,20 7,60 1,40 3,10
AKS 281 TPE 41500 - 281 380,59 6,20 7,60 1,40 3,10
AKS 282 TPE 41600 - 282 405,26 6,20 7,60 1,40 3,10
AKS 283 TPE 41700 - 283 430,66 6,20 7,60 1,40 3,10
AKS 284 TPE 41800 - 284 456,06 6,20 7,60 1,40 3,10
AKS 309 TPE 6042 - 309 10,47 8,80 10,50 1,70 4,70
AKS 310 TPE 6050 - 310 12,07 8,80 10,50 1,70 4,70
AKS 311 TPE 6055 - 311 13,64 8,80 10,50 1,70 4,70
AKS 312 TPE 6060 - 312 15,24 8,80 10,50 1,70 4,70
AKS 313 TPE 6065 - 313 16,82 8,80 10,50 1,70 4,70
AKS 314 TPE 6075 - 314 18,42 8,80 10,50 1,70 4,70
AKS 315 TPE 6080 - 315 19,99 8,80 10,50 1,70 4,70
AKS 316 TPE 6085 - 316 21,59 8,80 10,50 1,70 4,70
AKS 317 TPE 6090 - 317 23,17 8,80 10,50 1,70 4,70
AKS 318 TPE 6100 - 318 24,77 8,80 10,50 1,70 4,70
AKS 319 TPE 6105 - 319 26,34 8,80 10,50 1,70 4,70
AKS 320 TPE 6110 - 320 27,94 8,80 10,50 1,70 4,70
AKS 321 TPE 6115 - 321 29,52 8,80 10,50 1,70 4,70
AKS 322 TPE 6125 - 322 31,12 8,80 10,50 1,70 4,70
AKS 323 TPE 6130 - 323 32,69 8,80 10,50 1,70 4,70
AKS 324 TPE 6135 - 324 34,29 8,80 10,50 1,70 4,70
AKS 325 TPE 6150 - 325 37,47 8,80 10,50 1,70 4,70
AKS 326 TPE 6162 - 326 40,64 8,80 10,50 1,70 4,70
AKS 326/1 TPE / 42,52 8,80 10,50 1,70 4,70
AKS 327 TPE 6175 - 327 43,82 8,80 10,50 1,70 4,70
AKS 328 TPE 6187 - 328 46,99 8,80 10,50 1,70 4,70
AKS 329 TPE 6200 - 329 50,16 8,80 10,50 1,70 4,70
AKS 330 TPE 6212 - 330 53,34 8,80 10,50 1,70 4,70
AKS 331 TPE 6225 - 331 56,52 8,80 10,50 1,70 4,70
AKS 332 TPE 6237 - 332 59,69 8,80 10,50 1,70 4,70
AKS 333 TPE 6250 - 333 62,87 8,80 10,50 1,70 4,70
AKS 334 TPE 6262 - 334 66,04 8,80 10,50 1,70 4,70
AKS 335 TPE 6275 - 335 69,22 8,80 10,50 1,70 4,70
AKS 336 TPE 6287 - 336 72,39 8,80 10,50 1,70 4,70
AKS 619 TPE 0178 - 619 74,63 8,80 10,50 1,70 4,70
AKS 337 TPE 6300 - 337 75,57 8,80 10,50 1,70 4,70
AKS 338 TPE 6312 - 338 78,74 8,80 10,50 1,70 4,70
AKS 620 TPE 0181 - 620 79,77 8,80 10,50 1,70 4,70
AKS 339 TPE 6325 - 339 81,92 8,80 10,50 1,70 4,70
AKS 340 TPE 6337 - 340 85,09 8,80 10,50 1,70 4,70
AKS 341 TPE 6350 - 341 88,27 8,80 10,50 1,70 4,70
AKS 621 TPE 0185 - 621 89,69 8,80 10,50 1,70 4,70
AKS 342 TPE 6362 - 342 91,44 8,80 10,50 1,70 4,70
AKS 343 TPE 6375 - 343 94,62 8,80 10,50 1,70 4,70
AKS 344 TPE 6387 - 344 97,79 8,80 10,50 1,70 4,70
AKS 622 TPE 0189 - 622 100,00 8,80 10,50 1,70 4,70
AKS 345 TPE 6400 - 345 100,97 8,80 10,50 1,70 4,70
AKS 346 TPE 6412 - 346 104,14 8,80 10,50 1,70 4,70
AKS 347 TPE 6425 - 347 107,32 8,80 10,50 1,70 4,70
AKS 623 TPE 0193 - 623 109,50 8,80 10,50 1,70 4,70
AKS 348 TPE 6437 - 348 110,49 8,80 10,50 1,70 4,70
AKS 349 TPE 6450 - 349 113,67 8,80 10,50 1,70 4,70
AKS 350 TPE 6500 - 350 116,84 8,80 10,50 1,70 4,70
AKS 860 TPE 0199 - 860 117,50 8,80 10,50 1,70 4,70
AKS 351 TPE 0351 120,02 8,80 10,50 1,70 4,70
AKS 861 TPE 201 - 861 120,70 8,80 10,50 1,70 4,70
AKS 352 TPE 0352 123,19 8,80 10,50 1,70 4,70
AKS 862 TPE 0203 - 862 123,80 8,80 10,50 1,70 4,70
AKS 353 TPE 0353 126,37 8,80 10,50 1,70 4,70
AKS 863 TPE 0206 - 863 127,00 8,80 10,50 1,70 4,70
AKS 354 TPE 0354 129,54 8,80 10,50 1,70 4,70
AKS 864 TPE 0208 - 864 130,20 8,80 10,50 1,70 4,70
AKS 355 TPE 0355 132,72 8,80 10,50 1,70 4,70
AKS 865 TPE 0210 - 865 133,40 8,80 10,50 1,70 4,70
AKS 356 TPE 0356 135,90 8,80 10,50 1,70 4,70
AKS 866 TPE 0213 - 866 136,50 8,80 10,50 1,70 4,70
AKS 357 TPE 0357 139,07 8,80 10,50 1,70 4,70
AKS 867 TPE 0215 - 867 139,70 8,80 10,50 1,70 4,70
AKS 358 TPE 0358 142,24 8,80 10,50 1,70 4,70
AKS 868 TPE 0217 - 868 142,90 8,80 10,50 1,70 4,70
AKS 359 TPE 0359 145,42 8,80 10,50 1,70 4,70
AKS 869 TPE 0219 - 869 146,10 8,80 10,50 1,70 4,70
AKS 360 TPE 0360 148,60 8,80 10,50 1,70 4,70
AKS 870 TPE 0221 - 870 149,20 8,80 10,50 1,70 4,70
AKS 361 TPE 6600 - 361 151,77 8,80 10,50 1,70 4,70
AKS 644 TPE 0644 155,00 8,80 10,50 1,70 4,70
AKS 362 TPE 6625 - 362 158,12 8,80 10,50 1,70 4,70
AKS 645 TPE 0645 161,30 8,80 10,50 1,70 4,70
AKS 363 TPE 6645 - 363 164,46 8,80 10,50 1,70 4,70
AKS 646 TPE 0646 167,70 8,80 10,50 1,70 4,70
AKS 364 TPE 6670 - 364 170,82 8,80 10,50 1,70 4,70
AKS 647 TPE 0647 174,00 8,80 10,50 1,70 4,70
AKS 365 TPE 6700 - 365 177,17 8,80 10,50 1,70 4,70
AKS 366 TPE 6720 - 366 183,52 8,80 10,50 1,70 4,70
AKS 367 TPE 6745 - 367 189,87 8,80 10,50 1,70 4,70
AKS 368 TPE 6775 - 368 196,22 8,80 10,50 1,70 4,70
AKS 369 TPE 6795 - 369 202,57 8,80 10,50 1,70 4,70
AKS 370 TPE 6820 - 370 208,92 8,80 10,50 1,70 4,70
AKS 371 TPE 6850 - 371 215,26 8,80 10,50 1,70 4,70
AKS 372 TPE 6870 - 372 221,62 8,80 10,50 1,70 4,70
AKS 373 TPE 6895 - 373 227,97 8,80 10,50 1,70 4,70
AKS 374 TPE 6920 - 374 234,32 8,80 10,50 1,70 4,70
AKS 375 TPE 6945 - 375 240,67 8,80 10,50 1,70 4,70
AKS 376 TPE 6975 - 376 247,02 8,80 10,50 1,70 4,70
AKS 377 TPE 6995 - 377 253,37 8,80 10,50 1,70 4,70
AKS 378 TPE 61050 - 378 266,07 8,80 10,50 1,70 4,70
AKS 379 TPE 61100 - 379 278,77 8,80 10,50 1,70 4,70
AKS 380 TPE 61150 - 380 291,47 8,80 10,50 1,70 4,70
AKS 381 TPE 61200 - 381 304,17 8,80 10,50 1,70 4,70
AKS 382 TPE 61300 - 382 329,57 8,80 10,50 1,70 4,70
AKS 383 TPE 61400 - 383 354,97 8,80 10,50 1,70 4,70
AKS 384 TPE 61500 - 384 380,37 8,80 10,50 1,70 4,70
AKS 385 TPE 61600 - 385 405,26 8,80 10,50 1,70 4,70
AKS 386 TPE 61700 - 386 430,66 8,80 10,50 1,70 4,70
AKS 387 TPE 61800 - 387 456,06 8,80 10,50 1,70 4,70
AKS 388 TPE 61900 - 388 481,40 8,80 10,50 1,70 4,70
AKS 389 TPE 62000 - 389 506,80 8,80 10,50 1,70 4,70
AKS 390 TPE 62100 - 390 532,20 8,80 10,50 1,70 4,70
AKS 391 TPE 62200 - 391 557,60 8,80 10,50 1,70 4,70
AKS 392 TPE 62300 - 392 582,68 8,80 10,50 1,70 4,70
AKS 393 TPE 62400 - 393 608,08 8,80 10,50 1,70 4,70
AKS 394 TPE 62500 - 394 633,48 8,80 10,50 1,70 4,70
AKS 395 TPE 62600 - 395 658,88 8,80 10,50 1,70 4,70
AKS 425 TPE 8450 - 425 113,67 12,00 14,50 2,50 6,10
AKS 624 TPE 0197 - 624 114,70 12,00 14,50 2,50 6,10
AKS 426 TPE 8462 - 426 116,84 12,00 14,50 2,50 6,10
AKS 427 TPE 8475 - 427 120,02 12,00 14,50 2,50 6,10
AKS 428 TPE 8487 - 428 123,20 12,00 14,50 2,50 6,10
AKS 625 TPE 0204 - 625 124,60 12,00 14,50 2,50 6,10
AKS 429 TPE 8500 - 429 126,37 12,00 14,50 2,50 6,10
AKS 430 TPE 8512 - 430 129,54 12,00 14,50 2,50 6,10
AKS 431 TPE 8525 - 431 132,72 12,00 14,50 2,50 6,10

200 items (showing from 201 to 400 of 467 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us