AKSEndless Back-up ring
Back-up Ring, closed ring design, installed with O-Ring. Standard material: Termoplastic Elastomer.
Seal capabilities
- Temperature: from -40 to 140 °C
- Max. pressure: 400 bar
- Max. speed: 0,5 m/s
Applications
This product is interchangeable with:
GKS - GKM - AP - AM - RAE - ST09 - BKS - BKM - PBK - MBK - BRS - STU-SR - K81 - TBU - MBU - MBNU
Description | O-Ring Ref. | Ø d | L1 | L2 | C | S |
---|---|---|---|---|---|---|
AKS 252 TPE | 4525 - 252 | 132,94 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 253 TPE | 4537 - 253 | 136,12 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 254 TPE | 4550 - 254 | 139,29 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 255 TPE | 4562 - 255 | 142,47 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 256 TPE | 4575 - 256 | 145,64 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 257 TPE | 4587 - 257 | 148,82 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 258 TPE | 4600 - 258 | 151,99 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 259 TPE | 4625 - 259 | 158,34 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 260 TPE | 4650 - 260 | 164,69 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 261 TPE | 4675 - 261 | 171,05 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 262 TPE | 4700 - 262 | 177,39 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 263 TPE | 4725 - 263 | 183,74 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 264 TPE | 4750 - 264 | 190,09 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 265 TPE | 4775 - 265 | 196,44 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 266 TPE | 4800 - 266 | 202,79 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 267 TPE | 4825 - 267 | 209,14 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 268 TPE | 4850 - 268 | 215,49 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 269 TPE | 4875 - 269 | 221,84 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 270 TPE | 4900 - 270 | 228,19 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 271 TPE | 4925 - 271 | 234,54 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 272 TPE | 4950 - 272 | 240,89 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 273 TPE | 4975 - 273 | 247,20 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 274 TPE | 41000 - 274 | 253,69 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 275 TPE | 41050 - 275 | 266,29 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 276 TPE | 41100 - 276 | 278,99 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 277 TPE | 41150 - 277 | 291,70 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 278 TPE | 41200 - 278 | 304,39 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 279 TPE | 41300 - 279 | 329,80 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 280 TPE | 41400 - 280 | 355,19 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 281 TPE | 41500 - 281 | 380,59 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 282 TPE | 41600 - 282 | 405,26 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 283 TPE | 41700 - 283 | 430,66 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 284 TPE | 41800 - 284 | 456,06 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 309 TPE | 6042 - 309 | 10,47 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 310 TPE | 6050 - 310 | 12,07 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 311 TPE | 6055 - 311 | 13,64 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 312 TPE | 6060 - 312 | 15,24 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 313 TPE | 6065 - 313 | 16,82 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 314 TPE | 6075 - 314 | 18,42 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 315 TPE | 6080 - 315 | 19,99 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 316 TPE | 6085 - 316 | 21,59 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 317 TPE | 6090 - 317 | 23,17 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 318 TPE | 6100 - 318 | 24,77 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 319 TPE | 6105 - 319 | 26,34 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 320 TPE | 6110 - 320 | 27,94 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 321 TPE | 6115 - 321 | 29,52 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 322 TPE | 6125 - 322 | 31,12 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 323 TPE | 6130 - 323 | 32,69 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 324 TPE | 6135 - 324 | 34,29 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 325 TPE | 6150 - 325 | 37,47 | 8,80 | 10,50 | 1,70 | 4,70 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?