ARSEndless Back-up ring

Back-up Ring, closed ring design, installed with O-Ring or Q-Ring. Standard material: virgin PTFE, available, on request, in different compounds.


Seal capabilities

  • Temperature: from -200 to 260 °C
  • Max. pressure: 500 bar
  • Max. speed: 0,5 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
BRS - BRK - BKS - BRC - BU - BV - ST08

Description O-Ring Ref. Ø d L1 L2 C S
ARS 0147 A00 0147 - 826 42,86 6,20 7,60 1,40 3,10
ARS 4175 A00 4175 - 224 44,04 6,20 7,60 1,40 3,10
ARS 0149 A00 0149 - 827 44,45 6,20 7,60 1,40 3,10
ARS 0150 A00 0150 - 828 46,04 6,20 7,60 1,40 3,10
ARS 4187 A00 4187 - 225 47,22 6,20 7,60 1,40 3,10
ARS 0152 A00 0152 - 829 47,62 6,20 7,60 1,40 3,10
ARS 0153 A00 0153 - 830 49,21 6,20 7,60 1,40 3,10
ARS 4200 A00 4200 - 226 50,39 6,20 7,60 1,40 3,10
ARS 0155 A00 0155 - 831 50,80 6,20 7,60 1,40 3,10
ARS 0156 A00 0156 - 832 52,39 6,20 7,60 1,40 3,10
ARS 4212 A00 4212 - 227 53,57 6,20 7,60 1,40 3,10
ARS 0158 A00 0158 - 833 53,98 6,20 7,60 1,40 3,10
ARS 0159 A00 0159 - 834 55,56 6,20 7,60 1,40 3,10
ARS 4225 A00 4225 - 228 56,74 6,20 7,60 1,40 3,10
ARS 0161 A00 0161 - 835 57,15 6,20 7,60 1,40 3,10
ARS 0162 A00 0162 - 836 58,74 6,20 7,60 1,40 3,10
ARS 4237 A00 4237 - 229 59,92 6,20 7,60 1,40 3,10
ARS 0164 A00 0164 - 837 60,33 6,20 7,60 1,40 3,10
ARS 0165 A00 0165 - 838 61,92 6,20 7,60 1,40 3,10
ARS 4250 A00 4250 - 230 63,09 6,20 7,60 1,40 3,10
ARS 0167 A00 0167 - 839 63,50 6,20 7,60 1,40 3,10
ARS 0168 A00 0168 - 840 65,09 6,20 7,60 1,40 3,10
ARS 4262 A00 4262 - 231 66,27 6,20 7,60 1,40 3,10
ARS 0170 A00 0170 - 841 66,68 6,20 7,60 1,40 3,10
ARS 0171 A00 0171 - 842 68,26 6,20 7,60 1,40 3,10
ARS 4275 A00 4275 - 232 69,44 6,20 7,60 1,40 3,10
ARS 0173 A00 0173 - 843 69,85 6,20 7,60 1,40 3,10
ARS 0174 A00 0174 - 844 71,44 6,20 7,60 1,40 3,10
ARS 4287 A00 4287 - 233 72,62 6,20 7,60 1,40 3,10
ARS 0176 A00 0176 - 845 73,03 6,20 7,60 1,40 3,10
ARS 0177 A00 0177 - 846 74,61 6,20 7,60 1,40 3,10
ARS 4300 A00 4300 - 234 75,79 6,20 7,60 1,40 3,10
ARS 4312 A00 4312 - 235 78,97 6,20 7,60 1,40 3,10
ARS 4325 A00 4325 - 236 82,14 6,20 7,60 1,40 3,10
ARS 4337 A00 4337 - 237 85,32 6,20 7,60 1,40 3,10
ARS 4350 A00 4350 - 238 88,49 6,20 7,60 1,40 3,10
ARS 4362 A00 4362 - 239 91,67 6,20 7,60 1,40 3,10
ARS 4375 A00 4375 - 240 94,84 6,20 7,60 1,40 3,10
ARS 4387 A00 4387 - 241 98,02 6,20 7,60 1,40 3,10
ARS 4400 A00 4400 - 242 101,19 6,20 7,60 1,40 3,10
ARS 4412 A00 4412 - 243 104,37 6,20 7,60 1,40 3,10
ARS 4425 A00 4425 - 244 107,54 6,20 7,60 1,40 3,10
ARS 4437 A00 4437 - 245 110,72 6,20 7,60 1,40 3,10
ARS 4450 A00 4450 - 246 113,89 6,20 7,60 1,40 3,10
ARS 4462 A00 4462 - 247 117,07 6,20 7,60 1,40 3,10
ARS 4475 A00 4475 - 248 120,24 6,20 7,60 1,40 3,10
ARS 4487 A00 4487 - 249 123,42 6,20 7,60 1,40 3,10
ARS 4500 A00 4500 - 250 126,59 6,20 7,60 1,40 3,10
ARS 4512 A00 4512 - 251 129,77 6,20 7,60 1,40 3,10
ARS 4525 A00 4525 - 252 132,94 6,20 7,60 1,40 3,10

50 items (showing from 151 to 200 of 383 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us