ARSEndless Back-up ring
Back-up Ring, closed ring design, installed with O-Ring or Q-Ring. Standard material: virgin PTFE, available, on request, in different compounds.
Seal capabilities
- Temperature: from -200 to 260 °C
- Max. pressure: 500 bar
- Max. speed: 0,5 m/s
Applications
This product is interchangeable with:
BRS - BRK - BKS - BRC - BU - BV - ST08
Description | O-Ring Ref. | Ø d | L1 | L2 | C | S |
---|---|---|---|---|---|---|
ARS 0185 A00 | 0185 - 621 | 89,69 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6362 A00 | 6362 - 342 | 91,44 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6375 A00 | 6375 - 343 | 94,62 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6387 A00 | 6387 - 344 | 97,79 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0189 A00 | 0189 - 622 | 100,00 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6400 A00 | 6400 - 345 | 100,97 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6412 A00 | 6412 - 346 | 104,14 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6425 A00 | 6425 - 347 | 107,32 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0193 A00 | 0193 - 623 | 109,50 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6437 A00 | 6437 - 348 | 110,49 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6450 A00 | 6450 - 349 | 113,67 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6500 A00 | 6500 - 350 | 116,84 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0199 A00 | 0199 - 860 | 117,50 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 2-351 A00 | 0351 | 120,02 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0201 A00 | 0201 - 861 | 120,70 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0352 A00 | 0352 | 123,19 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0203 A00 | 0203 - 862 | 123,80 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0353 A00 | 0353 | 126,37 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0206 A00 | 0206 - 863 | 127,00 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 2-354 A00 | 0354 | 129,54 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0208 A00 | 0208 - 864 | 130,20 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0355 A00 | 0355 | 132,72 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0210 A00 | 0210 - 865 | 133,40 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0356 A00 | 0356 | 135,90 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0213 A00 | 0213 - 866 | 136,50 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0357 A00 | 0357 | 139,07 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0215 A00 | 0215 - 867 | 139,70 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0358 A00 | 0358 | 142,24 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0217 A00 | 0217 - 868 | 142,90 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0359 A00 | 0359 | 145,42 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0219 A00 | 0219 - 869 | 146,10 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0360 A00 | 0360 | 148,60 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0221 A00 | 0221 - 870 | 149,20 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6600 A00 | 6600 - 361 | 151,77 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 0644 A00 | 0644 | 155,00 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6625 A00 | 6625 - 362 | 158,12 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6645 A00 | 6645 - 363 | 164,46 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6670 A00 | 6670 - 364 | 170,82 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6700 A00 | 6700 - 365 | 177,17 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6720 A00 | 6720 - 366 | 183,52 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6745 A00 | 6745 - 367 | 189,87 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6775 A00 | 6775 - 368 | 196,22 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6795 A00 | 6795 - 369 | 202,57 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6820 A00 | 6820 - 370 | 208,92 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6850 A00 | 6850 - 371 | 215,26 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6870 A00 | 6870 - 372 | 221,62 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6895 A00 | 6895 - 373 | 227,97 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6920 A00 | 6920 - 374 | 234,32 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6945 A00 | 6945 - 375 | 240,67 | 8,80 | 10,50 | 1,70 | 4,70 |
ARS 6975 A00 | 6975 - 376 | 247,02 | 8,80 | 10,50 | 1,70 | 4,70 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?