O-RINGStatic Seals
Double-acting seals, for static and dynamic applications. In accordance with ISO3601 norms and other dedicated Norms. Available in various materials: nitrile, fluorocarbon, ethylene propylene, silicons according to the different using conditions.
Seal capabilities
- Temperature: from -200 to 260 °C
- Max. pressure: 500 bar
- Max. speed: 0,2 m/s
Applications
This product is interchangeable with:
O-RING - KO - OR - ORing
Description | AS - BS Ref. | Ø d | C |
---|---|---|---|
OR 6450 VT | AS - 349 | 113,67 | 5,33 |
OR 6500 BN | AS - 350 | 116,84 | 5,33 |
OR 6500 VT | AS - 350 | 116,84 | 5,33 |
OR 2-350 VT | AS - 350 | 116,84 | 5,33 |
OR 199 BN | BS - 860 | 117,50 | 5,33 |
OR 199 VT | BS - 860 | 117,50 | 5,33 |
OR 2-351 BN | AS - 351 | 120,02 | 5,33 |
OR 2-351 VT | AS - 351 | 120,02 | 5,33 |
OR 201 BN | BS - 861 | 120,70 | 5,33 |
OR 201 VT | BS - 861 | 120,70 | 5,33 |
OR 2-352 BN | AS - 352 | 123,19 | 5,33 |
OR 2-352 VT | AS - 352 | 123,19 | 5,33 |
OR 203 BN | BS - 862 | 123,80 | 5,33 |
OR 203 VT | BS - 862 | 123,80 | 5,33 |
OR 2-353 BN | AS - 353 | 126,37 | 5,33 |
OR 2-353 VT | AS - 353 | 126,37 | 5,33 |
OR 206 BN | BS - 863 | 127,00 | 5,33 |
OR 206 VT | BS - 863 | 127,00 | 5,33 |
OR 2-354 BN | AS - 354 | 129,54 | 5,33 |
OR 2-354 VT | AS - 354 | 129,54 | 5,33 |
OR 208 BN | BS - 864 | 130,20 | 5,33 |
OR 208 VT | BS - 864 | 130,20 | 5,33 |
OR 2-355 BN | AS - 355 | 132,72 | 5,33 |
OR 2-355 VT | AS - 355 | 132,72 | 5,33 |
OR 210 BN | BS - 865 | 133,40 | 5,33 |
OR 210 VT | BS - 865 | 133,40 | 5,33 |
OR 2-356 BN | AS - 356 | 135,90 | 5,33 |
OR 2-356 VT | AS - 356 | 135,90 | 5,33 |
OR 213 BN | BS - 866 | 136,50 | 5,33 |
OR 213 VT | BS - 866 | 136,50 | 5,33 |
OR 2-357 BN | AS - 357 | 139,07 | 5,33 |
OR 2-357 VT | AS - 357 | 139,07 | 5,33 |
OR 215 BN | BS - 867 | 139,70 | 5,33 |
OR 215 VT | BS - 867 | 139,70 | 5,33 |
OR 2-358 BN | AS - 358 | 142,24 | 5,33 |
OR 2-358 VT | AS - 358 | 142,24 | 5,33 |
OR 217 BN | BS - 868 | 142,90 | 5,33 |
OR 217 VT | BS - 868 | 142,90 | 5,33 |
OR 2-359 BN | AS - 359 | 145,42 | 5,33 |
OR 2-359 VT | AS - 359 | 145,42 | 5,33 |
OR 219 BN | BS - 869 | 146,10 | 5,33 |
OR 219 VT | BS - 869 | 146,10 | 5,33 |
OR 2-360 BN | AS - 360 | 148,60 | 5,33 |
OR 2-360 VT | AS - 360 | 148,60 | 5,33 |
OR 221 BN | BS - 870 | 149,20 | 5,33 |
OR 221 VT | BS - 870 | 149,20 | 5,33 |
OR 6600 BN | AS - 361 | 151,77 | 5,33 |
OR 6600 VT | AS - 361 | 151,77 | 5,33 |
OR 2-644 BN | BS - 644 | 155,00 | 5,33 |
OR 2-644 VT | BS - 644 | 155,00 | 5,33 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?