ATS-NWear Ring
Wear-rings for pistons or rods. Prevent metal-to-metal contact absorbing radial loads, very precise guide effect. Main characteristics are: good radial load supporting, self-lubricating, low friction, no stick-slip, vibration absorption. Available in rolls or finished wear-rings. Available in different PTFE compounds according to the applications.
Seal capabilities
- Temperature: from -60 to 200 °C
- Max. speed: 15 m/s
- Maximum radial load: 9 N/mm2
Applications
This product is interchangeable with:
SLYDRING - TURCITE-A - TEF SEAL - TF - T46 - T47 - T51 - M12 - GRB - 81A - 82A - 24 - 29 - TEFSEAL - SLYDERING
Description | Ø d | Ø D | L | S |
---|---|---|---|---|
ATS-N 252x260x29,5 B40 A | 252,00 | 260,00 | 30,00 | 4,00 |
ATS-N 252x260x34,5 B40 A | 252,00 | 260,00 | 35,00 | 4,00 |
ATS-N 252x260x39,5 B40 A | 252,00 | 260,00 | 40,00 | 4,00 |
ATS-N 253x258x24,5 B40 A | 253,00 | 258,00 | 25,00 | 2,50 |
ATS-N 253x258x24,5 CGR A | 253,00 | 258,00 | 25,00 | 2,50 |
ATS-N 254x259x24,5 B40 A | 254,00 | 259,00 | 25,00 | 2,50 |
ATS-N 254x259x24,5 CGR A | 254,00 | 259,00 | 25,00 | 2,50 |
ATS-N 254x260x7,9 B40 A | 254,00 | 260,00 | 8,10 | 3,00 |
ATS-N 254x260x9,5 B40 A | 254,00 | 260,00 | 9,70 | 3,00 |
ATS-N 254x260x9,5 CGR A | 254,00 | 260,00 | 9,70 | 3,00 |
ATS-N 254x260x11,8 B40 A | 254,00 | 260,00 | 12,00 | 3,00 |
ATS-N 254x260x11,8 CGR A | 254,00 | 260,00 | 12,00 | 3,00 |
ATS-N 254x260x12,5 B40 A | 254,00 | 260,00 | 12,70 | 3,00 |
ATS-N 254x260x12,5 CGR A | 254,00 | 260,00 | 12,70 | 3,00 |
ATS-N 254x260x14,8 B40 A | 254,00 | 260,00 | 15,00 | 3,00 |
ATS-N 254x260x14,8 CGR A | 254,00 | 260,00 | 15,00 | 3,00 |
ATS-N 254x260x19,5 B40 A | 254,00 | 260,00 | 20,00 | 3,00 |
ATS-N 254x260x19,5 CGR A | 254,00 | 260,00 | 20,00 | 3,00 |
ATS-N 254x260x24,5 B40 A | 254,00 | 260,00 | 25,00 | 3,00 |
ATS-N 254x260x24,5 CGR A | 254,00 | 260,00 | 25,00 | 3,00 |
ATS-N 254x260x29,5 B40 A | 254,00 | 260,00 | 30,00 | 3,00 |
ATS-N 254x260x29,5 CGR A | 254,00 | 260,00 | 30,00 | 3,00 |
ATS-N 254x260x34,5 B40 A | 254,00 | 260,00 | 35,00 | 3,00 |
ATS-N 254x260x34,5 CGR A | 254,00 | 260,00 | 35,00 | 3,00 |
ATS-N 254x260x39,5 B40 A | 254,00 | 260,00 | 40,00 | 3,00 |
ATS-N 254x260x39,5 CGR A | 254,00 | 260,00 | 40,00 | 3,00 |
ATS-N 254x260x49,5 B40 A | 254,00 | 260,00 | 50,00 | 3,00 |
ATS-N 255x260x5,4 B40 A | 255,00 | 260,00 | 5,60 | 2,50 |
ATS-N 255x260x5,4 CGR A | 255,00 | 260,00 | 5,60 | 2,50 |
ATS-N 255x260x6,1 B40 A | 255,00 | 260,00 | 6,30 | 2,50 |
ATS-N 255x260x6,1 CGR A | 255,00 | 260,00 | 6,30 | 2,50 |
ATS-N 255x260x7,9 B40 A | 255,00 | 260,00 | 8,10 | 2,50 |
ATS-N 255x260x7,9 CGR A | 255,00 | 260,00 | 8,10 | 2,50 |
ATS-N 255x260x9,5 B40 A | 255,00 | 260,00 | 9,70 | 2,50 |
ATS-N 255x260x9,5 CGR A | 255,00 | 260,00 | 9,70 | 2,50 |
ATS-N 255x260x12,0 B40 A | 255,00 | 260,00 | 12,20 | 2,50 |
ATS-N 255x260x12,5 B40 A | 255,00 | 260,00 | 12,70 | 2,50 |
ATS-N 255x260x12,5 CGR A | 255,00 | 260,00 | 12,70 | 2,50 |
ATS-N 255x260x14,8 B40 A | 255,00 | 260,00 | 15,00 | 2,50 |
ATS-N 255x260x14,8 CGR A | 255,00 | 260,00 | 15,00 | 2,50 |
ATS-N 255x260x19,5 B40 A | 255,00 | 260,00 | 20,00 | 2,50 |
ATS-N 255x260x19,5 CGR A | 255,00 | 260,00 | 20,00 | 2,50 |
ATS-N 255x260x24,5 B40 A | 255,00 | 260,00 | 25,00 | 2,50 |
ATS-N 255x260x24,5 CGR A | 255,00 | 260,00 | 25,00 | 2,50 |
ATS-N 255x260x29,5 B40 A | 255,00 | 260,00 | 30,00 | 2,50 |
ATS-N 255x260x29,5 CGR A | 255,00 | 260,00 | 30,00 | 2,50 |
ATS-N 255x260x34,5 B40 A | 255,00 | 260,00 | 35,00 | 2,50 |
ATS-N 255x260x34,5 CGR A | 255,00 | 260,00 | 35,00 | 2,50 |
ATS-N 255x260x39,5 B40 A | 255,00 | 260,00 | 40,00 | 2,50 |
ATS-N 255x260x49,5 B40 A | 255,00 | 260,00 | 50,00 | 2,50 |
ATS-N 256x261x24,5 B40 A | 256,00 | 261,00 | 25,00 | 2,50 |
ATS-N 257x260x9,8 B40 A | 257,00 | 260,00 | 10,00 | 1,50 |
ATS-N 257x260x9,8 CGR A | 257,00 | 260,00 | 10,00 | 1,50 |
ATS-N 257x260x24,5 B40 A | 257,00 | 260,00 | 25,00 | 1,50 |
ATS-N 257x262x24,5 B40 A | 257,00 | 262,00 | 25,00 | 2,50 |
ATS-N 257x262x24,5 CGR A | 257,00 | 262,00 | 25,00 | 2,50 |
ATS-N 257x265x7,9 B40 A | 257,00 | 265,00 | 8,10 | 4,00 |
ATS-N 257x265x9,5 B40 A | 257,00 | 265,00 | 9,70 | 4,00 |
ATS-N 257x265x9,5 CGR A | 257,00 | 265,00 | 9,70 | 4,00 |
ATS-N 257x265x12,5 B40 A | 257,00 | 265,00 | 12,70 | 4,00 |
ATS-N 257x265x14,8 B40 A | 257,00 | 265,00 | 15,00 | 4,00 |
ATS-N 257x265x19,5 B40 A | 257,00 | 265,00 | 20,00 | 4,00 |
ATS-N 257x265x24,5 B40 A | 257,00 | 265,00 | 25,00 | 4,00 |
ATS-N 257x265x29,5 B40 A | 257,00 | 265,00 | 30,00 | 4,00 |
ATS-N 257x265x34,5 B40 A | 257,00 | 265,00 | 35,00 | 4,00 |
ATS-N 257x265x39,5 B40 A | 257,00 | 265,00 | 40,00 | 4,00 |
ATS-N 257x265x39,5 CGR A | 257,00 | 265,00 | 40,00 | 4,00 |
ATS-N 258x263x24,5 B40 A | 258,00 | 263,00 | 25,00 | 2,50 |
ATS-N 258x263x24,5 CGR A | 258,00 | 263,00 | 25,00 | 2,50 |
ATS-N 259x264x24,5 B40 A | 259,00 | 264,00 | 25,00 | 2,50 |
ATS-N 259x264x24,5 CGR A | 259,00 | 264,00 | 25,00 | 2,50 |
ATS-N 259x265x7,9 B40 A | 259,00 | 265,00 | 8,10 | 3,00 |
ATS-N 259x265x9,5 B40 A | 259,00 | 265,00 | 9,70 | 3,00 |
ATS-N 259x265x9,5 CGR A | 259,00 | 265,00 | 9,70 | 3,00 |
ATS-N 259x265x11,8 B40 A | 259,00 | 265,00 | 12,00 | 3,00 |
ATS-N 259x265x11,8 CGR A | 259,00 | 265,00 | 12,00 | 3,00 |
ATS-N 259x265x12,5 B40 A | 259,00 | 265,00 | 12,70 | 3,00 |
ATS-N 259x265x12,5 CGR A | 259,00 | 265,00 | 12,70 | 3,00 |
ATS-N 259x265x14,8 B40 A | 259,00 | 265,00 | 15,00 | 3,00 |
ATS-N 259x265x14,8 CGR A | 259,00 | 265,00 | 15,00 | 3,00 |
ATS-N 259x265x19,5 B40 A | 259,00 | 265,00 | 20,00 | 3,00 |
ATS-N 259x265x19,5 CGR A | 259,00 | 265,00 | 20,00 | 3,00 |
ATS-N 259x265x24,5 B40 A | 259,00 | 265,00 | 25,00 | 3,00 |
ATS-N 259x265x24,5 CGR A | 259,00 | 265,00 | 25,00 | 3,00 |
ATS-N 259x265x29,5 B40 A | 259,00 | 265,00 | 30,00 | 3,00 |
ATS-N 259x265x29,5 CGR A | 259,00 | 265,00 | 30,00 | 3,00 |
ATS-N 259x265x34,5 B40 A | 259,00 | 265,00 | 35,00 | 3,00 |
ATS-N 259x265x34,5 CGR A | 259,00 | 265,00 | 35,00 | 3,00 |
ATS-N 259x265x39,5 B40 A | 259,00 | 265,00 | 40,00 | 3,00 |
ATS-N 259x265x39,5 CGR A | 259,00 | 265,00 | 40,00 | 3,00 |
ATS-N 259x265x49,5 B40 A | 259,00 | 265,00 | 50,00 | 3,00 |
ATS-N 260x263x9,8 B40 A | 260,00 | 263,00 | 10,00 | 1,50 |
ATS-N 260x263x9,8 CGR A | 260,00 | 263,00 | 10,00 | 1,50 |
ATS-N 260x263x24,5 B40 A | 260,00 | 263,00 | 25,00 | 1,50 |
ATS-N 260x265x5,4 B40 A | 260,00 | 265,00 | 5,60 | 2,50 |
ATS-N 260x265x5,4 CGR A | 260,00 | 265,00 | 5,60 | 2,50 |
ATS-N 260x265x6,1 B40 A | 260,00 | 265,00 | 6,30 | 2,50 |
ATS-N 260x265x6,1 CGR A | 260,00 | 265,00 | 6,30 | 2,50 |
ATS-N 260x265x7,9 B40 A | 260,00 | 265,00 | 8,10 | 2,50 |
ATS-N 260x265x7,9 CGR A | 260,00 | 265,00 | 8,10 | 2,50 |
ATS-N 260x265x9,5 B40 A | 260,00 | 265,00 | 9,70 | 2,50 |
ATS-N 260x265x9,5 CGR A | 260,00 | 265,00 | 9,70 | 2,50 |
ATS-N 260x265x12,0 B40 A | 260,00 | 265,00 | 12,20 | 2,50 |
ATS-N 260x265x12,5 B40 A | 260,00 | 265,00 | 12,70 | 2,50 |
ATS-N 260x265x12,5 CGR A | 260,00 | 265,00 | 12,70 | 2,50 |
ATS-N 260x265x14,8 B40 A | 260,00 | 265,00 | 15,00 | 2,50 |
ATS-N 260x265x14,8 CGR A | 260,00 | 265,00 | 15,00 | 2,50 |
ATS-N 260x265x19,5 B40 A | 260,00 | 265,00 | 20,00 | 2,50 |
ATS-N 260x265x19,5 CGR A | 260,00 | 265,00 | 20,00 | 2,50 |
ATS-N 260x265x24,5 B40 A | 260,00 | 265,00 | 25,00 | 2,50 |
ATS-N 260x265x24,5 CGR A | 260,00 | 265,00 | 25,00 | 2,50 |
ATS-N 260x265x29,5 B40 A | 260,00 | 265,00 | 30,00 | 2,50 |
ATS-N 260x265x29,5 CGR A | 260,00 | 265,00 | 30,00 | 2,50 |
ATS-N 260x265x34,5 B40 A | 260,00 | 265,00 | 35,00 | 2,50 |
ATS-N 260x265x34,5 CGR A | 260,00 | 265,00 | 35,00 | 2,50 |
ATS-N 260x265x39,5 B40 A | 260,00 | 265,00 | 40,00 | 2,50 |
ATS-N 260x265x49,5 B40 A | 260,00 | 265,00 | 50,00 | 2,50 |
ATS-N 260x266x7,9 B40 A | 260,00 | 266,00 | 8,10 | 3,00 |
ATS-N 260x266x9,5 B40 A | 260,00 | 266,00 | 9,70 | 3,00 |
ATS-N 260x266x9,5 CGR A | 260,00 | 266,00 | 9,70 | 3,00 |
ATS-N 260x266x11,8 B40 A | 260,00 | 266,00 | 12,00 | 3,00 |
ATS-N 260x266x11,8 CGR A | 260,00 | 266,00 | 12,00 | 3,00 |
ATS-N 260x266x12,5 B40 A | 260,00 | 266,00 | 12,70 | 3,00 |
ATS-N 260x266x12,5 CGR A | 260,00 | 266,00 | 12,70 | 3,00 |
ATS-N 260x266x14,8 B40 A | 260,00 | 266,00 | 15,00 | 3,00 |
ATS-N 260x266x14,8 CGR A | 260,00 | 266,00 | 15,00 | 3,00 |
ATS-N 260x266x19,5 B40 A | 260,00 | 266,00 | 20,00 | 3,00 |
ATS-N 260x266x19,5 CGR A | 260,00 | 266,00 | 20,00 | 3,00 |
ATS-N 260x266x24,5 B40 A | 260,00 | 266,00 | 25,00 | 3,00 |
ATS-N 260x266x24,5 CGR A | 260,00 | 266,00 | 25,00 | 3,00 |
ATS-N 260x266x29,5 B40 A | 260,00 | 266,00 | 30,00 | 3,00 |
ATS-N 260x266x29,5 CGR A | 260,00 | 266,00 | 30,00 | 3,00 |
ATS-N 260x266x34,5 B40 A | 260,00 | 266,00 | 35,00 | 3,00 |
ATS-N 260x266x34,5 CGR A | 260,00 | 266,00 | 35,00 | 3,00 |
ATS-N 260x266x39,5 B40 A | 260,00 | 266,00 | 40,00 | 3,00 |
ATS-N 260x266x39,5 CGR A | 260,00 | 266,00 | 40,00 | 3,00 |
ATS-N 260x266x49,5 B40 A | 260,00 | 266,00 | 50,00 | 3,00 |
ATS-N 260x268x7,9 B40 A | 260,00 | 268,00 | 8,10 | 4,00 |
ATS-N 260x268x9,5 B40 A | 260,00 | 268,00 | 9,70 | 4,00 |
ATS-N 260x268x9,5 CGR A | 260,00 | 268,00 | 9,70 | 4,00 |
ATS-N 260x268x12,5 B40 A | 260,00 | 268,00 | 12,70 | 4,00 |
ATS-N 260x268x14,8 B40 A | 260,00 | 268,00 | 15,00 | 4,00 |
ATS-N 260x268x19,5 B40 A | 260,00 | 268,00 | 20,00 | 4,00 |
ATS-N 260x268x24,5 B40 A | 260,00 | 268,00 | 25,00 | 4,00 |
ATS-N 260x268x29,5 B40 A | 260,00 | 268,00 | 30,00 | 4,00 |
ATS-N 260x268x34,5 B40 A | 260,00 | 268,00 | 35,00 | 4,00 |
ATS-N 260x268x39,5 B40 A | 260,00 | 268,00 | 40,00 | 4,00 |
ATS-N 260x268x39,5 CGR A | 260,00 | 268,00 | 40,00 | 4,00 |
ATS-N 262x265x9,8 B40 A | 262,00 | 265,00 | 10,00 | 1,50 |
ATS-N 262x265x9,8 CGR A | 262,00 | 265,00 | 10,00 | 1,50 |
ATS-N 262x265x24,5 B40 A | 262,00 | 265,00 | 25,00 | 1,50 |
ATS-N 262x267x24,5 B40 A | 262,00 | 267,00 | 25,00 | 2,50 |
ATS-N 262x267x24,5 CGR A | 262,00 | 267,00 | 25,00 | 2,50 |
ATS-N 262x270x7,9 B40 A | 262,00 | 270,00 | 8,10 | 4,00 |
ATS-N 262x270x9,5 B40 A | 262,00 | 270,00 | 9,70 | 4,00 |
ATS-N 262x270x9,5 CGR A | 262,00 | 270,00 | 9,70 | 4,00 |
ATS-N 262x270x12,5 B40 A | 262,00 | 270,00 | 12,70 | 4,00 |
ATS-N 262x270x14,8 B40 A | 262,00 | 270,00 | 15,00 | 4,00 |
ATS-N 262x270x19,5 B40 A | 262,00 | 270,00 | 20,00 | 4,00 |
ATS-N 262x270x24,5 B40 A | 262,00 | 270,00 | 25,00 | 4,00 |
ATS-N 262x270x29,5 B40 A | 262,00 | 270,00 | 30,00 | 4,00 |
ATS-N 262x270x34,5 B40 A | 262,00 | 270,00 | 35,00 | 4,00 |
ATS-N 262x270x39,5 B40 A | 262,00 | 270,00 | 40,00 | 4,00 |
ATS-N 262x270x39,5 CGR A | 262,00 | 270,00 | 40,00 | 4,00 |
ATS-N 263x268x24,5 B40 A | 263,00 | 268,00 | 25,00 | 2,50 |
ATS-N 263x268x24,5 CGR A | 263,00 | 268,00 | 25,00 | 2,50 |
ATS-N 264x270x7,9 B40 A | 264,00 | 270,00 | 8,10 | 3,00 |
ATS-N 264x270x9,5 B40 A | 264,00 | 270,00 | 9,70 | 3,00 |
ATS-N 264x270x11,8 B40 A | 264,00 | 270,00 | 12,00 | 3,00 |
ATS-N 264x270x12,5 B40 A | 264,00 | 270,00 | 12,70 | 3,00 |
ATS-N 264x270x14,8 B40 A | 264,00 | 270,00 | 15,00 | 3,00 |
ATS-N 264x270x19,5 B40 A | 264,00 | 270,00 | 20,00 | 3,00 |
ATS-N 264x270x24,5 B40 A | 264,00 | 270,00 | 25,00 | 3,00 |
ATS-N 264x270x29,5 B40 A | 264,00 | 270,00 | 30,00 | 3,00 |
ATS-N 264x270x34,5 B40 A | 264,00 | 270,00 | 35,00 | 3,00 |
ATS-N 264x270x39,5 B40 A | 264,00 | 270,00 | 40,00 | 3,00 |
ATS-N 264x270x49,5 B40 A | 264,00 | 270,00 | 50,00 | 3,00 |
ATS-N 265x268x9,8 B40 A | 265,00 | 268,00 | 10,00 | 1,50 |
ATS-N 265x268x9,8 CGR A | 265,00 | 268,00 | 10,00 | 1,50 |
ATS-N 265x268x24,5 B40 A | 265,00 | 268,00 | 25,00 | 1,50 |
ATS-N 265x270x5,4 B40 A | 265,00 | 270,00 | 5,60 | 2,50 |
ATS-N 265x270x5,4 CGR A | 265,00 | 270,00 | 5,60 | 2,50 |
ATS-N 265x270x6,1 B40 A | 265,00 | 270,00 | 6,30 | 2,50 |
ATS-N 265x270x6,1 CGR A | 265,00 | 270,00 | 6,30 | 2,50 |
ATS-N 265x270x7,9 B40 A | 265,00 | 270,00 | 8,10 | 2,50 |
ATS-N 265x270x7,9 CGR A | 265,00 | 270,00 | 8,10 | 2,50 |
ATS-N 265x270x9,5 B40 A | 265,00 | 270,00 | 9,70 | 2,50 |
ATS-N 265x270x9,5 CGR A | 265,00 | 270,00 | 9,70 | 2,50 |
ATS-N 265x270x12,0 B40 A | 265,00 | 270,00 | 12,20 | 2,50 |
ATS-N 265x270x12,5 B40 A | 265,00 | 270,00 | 12,70 | 2,50 |
ATS-N 265x270x12,5 CGR A | 265,00 | 270,00 | 12,70 | 2,50 |
ATS-N 265x270x14,8 B40 A | 265,00 | 270,00 | 15,00 | 2,50 |
ATS-N 265x270x14,8 CGR A | 265,00 | 270,00 | 15,00 | 2,50 |
ATS-N 265x270x19,5 B40 A | 265,00 | 270,00 | 20,00 | 2,50 |
ATS-N 265x270x19,5 CGR A | 265,00 | 270,00 | 20,00 | 2,50 |
ATS-N 265x270x24,5 B40 A | 265,00 | 270,00 | 25,00 | 2,50 |
ATS-N 265x270x24,5 CGR A | 265,00 | 270,00 | 25,00 | 2,50 |
ATS-N 265x270x29,5 B40 A | 265,00 | 270,00 | 30,00 | 2,50 |
ATS-N 265x270x29,5 CGR A | 265,00 | 270,00 | 30,00 | 2,50 |
ATS-N 265x270x34,5 B40 A | 265,00 | 270,00 | 35,00 | 2,50 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?