AKSEndless Back-up ring
Back-up Ring, closed ring design, installed with O-Ring. Standard material: Termoplastic Elastomer.
Seal capabilities
- Temperature: from -40 to 140 °C
- Max. pressure: 400 bar
- Max. speed: 0,5 m/s
Applications
This product is interchangeable with:
GKS - GKM - AP - AM - RAE - ST09 - BKS - BKM - PBK - MBK - BRS - STU-SR - K81 - TBU - MBU - MBNU
Description | O-Ring Ref. | Ø d | L1 | L2 | C | S |
---|---|---|---|---|---|---|
AKS 154 TPE | 3375 - 154 | 94,92 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 155 TPE | 3400 - 155 | 101,27 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 156 TPE | 3425 - 156 | 107,62 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 157 TPE | 3450 - 157 | 113,97 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 158 TPE | 3475 - 158 | 120,33 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 159 TPE | 3500 - 159 | 126,67 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 160 TPE | 3525 - 160 | 133,00 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 161 TPE | 3550 - 161 | 139,38 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 162 TPE | 3575 - 162 | 145,72 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 163 TPE | 3600 - 163 | 152,07 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 164 TPE | 3625 - 164 | 158,42 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 165 TPE | 3650 - 165 | 164,78 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 166 TPE | 3675 - 166 | 171,13 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 167 TPE | 3700 - 167 | 177,48 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 168 TPE | 3725 - 168 | 183,83 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 169 TPE | 3750 - 169 | 190,18 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 170 TPE | 3775 - 170 | 196,53 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 171 TPE | 3800 - 171 | 202,88 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 172 TPE | 3825 - 172 | 209,23 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 173 TPE | 3850 - 173 | 215,58 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 174 TPE | 3875 - 174 | 221,93 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 175 TPE | 3900 - 175 | 228,28 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 176 TPE | 3925 - 176 | 234,63 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 177 TPE | 3950 - 177 | 240,98 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 178 TPE | 3975 - 178 | 247,33 | 5,00 | 6,40 | 1,40 | 2,25 |
AKS 201 TPE | 4021 - 201 | 4,34 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 202 TPE | 4024 - 202 | 5,94 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 203 TPE | 4028 - 203 | 7,52 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 204 TPE | 4036 - 204 | 9,12 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 205 TPE | 4042 - 205 | 10,69 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 206 TPE | 4050 - 206 | 12,29 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 207 TPE | 4055 - 207 | 13,87 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 208 TPE | 4061 - 208 | 15,47 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 209 TPE | 4067 - 209 | 17,04 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 210 TPE | 4075 - 210 | 18,64 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 211 TPE | 4081 - 211 | 20,22 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 212 TPE | 4087 - 212 | 21,82 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 213 TPE | 4093 - 213 | 23,40 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 214 TPE | 4100 - 214 | 24,99 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 618 TPE | 0134 - 618 | 25,80 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 215 TPE | 4106 - 215 | 26,57 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 216 TPE | 4112 - 216 | 28,17 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 217 TPE | 4118 - 217 | 29,74 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 218 TPE | 4125 - 218 | 31,34 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 219 TPE | 4131 - 219 | 32,93 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 220 TPE | 4137 - 220 | 34,52 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 221 TPE | 4143 - 221 | 36,09 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 222 TPE | 4150 - 222 | 37,69 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 824 TPE | 0144 - 824 | 39,69 | 6,20 | 7,60 | 1,40 | 3,10 |
AKS 223 TPE | 4162 - 223 | 40,87 | 6,20 | 7,60 | 1,40 | 3,10 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?