AKSEndless Back-up ring
Back-up Ring, closed ring design, installed with O-Ring. Standard material: Termoplastic Elastomer.
Seal capabilities
- Temperature: from -40 to 140 °C
- Max. pressure: 400 bar
- Max. speed: 0,5 m/s
Applications
This product is interchangeable with:
GKS - GKM - AP - AM - RAE - ST09 - BKS - BKM - PBK - MBK - BRS - STU-SR - K81 - TBU - MBU - MBNU
Description | O-Ring Ref. | Ø d | L1 | L2 | C | S |
---|---|---|---|---|---|---|
AKS 326 TPE | 6162 - 326 | 40,64 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 326/1 TPE | / | 42,52 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 327 TPE | 6175 - 327 | 43,82 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 328 TPE | 6187 - 328 | 46,99 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 329 TPE | 6200 - 329 | 50,16 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 330 TPE | 6212 - 330 | 53,34 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 331 TPE | 6225 - 331 | 56,52 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 332 TPE | 6237 - 332 | 59,69 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 333 TPE | 6250 - 333 | 62,87 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 334 TPE | 6262 - 334 | 66,04 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 335 TPE | 6275 - 335 | 69,22 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 336 TPE | 6287 - 336 | 72,39 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 619 TPE | 0178 - 619 | 74,63 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 337 TPE | 6300 - 337 | 75,57 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 338 TPE | 6312 - 338 | 78,74 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 620 TPE | 0181 - 620 | 79,77 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 339 TPE | 6325 - 339 | 81,92 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 340 TPE | 6337 - 340 | 85,09 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 341 TPE | 6350 - 341 | 88,27 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 621 TPE | 0185 - 621 | 89,69 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 342 TPE | 6362 - 342 | 91,44 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 343 TPE | 6375 - 343 | 94,62 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 344 TPE | 6387 - 344 | 97,79 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 622 TPE | 0189 - 622 | 100,00 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 345 TPE | 6400 - 345 | 100,97 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 346 TPE | 6412 - 346 | 104,14 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 347 TPE | 6425 - 347 | 107,32 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 623 TPE | 0193 - 623 | 109,50 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 348 TPE | 6437 - 348 | 110,49 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 349 TPE | 6450 - 349 | 113,67 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 350 TPE | 6500 - 350 | 116,84 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 860 TPE | 0199 - 860 | 117,50 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 351 TPE | 0351 | 120,02 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 861 TPE | 201 - 861 | 120,70 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 352 TPE | 0352 | 123,19 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 862 TPE | 0203 - 862 | 123,80 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 353 TPE | 0353 | 126,37 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 863 TPE | 0206 - 863 | 127,00 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 354 TPE | 0354 | 129,54 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 864 TPE | 0208 - 864 | 130,20 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 355 TPE | 0355 | 132,72 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 865 TPE | 0210 - 865 | 133,40 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 356 TPE | 0356 | 135,90 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 866 TPE | 0213 - 866 | 136,50 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 357 TPE | 0357 | 139,07 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 867 TPE | 0215 - 867 | 139,70 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 358 TPE | 0358 | 142,24 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 868 TPE | 0217 - 868 | 142,90 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 359 TPE | 0359 | 145,42 | 8,80 | 10,50 | 1,70 | 4,70 |
AKS 869 TPE | 0219 - 869 | 146,10 | 8,80 | 10,50 | 1,70 | 4,70 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?