ARSEndless Back-up ring
Back-up Ring, closed ring design, installed with O-Ring or Q-Ring. Standard material: virgin PTFE, available, on request, in different compounds.
Seal capabilities
- Temperature: from -200 to 260 °C
- Max. pressure: 500 bar
- Max. speed: 0,5 m/s
Applications
This product is interchangeable with:
BRS - BRK - BKS - BRC - BU - BV - ST08
Description | O-Ring Ref. | Ø d | L1 | L2 | C | S |
---|---|---|---|---|---|---|
ARS 3275 A00 | 3275 - 148 | 69,52 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3281 A00 | 3281 - 149 | 71,12 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3287 A00 | 3287 - 150 | 72,69 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3300 A00 | 3300 - 151 | 75,87 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3325 A00 | 3325 - 152 | 82,22 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 0643 A00 | 0643 | 83,80 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3350 A00 | 3350 - 153 | 88,57 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3375 A00 | 3375 - 154 | 94,92 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3400 A00 | 3400 - 155 | 101,27 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3425 A00 | 3425 - 156 | 107,62 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3450 A00 | 3450 - 157 | 113,97 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3475 A00 | 3475 - 158 | 120,33 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3500 A00 | 3500 - 159 | 126,67 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3525 A00 | 3525 - 160 | 133,00 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3550 A00 | 3550 - 161 | 139,38 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3575 A00 | 3575 - 162 | 145,72 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3600 A00 | 3600 - 163 | 152,07 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3625 A00 | 3625 - 164 | 158,42 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3650 A00 | 3650 - 165 | 164,78 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3675 A00 | 3675 - 166 | 171,13 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3700 A00 | 3700 - 167 | 177,48 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3725 A00 | 3725 - 168 | 183,83 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3750 A00 | 3750 - 169 | 190,18 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3775 A00 | 3775 - 170 | 196,53 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3800 A00 | 3800 - 171 | 202,88 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3825 A00 | 3825 - 172 | 209,23 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3850 A00 | 3850 - 173 | 215,58 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3875 A00 | 3875 - 174 | 221,93 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3900 A00 | 3900 - 175 | 228,28 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3925 A00 | 3925 - 176 | 234,63 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3950 A00 | 3950 - 177 | 240,98 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 3975 A00 | 3975 - 178 | 247,33 | 5,00 | 6,40 | 1,40 | 2,25 |
ARS 4061 A00 | 4061 - 208 | 15,47 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4075 A00 | 4075 - 210 | 18,64 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4081 A00 | 4081 - 211 | 20,22 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4087 A00 | 4087 - 212 | 21,82 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4093 A00 | 4093 - 213 | 23,40 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4100 A00 | 4100 - 214 | 24,99 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 0134 A00 | 0134 - 618 | 25,80 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4106 A00 | 4106 - 215 | 26,57 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4112 A00 | 4112 - 216 | 28,17 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4118 A00 | 4118 - 217 | 29,74 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4125 A00 | 4125 - 218 | 31,34 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4131 A00 | 4131 - 219 | 32,93 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4137 A00 | 4137 - 220 | 34,52 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4143 A00 | 4143 - 221 | 36,09 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4150 A00 | 4150 - 222 | 37,69 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 0144 A00 | 0144 - 824 | 39,69 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 4162 A00 | 4162 - 223 | 40,87 | 6,20 | 7,60 | 1,40 | 3,10 |
ARS 0146 A00 | 0146 - 825 | 41,28 | 6,20 | 7,60 | 1,40 | 3,10 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?