ATS-FPre-formed wear ring

Preformed wear-rings for pistons and rods. Prevent metal-to-metal contact absorbing radial loads. Main characteristics are: high radial load supporting, protection of the axial loads from misalignments, relatively low friction. Dry use not recommended for RFG material.


Seal capabilities

  • Temperature: from -40 to 130 °C
  • Max. speed: 1 m/s
  • Maximum radial load: 310 N/mm2

Applications

reciprocating rotating helical static

This product is interchangeable with:
SLYDERING - C932 - AFI - AFE - GRF - 81D - 82D - 900 - FEN - SLYDRING - MCF80 - MCF20 - PHENOLIC WEAR RING - ANELLI GUIDA FENOLO - COMPOSITE WEAR RING - C380 - C320 - FIL - 506 - SB - 81T - 82T - T100

Description Ø d Ø D L S
ATS-F 220x225x24,5 RFG 220,00 225,00 25,00 2,50
ATS-F 220x225x24,5 TPG 220,00 225,00 25,00 2,50
ATS-F 220x225x29,5 RFG 220,00 225,00 30,00 2,50
ATS-F 220x225x29,5 TPG 220,00 225,00 30,00 2,50
ATS-F 225x230x9,5 RFG 225,00 230,00 9,70 2,50
ATS-F 225x230x9,5 TPG 225,00 230,00 9,70 2,50
ATS-F 225x230x14,8 RFG 225,00 230,00 15,00 2,50
ATS-F 225x230x14,8 TPG 225,00 230,00 15,00 2,50
ATS-F 225x230x19,5 RFG 225,00 230,00 20,00 2,50
ATS-F 225x230x19,5 TPG 225,00 230,00 20,00 2,50
ATS-F 225x230x24,5 RFG 225,00 230,00 25,00 2,50
ATS-F 225x230x24,5 TPG 225,00 230,00 25,00 2,50
ATS-F 230x235x14,8 RFG 230,00 235,00 15,00 2,50
ATS-F 230x235x14,8 TPG 230,00 235,00 15,00 2,50
ATS-F 230x235x19,5 RFG 230,00 235,00 20,00 2,50
ATS-F 230x235x19,5 TPG 230,00 235,00 20,00 2,50
ATS-F 230x235x29,5 RFG 230,00 235,00 30,00 2,50
ATS-F 230x235x29,5 TPG 230,00 235,00 30,00 2,50
ATS-F 232x240x29,5 RFG 232,00 240,00 30,00 4,00
ATS-F 232x240x29,5 TPG 232,00 240,00 30,00 4,00
ATS-F 235x240x9,5 RFG 235,00 240,00 9,70 2,50
ATS-F 235x240x9,5 TPG 235,00 240,00 9,70 2,50
ATS-F 235x240x14,8 RFG 235,00 240,00 15,00 2,50
ATS-F 235x240x14,8 TPG 235,00 240,00 15,00 2,50
ATS-F 235x240x19,5 RFG 235,00 240,00 20,00 2,50
ATS-F 235x240x19,5 TPG 235,00 240,00 20,00 2,50
ATS-F 235x240x24,5 RFG 235,00 240,00 25,00 2,50
ATS-F 235x240x24,5 TPG 235,00 240,00 25,00 2,50
ATS-F 235x240x29,5 RFG 235,00 240,00 30,00 2,50
ATS-F 235x240x29,5 TPG 235,00 240,00 30,00 2,50
ATS-F 240x245x14,8 RFG 240,00 245,00 15,00 2,50
ATS-F 240x245x14,8 TPG 240,00 245,00 15,00 2,50
ATS-F 240x245x19,5 RFG 240,00 245,00 20,00 2,50
ATS-F 240x245x19,5 TPG 240,00 245,00 20,00 2,50
ATS-F 240x245x24,5 RFG 240,00 245,00 25,00 2,50
ATS-F 240x245x24,5 TPG 240,00 245,00 25,00 2,50
ATS-F 245x250x14,8 RFG 245,00 250,00 15,00 2,50
ATS-F 245x250x14,8 TPG 245,00 250,00 15,00 2,50
ATS-F 245x250x19,5 RFG 245,00 250,00 20,00 2,50
ATS-F 245x250x19,5 TPG 245,00 250,00 20,00 2,50
ATS-F 245x250x24,5 RFG 245,00 250,00 25,00 2,50
ATS-F 245x250x24,5 TPG 245,00 250,00 25,00 2,50
ATS-F 245x250x29,5 RFG 245,00 250,00 30,00 2,50
ATS-F 245x250x29,5 TPG 245,00 250,00 30,00 2,50
ATS-F 250x255x14,8 RFG 250,00 255,00 15,00 2,50
ATS-F 250x255x14,8 TPG 250,00 255,00 15,00 2,50
ATS-F 250x255x19,5 RFG 250,00 255,00 20,00 2,50
ATS-F 250x255x19,5 TPG 250,00 255,00 20,00 2,50
ATS-F 250x255x24,5 RFG 250,00 255,00 25,00 2,50
ATS-F 250x255x24,5 TPG 250,00 255,00 25,00 2,50

50 items (showing from 701 to 750 of 863 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us