ATS-NWear Ring
Wear-rings for pistons or rods. Prevent metal-to-metal contact absorbing radial loads, very precise guide effect. Main characteristics are: good radial load supporting, self-lubricating, low friction, no stick-slip, vibration absorption. Available in rolls or finished wear-rings. Available in different PTFE compounds according to the applications.
Seal capabilities
- Temperature: from -60 to 200 °C
- Max. speed: 15 m/s
- Maximum radial load: 9 N/mm2
Applications
This product is interchangeable with:
SLYDRING - TURCITE-A - TEF SEAL - TF - T46 - T47 - T51 - M12 - GRB - 81A - 82A - 24 - 29 - TEFSEAL - SLYDERING
Description | Ø d | Ø D | L | S |
---|---|---|---|---|
ATS-N 196x200x29,5 CGR A | 196,00 | 200,00 | 30,00 | 2,00 |
ATS-N 196x200x39,5 B40 A | 196,00 | 200,00 | 40,00 | 2,00 |
ATS-N 196x200x44,5 B40 A | 196,00 | 200,00 | 45,00 | 2,00 |
ATS-N 196x201x24,5 B40 A | 196,00 | 201,00 | 25,00 | 2,50 |
ATS-N 196x201x24,5 CGR A | 196,00 | 201,00 | 25,00 | 2,50 |
ATS-N 197x200x7,9 CGR A | 197,00 | 200,00 | 8,10 | 1,50 |
ATS-N 197x200x9,5 B40 A | 197,00 | 200,00 | 9,70 | 1,50 |
ATS-N 197x200x9,5 CGR A | 197,00 | 200,00 | 9,70 | 1,50 |
ATS-N 197x200x9,8 B40 A | 197,00 | 200,00 | 10,00 | 1,50 |
ATS-N 197x200x9,8 CGR A | 197,00 | 200,00 | 10,00 | 1,50 |
ATS-N 197x200x14,8 B40 A | 197,00 | 200,00 | 15,00 | 1,50 |
ATS-N 197x200x14,8 CGR A | 197,00 | 200,00 | 15,00 | 1,50 |
ATS-N 197x200x19,5 B40 A | 197,00 | 200,00 | 20,00 | 1,50 |
ATS-N 197x200x24,5 B40 A | 197,00 | 200,00 | 25,00 | 1,50 |
ATS-N 197x202x24,5 B40 A | 197,00 | 202,00 | 25,00 | 2,50 |
ATS-N 197x202x24,5 CGR A | 197,00 | 202,00 | 25,00 | 2,50 |
ATS-N 197x205x9,5 B40 A | 197,00 | 205,00 | 9,70 | 4,00 |
ATS-N 197x205x9,5 CGR A | 197,00 | 205,00 | 9,70 | 4,00 |
ATS-N 197x205x14,8 B40 A | 197,00 | 205,00 | 15,00 | 4,00 |
ATS-N 197x205x19,5 B40 A | 197,00 | 205,00 | 20,00 | 4,00 |
ATS-N 198x203x24,5 B40 A | 198,00 | 203,00 | 25,00 | 2,50 |
ATS-N 198x203x24,5 CGR A | 198,00 | 203,00 | 25,00 | 2,50 |
ATS-N 199x204x24,5 B40 A | 199,00 | 204,00 | 25,00 | 2,50 |
ATS-N 200x203x7,9 CGR A | 200,00 | 203,00 | 8,10 | 1,50 |
ATS-N 200x203x9,5 B40 A | 200,00 | 203,00 | 9,70 | 1,50 |
ATS-N 200x203x9,5 CGR A | 200,00 | 203,00 | 9,70 | 1,50 |
ATS-N 200x203x9,8 B40 A | 200,00 | 203,00 | 10,00 | 1,50 |
ATS-N 200x203x9,8 CGR A | 200,00 | 203,00 | 10,00 | 1,50 |
ATS-N 200x203x14,8 B40 A | 200,00 | 203,00 | 15,00 | 1,50 |
ATS-N 200x203x14,8 CGR A | 200,00 | 203,00 | 15,00 | 1,50 |
ATS-N 200x203x19,5 B40 A | 200,00 | 203,00 | 20,00 | 1,50 |
ATS-N 200x203x24,5 B40 A | 200,00 | 203,00 | 25,00 | 1,50 |
ATS-N 200x204x7,9 B40 A | 200,00 | 204,00 | 8,10 | 2,00 |
ATS-N 200x204x7,9 CGR A | 200,00 | 204,00 | 8,10 | 2,00 |
ATS-N 200x204x9,5 B40 A | 200,00 | 204,00 | 9,70 | 2,00 |
ATS-N 200x204x9,5 CGR A | 200,00 | 204,00 | 9,70 | 2,00 |
ATS-N 200x204x9,8 B40 A | 200,00 | 204,00 | 10,00 | 2,00 |
ATS-N 200x204x12,5 B40 A | 200,00 | 204,00 | 12,70 | 2,00 |
ATS-N 200x204x12,5 CGR A | 200,00 | 204,00 | 12,70 | 2,00 |
ATS-N 200x204x14,8 B40 A | 200,00 | 204,00 | 15,00 | 2,00 |
ATS-N 200x204x14,8 CGR A | 200,00 | 204,00 | 15,00 | 2,00 |
ATS-N 200x204x19,5 B40 A | 200,00 | 204,00 | 20,00 | 2,00 |
ATS-N 200x204x19,5 CGR A | 200,00 | 204,00 | 20,00 | 2,00 |
ATS-N 200x204x24,5 B40 A | 200,00 | 204,00 | 25,00 | 2,00 |
ATS-N 200x204x24,5 CGR A | 200,00 | 204,00 | 25,00 | 2,00 |
ATS-N 200x204x29,5 B40 A | 200,00 | 204,00 | 30,00 | 2,00 |
ATS-N 200x204x29,5 CGR A | 200,00 | 204,00 | 30,00 | 2,00 |
ATS-N 200x204x39,5 B40 A | 200,00 | 204,00 | 40,00 | 2,00 |
ATS-N 200x204x44,5 B40 A | 200,00 | 204,00 | 45,00 | 2,00 |
ATS-N 200x205x5,4 B40 A | 200,00 | 205,00 | 5,60 | 2,50 |
ATS-N 200x205x5,4 CGR A | 200,00 | 205,00 | 5,60 | 2,50 |
ATS-N 200x205x6,1 B40 A | 200,00 | 205,00 | 6,30 | 2,50 |
ATS-N 200x205x6,1 CGR A | 200,00 | 205,00 | 6,30 | 2,50 |
ATS-N 200x205x7,9 B40 A | 200,00 | 205,00 | 8,10 | 2,50 |
ATS-N 200x205x7,9 CGR A | 200,00 | 205,00 | 8,10 | 2,50 |
ATS-N 200x205x9,5 B40 A | 200,00 | 205,00 | 9,70 | 2,50 |
ATS-N 200x205x9,5 CGR A | 200,00 | 205,00 | 9,70 | 2,50 |
ATS-N 200x205x12,0 B40 A | 200,00 | 205,00 | 12,20 | 2,50 |
ATS-N 200x205x12,5 B40 A | 200,00 | 205,00 | 12,70 | 2,50 |
ATS-N 200x205x12,5 CGR A | 200,00 | 205,00 | 12,70 | 2,50 |
ATS-N 200x205x14,8 B40 A | 200,00 | 205,00 | 15,00 | 2,50 |
ATS-N 200x205x14,8 CGR A | 200,00 | 205,00 | 15,00 | 2,50 |
ATS-N 200x205x19,5 B40 A | 200,00 | 205,00 | 20,00 | 2,50 |
ATS-N 200x205x19,5 CGR A | 200,00 | 205,00 | 20,00 | 2,50 |
ATS-N 200x205x24,5 B40 A | 200,00 | 205,00 | 25,00 | 2,50 |
ATS-N 200x205x24,5 CGR A | 200,00 | 205,00 | 25,00 | 2,50 |
ATS-N 200x205x29,5 B40 A | 200,00 | 205,00 | 30,00 | 2,50 |
ATS-N 200x205x29,5 CGR A | 200,00 | 205,00 | 30,00 | 2,50 |
ATS-N 200x205x34,5 B40 A | 200,00 | 205,00 | 35,00 | 2,50 |
ATS-N 200x205x34,5 CGR A | 200,00 | 205,00 | 35,00 | 2,50 |
ATS-N 200x205x39,5 B40 A | 200,00 | 205,00 | 40,00 | 2,50 |
ATS-N 200x205x49,5 B40 A | 200,00 | 205,00 | 50,00 | 2,50 |
ATS-N 200x208x9,5 B40 A | 200,00 | 208,00 | 9,70 | 4,00 |
ATS-N 200x208x9,5 CGR A | 200,00 | 208,00 | 9,70 | 4,00 |
ATS-N 200x208x14,8 B40 A | 200,00 | 208,00 | 15,00 | 4,00 |
ATS-N 200x208x19,5 B40 A | 200,00 | 208,00 | 20,00 | 4,00 |
ATS-N 201x205x7,9 B40 A | 201,00 | 205,00 | 8,10 | 2,00 |
ATS-N 201x205x9,5 B40 A | 201,00 | 205,00 | 9,70 | 2,00 |
ATS-N 201x205x9,8 B40 A | 201,00 | 205,00 | 10,00 | 2,00 |
ATS-N 201x205x14,8 B40 A | 201,00 | 205,00 | 15,00 | 2,00 |
ATS-N 201x205x19,5 B40 A | 201,00 | 205,00 | 20,00 | 2,00 |
ATS-N 201x205x24,5 B40 A | 201,00 | 205,00 | 25,00 | 2,00 |
ATS-N 201x205x29,5 B40 A | 201,00 | 205,00 | 30,00 | 2,00 |
ATS-N 201x205x39,5 B40 A | 201,00 | 205,00 | 40,00 | 2,00 |
ATS-N 201x205x44,5 B40 A | 201,00 | 205,00 | 45,00 | 2,00 |
ATS-N 201x206x24,5 B40 A | 201,00 | 206,00 | 25,00 | 2,50 |
ATS-N 202x205x7,9 CGR A | 202,00 | 205,00 | 8,10 | 1,50 |
ATS-N 202x205x9,5 B40 A | 202,00 | 205,00 | 9,70 | 1,50 |
ATS-N 202x205x9,5 CGR A | 202,00 | 205,00 | 9,70 | 1,50 |
ATS-N 202x205x9,8 B40 A | 202,00 | 205,00 | 10,00 | 1,50 |
ATS-N 202x205x9,8 CGR A | 202,00 | 205,00 | 10,00 | 1,50 |
ATS-N 202x205x14,8 B40 A | 202,00 | 205,00 | 15,00 | 1,50 |
ATS-N 202x205x14,8 CGR A | 202,00 | 205,00 | 15,00 | 1,50 |
ATS-N 202x205x19,5 B40 A | 202,00 | 205,00 | 20,00 | 1,50 |
ATS-N 202x205x24,5 B40 A | 202,00 | 205,00 | 25,00 | 1,50 |
ATS-N 202x207x24,5 B40 A | 202,00 | 207,00 | 25,00 | 2,50 |
ATS-N 202x207x24,5 CGR A | 202,00 | 207,00 | 25,00 | 2,50 |
ATS-N 202x210x9,5 B40 A | 202,00 | 210,00 | 9,70 | 4,00 |
ATS-N 202x210x9,5 CGR A | 202,00 | 210,00 | 9,70 | 4,00 |
ATS-N 202x210x14,8 B40 A | 202,00 | 210,00 | 15,00 | 4,00 |
ATS-N 202x210x19,5 B40 A | 202,00 | 210,00 | 20,00 | 4,00 |
ATS-N 203x208x24,5 B40 A | 203,00 | 208,00 | 25,00 | 2,50 |
ATS-N 203x208x24,5 CGR A | 203,00 | 208,00 | 25,00 | 2,50 |
ATS-N 204x209x24,5 B40 A | 204,00 | 209,00 | 25,00 | 2,50 |
ATS-N 204x209x24,5 CGR A | 204,00 | 209,00 | 25,00 | 2,50 |
ATS-N 205x208x7,9 CGR A | 205,00 | 208,00 | 8,10 | 1,50 |
ATS-N 205x208x9,5 B40 A | 205,00 | 208,00 | 9,70 | 1,50 |
ATS-N 205x208x9,5 CGR A | 205,00 | 208,00 | 9,70 | 1,50 |
ATS-N 205x208x9,8 B40 A | 205,00 | 208,00 | 10,00 | 1,50 |
ATS-N 205x208x9,8 CGR A | 205,00 | 208,00 | 10,00 | 1,50 |
ATS-N 205x208x14,8 B40 A | 205,00 | 208,00 | 15,00 | 1,50 |
ATS-N 205x208x14,8 CGR A | 205,00 | 208,00 | 15,00 | 1,50 |
ATS-N 205x208x19,5 B40 A | 205,00 | 208,00 | 20,00 | 1,50 |
ATS-N 205x208x24,5 B40 A | 205,00 | 208,00 | 25,00 | 1,50 |
ATS-N 205x209x7,9 B40 A | 205,00 | 209,00 | 8,10 | 2,00 |
ATS-N 205x209x7,9 CGR A | 205,00 | 209,00 | 8,10 | 2,00 |
ATS-N 205x209x9,5 B40 A | 205,00 | 209,00 | 9,70 | 2,00 |
ATS-N 205x209x9,5 CGR A | 205,00 | 209,00 | 9,70 | 2,00 |
ATS-N 205x209x9,8 B40 A | 205,00 | 209,00 | 10,00 | 2,00 |
ATS-N 205x209x14,8 B40 A | 205,00 | 209,00 | 15,00 | 2,00 |
ATS-N 205x209x14,8 CGR A | 205,00 | 209,00 | 15,00 | 2,00 |
ATS-N 205x209x19,5 B40 A | 205,00 | 209,00 | 20,00 | 2,00 |
ATS-N 205x209x19,5 CGR A | 205,00 | 209,00 | 20,00 | 2,00 |
ATS-N 205x209x24,5 B40 A | 205,00 | 209,00 | 25,00 | 2,00 |
ATS-N 205x209x24,5 CGR A | 205,00 | 209,00 | 25,00 | 2,00 |
ATS-N 205x209x29,5 B40 A | 205,00 | 209,00 | 30,00 | 2,00 |
ATS-N 205x209x29,5 CGR A | 205,00 | 209,00 | 30,00 | 2,00 |
ATS-N 205x209x39,5 B40 A | 205,00 | 209,00 | 40,00 | 2,00 |
ATS-N 205x209x44,5 B40 A | 205,00 | 209,00 | 45,00 | 2,00 |
ATS-N 205x210x5,4 B40 A | 205,00 | 210,00 | 5,60 | 2,50 |
ATS-N 205x210x5,4 CGR A | 205,00 | 210,00 | 5,60 | 2,50 |
ATS-N 205x210x6,1 B40 A | 205,00 | 210,00 | 6,30 | 2,50 |
ATS-N 205x210x6,1 CGR A | 205,00 | 210,00 | 6,30 | 2,50 |
ATS-N 205x210x7,9 B40 A | 205,00 | 210,00 | 8,10 | 2,50 |
ATS-N 205x210x7,9 CGR A | 205,00 | 210,00 | 8,10 | 2,50 |
ATS-N 205x210x9,5 B40 A | 205,00 | 210,00 | 9,70 | 2,50 |
ATS-N 205x210x9,5 CGR A | 205,00 | 210,00 | 9,70 | 2,50 |
ATS-N 205x210x12,0 B40 A | 205,00 | 210,00 | 12,20 | 2,50 |
ATS-N 205x210x12,5 B40 A | 205,00 | 210,00 | 12,70 | 2,50 |
ATS-N 205x210x12,5 CGR A | 205,00 | 210,00 | 12,70 | 2,50 |
ATS-N 205x210x14,8 B40 A | 205,00 | 210,00 | 15,00 | 2,50 |
ATS-N 205x210x14,8 CGR A | 205,00 | 210,00 | 15,00 | 2,50 |
ATS-N 205x210x19,5 B40 A | 205,00 | 210,00 | 20,00 | 2,50 |
ATS-N 205x210x19,5 CGR A | 205,00 | 210,00 | 20,00 | 2,50 |
ATS-N 205x210x24,5 B40 A | 205,00 | 210,00 | 25,00 | 2,50 |
ATS-N 205x210x24,5 CGR A | 205,00 | 210,00 | 25,00 | 2,50 |
ATS-N 205x210x29,5 B40 A | 205,00 | 210,00 | 30,00 | 2,50 |
ATS-N 205x210x29,5 CGR A | 205,00 | 210,00 | 30,00 | 2,50 |
ATS-N 205x210x34,5 B40 A | 205,00 | 210,00 | 35,00 | 2,50 |
ATS-N 205x210x34,5 CGR A | 205,00 | 210,00 | 35,00 | 2,50 |
ATS-N 205x210x39,5 B40 A | 205,00 | 210,00 | 40,00 | 2,50 |
ATS-N 205x210x49,5 B40 A | 205,00 | 210,00 | 50,00 | 2,50 |
ATS-N 205x213x9,5 B40 A | 205,00 | 213,00 | 9,70 | 4,00 |
ATS-N 205x213x9,5 CGR A | 205,00 | 213,00 | 9,70 | 4,00 |
ATS-N 205x213x14,8 B40 A | 205,00 | 213,00 | 15,00 | 4,00 |
ATS-N 205x213x19,5 B40 A | 205,00 | 213,00 | 20,00 | 4,00 |
ATS-N 206x210x7,9 B40 A | 206,00 | 210,00 | 8,10 | 2,00 |
ATS-N 206x210x7,9 CGR A | 206,00 | 210,00 | 8,10 | 2,00 |
ATS-N 206x210x9,5 B40 A | 206,00 | 210,00 | 9,70 | 2,00 |
ATS-N 206x210x9,5 CGR A | 206,00 | 210,00 | 9,70 | 2,00 |
ATS-N 206x210x9,8 B40 A | 206,00 | 210,00 | 10,00 | 2,00 |
ATS-N 206x210x14,8 B40 A | 206,00 | 210,00 | 15,00 | 2,00 |
ATS-N 206x210x14,8 CGR A | 206,00 | 210,00 | 15,00 | 2,00 |
ATS-N 206x210x19,5 B40 A | 206,00 | 210,00 | 20,00 | 2,00 |
ATS-N 206x210x19,5 CGR A | 206,00 | 210,00 | 20,00 | 2,00 |
ATS-N 206x210x24,5 B40 A | 206,00 | 210,00 | 25,00 | 2,00 |
ATS-N 206x210x24,5 CGR A | 206,00 | 210,00 | 25,00 | 2,00 |
ATS-N 206x210x29,5 B40 A | 206,00 | 210,00 | 30,00 | 2,00 |
ATS-N 206x210x29,5 CGR A | 206,00 | 210,00 | 30,00 | 2,00 |
ATS-N 206x210x39,5 B40 A | 206,00 | 210,00 | 40,00 | 2,00 |
ATS-N 206x210x44,5 B40 A | 206,00 | 210,00 | 45,00 | 2,00 |
ATS-N 206x211x24,5 B40 A | 206,00 | 211,00 | 25,00 | 2,50 |
ATS-N 206x211x24,5 CGR A | 206,00 | 211,00 | 25,00 | 2,50 |
ATS-N 207x210x7,9 CGR A | 207,00 | 210,00 | 8,10 | 1,50 |
ATS-N 207x210x9,5 B40 A | 207,00 | 210,00 | 9,70 | 1,50 |
ATS-N 207x210x9,5 CGR A | 207,00 | 210,00 | 9,70 | 1,50 |
ATS-N 207x210x9,8 B40 A | 207,00 | 210,00 | 10,00 | 1,50 |
ATS-N 207x210x9,8 CGR A | 207,00 | 210,00 | 10,00 | 1,50 |
ATS-N 207x210x14,8 B40 A | 207,00 | 210,00 | 15,00 | 1,50 |
ATS-N 207x210x14,8 CGR A | 207,00 | 210,00 | 15,00 | 1,50 |
ATS-N 207x210x19,5 B40 A | 207,00 | 210,00 | 20,00 | 1,50 |
ATS-N 207x210x24,5 B40 A | 207,00 | 210,00 | 25,00 | 1,50 |
ATS-N 207x212x24,5 B40 A | 207,00 | 212,00 | 25,00 | 2,50 |
ATS-N 207x212x24,5 CGR A | 207,00 | 212,00 | 25,00 | 2,50 |
ATS-N 207x215x9,5 B40 A | 207,00 | 215,00 | 9,70 | 4,00 |
ATS-N 207x215x9,5 CGR A | 207,00 | 215,00 | 9,70 | 4,00 |
ATS-N 207x215x14,8 B40 A | 207,00 | 215,00 | 15,00 | 4,00 |
ATS-N 207x215x19,5 B40 A | 207,00 | 215,00 | 20,00 | 4,00 |
ATS-N 208x213x24,5 B40 A | 208,00 | 213,00 | 25,00 | 2,50 |
ATS-N 208x213x24,5 CGR A | 208,00 | 213,00 | 25,00 | 2,50 |
ATS-N 209x214x24,5 B40 A | 209,00 | 214,00 | 25,00 | 2,50 |
ATS-N 209x214x24,5 CGR A | 209,00 | 214,00 | 25,00 | 2,50 |
ATS-N 210x213x7,9 CGR A | 210,00 | 213,00 | 8,10 | 1,50 |
ATS-N 210x213x9,5 B40 A | 210,00 | 213,00 | 9,70 | 1,50 |
ATS-N 210x213x9,5 CGR A | 210,00 | 213,00 | 9,70 | 1,50 |
ATS-N 210x213x9,8 B40 A | 210,00 | 213,00 | 10,00 | 1,50 |
ATS-N 210x213x9,8 CGR A | 210,00 | 213,00 | 10,00 | 1,50 |
ATS-N 210x213x14,8 B40 A | 210,00 | 213,00 | 15,00 | 1,50 |
ATS-N 210x213x14,8 CGR A | 210,00 | 213,00 | 15,00 | 1,50 |
ATS-N 210x213x19,5 B40 A | 210,00 | 213,00 | 20,00 | 1,50 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?