O-RINGStatic Seals
Double-acting seals, for static and dynamic applications. In accordance with ISO3601 norms and other dedicated Norms. Available in various materials: nitrile, fluorocarbon, ethylene propylene, silicons according to the different using conditions.
Seal capabilities
- Temperature: from -200 to 260 °C
- Max. pressure: 500 bar
- Max. speed: 0,2 m/s
Applications
This product is interchangeable with:
O-RING - KO - OR - ORing
Description | AS - BS Ref. | Ø d | C |
---|---|---|---|
OR 4562 VT | AS - 255 | 142,47 | 3,53 |
OR 4575 BN | AS - 256 | 145,64 | 3,53 |
OR 4575 VT | AS - 256 | 145,64 | 3,53 |
OR 4587 BN | AS - 257 | 148,82 | 3,53 |
OR 4587 VT | AS - 257 | 148,82 | 3,53 |
OR 4600 BN | AS - 258 | 151,99 | 3,53 |
OR 4600 VT | AS - 258 | 151,99 | 3,53 |
OR 4625 BN | AS - 259 | 158,34 | 3,53 |
OR 4625 VT | AS - 259 | 158,34 | 3,53 |
OR 4650 BN | AS - 260 | 164,69 | 3,53 |
OR 4650 VT | AS - 260 | 164,69 | 3,53 |
OR 4675 BN | AS - 261 | 171,05 | 3,53 |
OR 4675 VT | AS - 261 | 171,05 | 3,53 |
OR 4700 BN | AS - 262 | 177,39 | 3,53 |
OR 4700 VT | AS - 262 | 177,39 | 3,53 |
OR 4725 BN | AS - 263 | 183,74 | 3,53 |
OR 4725 VT | AS - 263 | 183,74 | 3,53 |
OR 4750 BN | AS - 264 | 190,09 | 3,53 |
OR 4750 VT | AS - 264 | 190,09 | 3,53 |
OR 4775 BN | AS - 265 | 196,44 | 3,53 |
OR 4775 VT | AS - 265 | 196,44 | 3,53 |
OR 4800 BN | AS - 266 | 202,79 | 3,53 |
OR 4800 VT | AS - 266 | 202,79 | 3,53 |
OR 4825 BN | AS - 267 | 209,14 | 3,53 |
OR 4825 VT | AS - 267 | 209,14 | 3,53 |
OR 4850 BN | AS - 268 | 215,49 | 3,53 |
OR 4850 VT | AS - 268 | 215,49 | 3,53 |
OR 4875 BN | AS - 269 | 221,84 | 3,53 |
OR 4875 VT | AS - 269 | 221,84 | 3,53 |
OR 4900 BN | AS - 270 | 228,19 | 3,53 |
OR 4900 VT | AS - 270 | 228,19 | 3,53 |
OR 4925 BN | AS - 271 | 234,54 | 3,53 |
OR 4925 VT | AS - 271 | 234,54 | 3,53 |
OR 4950 BN | AS - 272 | 240,89 | 3,53 |
OR 4950 VT | AS - 272 | 240,89 | 3,53 |
OR 4975 BN | AS - 273 | 247,20 | 3,53 |
OR 4975 VT | AS - 273 | 247,20 | 3,53 |
OR 41000 BN | AS - 274 | 253,69 | 3,53 |
OR 41000 VT | AS - 274 | 253,69 | 3,53 |
OR 41050 BN | AS - 275 | 266,29 | 3,53 |
OR 41050 VT | AS - 275 | 266,29 | 3,53 |
OR 41100 BN | AS - 276 | 278,99 | 3,53 |
OR 41100 VT | AS - 276 | 278,99 | 3,53 |
OR 41150 BN | AS - 277 | 291,70 | 3,53 |
OR 41150 VT | AS - 277 | 291,70 | 3,53 |
OR 41200 BN | AS - 278 | 304,39 | 3,53 |
OR 41200 VT | AS - 278 | 304,39 | 3,53 |
OR 41300 BN | AS - 279 | 329,80 | 3,53 |
OR 41300 VT | AS - 279 | 329,80 | 3,53 |
OR 41400 BN | AS - 280 | 355,19 | 3,53 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?