RCDouble-acting Wipers
Double-acting O-Ring energized scraper, it prevents the contamination from the outside, increasing effective system service life. Main characteristics are: low friction, no stick-slip and high wiper effect guaranteed over time. Double scraping action increases the efficiency of the sealing system. Especially suitable for heavy duty applications. Different materials available on request for special applications.
Seal capabilities
- Temperature: from -50 to 210 °C
- Max. speed: 15 m/s
Applications
This product is interchangeable with:
WE50 - WE51 - WE52 - WE53 - WE54 - WE55 - WE55X - WEP - AD61
Description | Ø d | Ø D | Ø I | L |
---|---|---|---|---|
RC/C 90 B40 BN | 90,00 | 102,20 | 92,00 | 8,10 |
RC/C 90 B40 VT | 90,00 | 102,20 | 92,00 | 8,10 |
RC/C 95 B40 BN | 95,00 | 107,20 | 97,00 | 8,10 |
RC/C 95 B40 VT | 95,00 | 107,20 | 97,00 | 8,10 |
RC/C 100 B40 BN | 100,00 | 112,20 | 102,00 | 8,10 |
RC/C 100 B40 VT | 100,00 | 112,20 | 102,00 | 8,10 |
RC/C 105 B40 BN | 105,00 | 117,20 | 107,00 | 8,10 |
RC/C 105 B40 VT | 105,00 | 117,20 | 107,00 | 8,10 |
RC/C 105 CGR VT | 105,00 | 117,20 | 107,00 | 8,10 |
RC/C 110 B40 BN | 110,00 | 122,20 | 112,00 | 8,10 |
RC/C 110 B40 VT | 110,00 | 122,20 | 112,00 | 8,10 |
RC/C 115 B40 BN | 115,00 | 127,20 | 117,00 | 8,10 |
RC/C 115 B40 VT | 115,00 | 127,20 | 117,00 | 8,10 |
RC/C 120 B40 BN | 120,00 | 132,20 | 122,00 | 8,10 |
RC/C 120 B40 VT | 120,00 | 132,20 | 122,00 | 8,10 |
RC/C 125 B40 BN | 125,00 | 137,20 | 127,00 | 8,10 |
RC/C 125 B40 VT | 125,00 | 137,20 | 127,00 | 8,10 |
RC/C 130 B40 BN | 130,00 | 142,20 | 132,00 | 8,10 |
RC/C 130 B40 VT | 130,00 | 142,20 | 132,00 | 8,10 |
RC/C 133 B40 BN | 133,00 | 145,20 | 135,00 | 8,10 |
RC/C 133 B40 VT | 133,00 | 145,20 | 135,00 | 8,10 |
RC/C 135 B40 BN | 135,00 | 147,20 | 137,00 | 8,10 |
RC/C 135 B40 VT | 135,00 | 147,20 | 137,00 | 8,10 |
RC/C 140 B40 BN | 140,00 | 152,20 | 142,00 | 8,10 |
RC/C 140 B40 VT | 140,00 | 152,20 | 142,00 | 8,10 |
RC/D 140 B40 BN | 140,00 | 156,00 | 142,50 | 9,50 |
RC/D 140 B40 VT | 140,00 | 156,00 | 142,50 | 9,50 |
RC/D 145 B40 BN | 145,00 | 161,00 | 147,50 | 9,50 |
RC/D 145 B40 VT | 145,00 | 161,00 | 147,50 | 9,50 |
RC/C 150 B40 BN | 150,00 | 162,20 | 152,00 | 8,10 |
RC/C 150 B40 VT | 150,00 | 162,20 | 152,00 | 8,10 |
RC/D 150 B40 BN | 150,00 | 166,00 | 152,50 | 9,50 |
RC/D 150 B40 VT | 150,00 | 166,00 | 152,50 | 9,50 |
RC/C 155 B40 BN | 155,00 | 167,20 | 157,00 | 8,10 |
RC/C 155 B40 VT | 155,00 | 167,20 | 157,00 | 8,10 |
RC/D 155 B40 BN | 155,00 | 171,00 | 157,50 | 9,50 |
RC/D 155 B40 VT | 155,00 | 171,00 | 157,50 | 9,50 |
RC/C 160 B40 BN | 160,00 | 172,20 | 162,00 | 8,10 |
RC/C 160 B40 VT | 160,00 | 172,20 | 162,00 | 8,10 |
RC/D 160 B40 BN | 160,00 | 176,00 | 162,50 | 9,50 |
RC/D 160 B40 VT | 160,00 | 176,00 | 162,50 | 9,50 |
RC/D 165 B40 BN | 165,00 | 181,00 | 167,50 | 9,50 |
RC/D 165 B40 VT | 165,00 | 181,00 | 167,50 | 9,50 |
RC/D 170 B40 BN | 170,00 | 186,00 | 172,50 | 9,50 |
RC/D 170 B40 VT | 170,00 | 186,00 | 172,50 | 9,50 |
RC/D 180 B40 BN | 180,00 | 196,00 | 182,50 | 9,50 |
RC/D 180 B40 VT | 180,00 | 196,00 | 182,50 | 9,50 |
RC/D 185 B40 BN | 185,00 | 201,00 | 187,50 | 9,50 |
RC/D 185 B40 VT | 185,00 | 201,00 | 187,50 | 9,50 |
RC/D 190 B40 BN | 190,00 | 206,00 | 192,50 | 9,50 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?