ROTO-ITSDouble-acting Rotary Seals
Double-acting O-Ring energized rod seals for rotating, oscillating and helically moving applications. Main characteristics are: low friction also in case of more seals in series application, no stick-slip, minimum groove dimensions and high wear resistance. It is composed of two elements: a sliding-ring with elastomeric O-Ring energizer. Available in many different compounds according to the different conditions of its use.
Seal capabilities
- Temperature: from -50 to 210 °C
- Max. pressure: 300 bar
- Max. speed: 2 m/s
Applications
This product is interchangeable with:
TG30 - TG31 - TG32 - TG33 - TG34 - TG35 - ROTO/GIR - NCS/R - K702 - M15 - XRB - S-56130 - S-56131 - S-56132 - S-56133 - S-56134 - S-56135 - R09-F - LRGC - 51C00 - 51B01 - 51B02 - 51A03 - 51A04 - 51A05
Description | Ø d | Ø D | L |
---|---|---|---|
ITS/33-C-125 CGR VT | 125,00 | 140,50 | 6,30 |
ITS/33-C-130 B40 BN | 130,00 | 145,50 | 6,30 |
ITS/33-C-130 B40 VT | 130,00 | 145,50 | 6,30 |
ITS/33-C-130 CGR BN | 130,00 | 145,50 | 6,30 |
ITS/33-C-130 CGR VT | 130,00 | 145,50 | 6,30 |
ITS/33-C-135 B40 BN | 135,00 | 150,50 | 6,30 |
ITS/33-C-135 B40 VT | 135,00 | 150,50 | 6,30 |
ITS/33-C-135 CGR BN | 135,00 | 150,50 | 6,30 |
ITS/33-C-135 CGR VT | 135,00 | 150,50 | 6,30 |
ITS/33-C-140 B40 BN | 140,00 | 155,50 | 6,30 |
ITS/33-C-140 B40 VT | 140,00 | 155,50 | 6,30 |
ITS/33-C-140 CGR BN | 140,00 | 155,50 | 6,30 |
ITS/33-C-140 CGR VT | 140,00 | 155,50 | 6,30 |
ITS/33-C-145 B40 BN | 145,00 | 160,50 | 6,30 |
ITS/33-C-145 B40 VT | 145,00 | 160,50 | 6,30 |
ITS/33-C-145 CGR BN | 145,00 | 160,50 | 6,30 |
ITS/33-C-145 CGR VT | 145,00 | 160,50 | 6,30 |
ITS/33-C-150 B40 BN | 150,00 | 165,50 | 6,30 |
ITS/33-C-150 B40 VT | 150,00 | 165,50 | 6,30 |
ITS/33-C-150 CGR BN | 150,00 | 165,50 | 6,30 |
ITS/33-C-150 CGR VT | 150,00 | 165,50 | 6,30 |
ITS/33-C-155 B40 BN | 155,00 | 170,50 | 6,30 |
ITS/33-C-155 B40 VT | 155,00 | 170,50 | 6,30 |
ITS/33-C-155 CGR BN | 155,00 | 170,50 | 6,30 |
ITS/33-C-155 CGR VT | 155,00 | 170,50 | 6,30 |
ITS/33-C-160 B40 BN | 160,00 | 175,50 | 6,30 |
ITS/33-C-160 B40 VT | 160,00 | 175,50 | 6,30 |
ITS/33-C-160 CGR BN | 160,00 | 175,50 | 6,30 |
ITS/33-C-160 CGR VT | 160,00 | 175,50 | 6,30 |
ITS/33-C-165 B40 BN | 165,00 | 180,50 | 6,30 |
ITS/33-C-165 B40 VT | 165,00 | 180,50 | 6,30 |
ITS/33-C-165 CGR BN | 165,00 | 180,50 | 6,30 |
ITS/33-C-165 CGR VT | 165,00 | 180,50 | 6,30 |
ITS/33-C-170 B40 VT | 170,00 | 185,50 | 6,30 |
ITS/33-C-170 B40 BN | 170,00 | 185,50 | 6,30 |
ITS/33-C-170 CGR BN | 170,00 | 185,50 | 6,30 |
ITS/33-C-170 CGR VT | 170,00 | 185,50 | 6,30 |
ITS/33-C-175 B40 BN | 175,00 | 190,50 | 6,30 |
ITS/33-C-175 B40 VT | 175,00 | 190,50 | 6,30 |
ITS/33-C-175 CGR BN | 175,00 | 190,50 | 6,30 |
ITS/33-C-175 CGR VT | 175,00 | 190,50 | 6,30 |
ITS/33-C-180 B40 BN | 180,00 | 195,50 | 6,30 |
ITS/33-C-180 B40 VT | 180,00 | 195,50 | 6,30 |
ITS/33-C-180 CGR BN | 180,00 | 195,50 | 6,30 |
ITS/33-C-180 CGR VT | 180,00 | 195,50 | 6,30 |
ITS/33-C-185 B40 BN | 185,00 | 200,50 | 6,30 |
ITS/33-C-185 B40 VT | 185,00 | 200,50 | 6,30 |
ITS/33-C-185 CGR BN | 185,00 | 200,50 | 6,30 |
ITS/33-C-185 CGR VT | 185,00 | 200,50 | 6,30 |
ITS/33-C-190 B40 BN | 190,00 | 205,50 | 6,30 |
ITS/33-C-190 B40 VT | 190,00 | 205,50 | 6,30 |
ITS/33-C-190 CGR BN | 190,00 | 205,50 | 6,30 |
ITS/33-C-190 CGR VT | 190,00 | 205,50 | 6,30 |
ITS/33-C-195 B40 BN | 195,00 | 210,50 | 6,30 |
ITS/33-C-195 B40 VT | 195,00 | 210,50 | 6,30 |
ITS/33-C-195 CGR BN | 195,00 | 210,50 | 6,30 |
ITS/33-C-195 CGR VT | 195,00 | 210,50 | 6,30 |
ITS/33-C-200 B40 BN | 200,00 | 215,50 | 6,30 |
ITS/33-C-200 B40 VT | 200,00 | 215,50 | 6,30 |
ITS/33-C-200 CGR BN | 200,00 | 215,50 | 6,30 |
ITS/33-C-200 CGR VT | 200,00 | 215,50 | 6,30 |
ITS/33-C-205 B40 BN | 205,00 | 220,50 | 6,30 |
ITS/33-C-205 B40 VT | 205,00 | 220,50 | 6,30 |
ITS/33-C-205 CGR BN | 205,00 | 220,50 | 6,30 |
ITS/33-C-205 CGR VT | 205,00 | 220,50 | 6,30 |
ITS/33-C-210 B40 BN | 210,00 | 225,50 | 6,30 |
ITS/33-C-210 B40 VT | 210,00 | 225,50 | 6,30 |
ITS/33-C-210 CGR BN | 210,00 | 225,50 | 6,30 |
ITS/33-C-210 CGR VT | 210,00 | 225,50 | 6,30 |
ITS/33-C-214 B40 BN | 214,00 | 229,50 | 6,30 |
ITS/33-C-214 B40 VT | 214,00 | 229,50 | 6,30 |
ITS/33-C-214 CGR BN | 214,00 | 229,50 | 6,30 |
ITS/33-C-214 CGR VT | 214,00 | 229,50 | 6,30 |
ITS/33-C-215 B40 BN | 215,00 | 230,50 | 6,30 |
ITS/33-C-215 B40 VT | 215,00 | 230,50 | 6,30 |
ITS/33-C-215 CGR BN | 215,00 | 230,50 | 6,30 |
ITS/33-C-215 CGR VT | 215,00 | 230,50 | 6,30 |
ITS/33-C-220 B40 BN | 220,00 | 235,50 | 6,30 |
ITS/33-C-220 B40 VT | 220,00 | 235,50 | 6,30 |
ITS/33-C-220 CGR BN | 220,00 | 235,50 | 6,30 |
ITS/33-C-220 CGR VT | 220,00 | 235,50 | 6,30 |
ITS/33-C-225 B40 BN | 225,00 | 240,50 | 6,30 |
ITS/33-C-225 B40 VT | 225,00 | 240,50 | 6,30 |
ITS/33-C-225 CGR BN | 225,00 | 240,50 | 6,30 |
ITS/33-C-225 CGR VT | 225,00 | 240,50 | 6,30 |
ITS/33-C-230 B40 BN | 230,00 | 245,50 | 6,30 |
ITS/33-C-230 B40 VT | 230,00 | 245,50 | 6,30 |
ITS/33-C-230 CGR BN | 230,00 | 245,50 | 6,30 |
ITS/33-C-230 CGR VT | 230,00 | 245,50 | 6,30 |
ITS/33-C-235 B40 BN | 235,00 | 250,50 | 6,30 |
ITS/33-C-235 B40 VT | 235,00 | 250,50 | 6,30 |
ITS/33-C-235 CGR BN | 235,00 | 250,50 | 6,30 |
ITS/33-C-235 CGR VT | 235,00 | 250,50 | 6,30 |
ITS/33-C-240 B40 BN | 240,00 | 255,50 | 6,30 |
ITS/33-C-240 B40 VT | 240,00 | 255,50 | 6,30 |
ITS/33-C-240 CGR BN | 240,00 | 255,50 | 6,30 |
ITS/33-C-240 CGR VT | 240,00 | 255,50 | 6,30 |
ITS/33-C-245 B40 BN | 245,00 | 260,50 | 6,30 |
ITS/33-C-245 B40 VT | 245,00 | 260,50 | 6,30 |
ITS/33-C-245 CGR BN | 245,00 | 260,50 | 6,30 |
ITS/33-C-245 CGR VT | 245,00 | 260,50 | 6,30 |
ITS/33-C-250 B40 BN | 250,00 | 265,50 | 6,30 |
ITS/33-C-250 B40 VT | 250,00 | 265,50 | 6,30 |
ITS/33-C-250 CGR BN | 250,00 | 265,50 | 6,30 |
ITS/33-C-250 CGR VT | 250,00 | 265,50 | 6,30 |
ITS/33-C-255 B40 BN | 255,00 | 270,50 | 6,30 |
ITS/33-C-255 B40 VT | 255,00 | 270,50 | 6,30 |
ITS/33-C-255 CGR BN | 255,00 | 270,50 | 6,30 |
ITS/33-C-255 CGR VT | 255,00 | 270,50 | 6,30 |
ITS/33-C-260 B40 BN | 260,00 | 275,50 | 6,30 |
ITS/33-C-260 B40 VT | 260,00 | 275,50 | 6,30 |
ITS/33-C-260 CGR BN | 260,00 | 275,50 | 6,30 |
ITS/33-C-260 CGR VT | 260,00 | 275,50 | 6,30 |
ITS/33-C-264 B40 BN | 264,00 | 279,50 | 6,30 |
ITS/33-C-264 B40 VT | 264,00 | 279,50 | 6,30 |
ITS/33-C-264 CGR BN | 264,00 | 279,50 | 6,30 |
ITS/33-C-264 CGR VT | 264,00 | 279,50 | 6,30 |
ITS/33-C-265 B40 BN | 265,00 | 280,50 | 6,30 |
ITS/33-C-265 B40 VT | 265,00 | 280,50 | 6,30 |
ITS/33-C-265 CGR BN | 265,00 | 280,50 | 6,30 |
ITS/33-C-265 CGR VT | 265,00 | 280,50 | 6,30 |
ITS/33-C-268 B40 BN | 268,00 | 283,50 | 6,30 |
ITS/33-C-268 B40 VT | 268,00 | 283,50 | 6,30 |
ITS/33-C-268 CGR BN | 268,00 | 283,50 | 6,30 |
ITS/33-C-268 CGR VT | 268,00 | 283,50 | 6,30 |
ITS/33-C-270 B40 BN | 270,00 | 285,50 | 6,30 |
ITS/33-C-270 B40 VT | 270,00 | 285,50 | 6,30 |
ITS/33-C-270 CGR BN | 270,00 | 285,50 | 6,30 |
ITS/33-C-270 CGR VT | 270,00 | 285,50 | 6,30 |
ITS/33-C-275 B40 BN | 275,00 | 290,50 | 6,30 |
ITS/33-C-275 B40 VT | 275,00 | 290,50 | 6,30 |
ITS/33-C-275 CGR BN | 275,00 | 290,50 | 6,30 |
ITS/33-C-275 CGR VT | 275,00 | 290,50 | 6,30 |
ITS/33-C-279 B40 BN | 279,00 | 294,50 | 6,30 |
ITS/33-C-279 B40 VT | 279,00 | 294,50 | 6,30 |
ITS/33-C-279 CGR BN | 279,00 | 294,50 | 6,30 |
ITS/33-C-279 CGR VT | 279,00 | 294,50 | 6,30 |
ITS/33-C-280 B40 BN | 280,00 | 295,50 | 6,30 |
ITS/33-C-280 B40 VT | 280,00 | 295,50 | 6,30 |
ITS/33-C-280 CGR BN | 280,00 | 295,50 | 6,30 |
ITS/33-C-280 CGR VT | 280,00 | 295,50 | 6,30 |
ITS/33-C-290 B40 BN | 290,00 | 305,50 | 6,30 |
ITS/33-C-290 B40 VT | 290,00 | 305,50 | 6,30 |
ITS/33-C-290 CGR BN | 290,00 | 305,50 | 6,30 |
ITS/33-C-290 CGR VT | 290,00 | 305,50 | 6,30 |
ITS/33-C-295 B40 BN | 295,00 | 310,50 | 6,30 |
ITS/33-C-295 B40 VT | 295,00 | 310,50 | 6,30 |
ITS/33-C-295 CGR BN | 295,00 | 310,50 | 6,30 |
ITS/33-C-295 CGR VT | 295,00 | 310,50 | 6,30 |
ITS/33-C-300 B40 BN | 300,00 | 315,50 | 6,30 |
ITS/33-C-300 B40 VT | 300,00 | 315,50 | 6,30 |
ITS/33-C-300 CGR BN | 300,00 | 315,50 | 6,30 |
ITS/33-C-300 CGR VT | 300,00 | 315,50 | 6,30 |
ITS/33-C-305 B40 BN | 305,00 | 320,50 | 6,30 |
ITS/33-C-305 B40 VT | 305,00 | 320,50 | 6,30 |
ITS/33-C-305 CGR BN | 305,00 | 320,50 | 6,30 |
ITS/33-C-305 CGR VT | 305,00 | 320,50 | 6,30 |
ITS/33-C-308 B40 BN | 308,00 | 323,50 | 6,30 |
ITS/33-C-308 B40 VT | 308,00 | 323,50 | 6,30 |
ITS/33-C-308 CGR BN | 308,00 | 323,50 | 6,30 |
ITS/33-C-308 CGR VT | 308,00 | 323,50 | 6,30 |
ITS/33-C-310 B40 BN | 310,00 | 325,50 | 6,30 |
ITS/33-C-310 B40 VT | 310,00 | 325,50 | 6,30 |
ITS/33-C-310 CGR BN | 310,00 | 325,50 | 6,30 |
ITS/33-C-310 CGR VT | 310,00 | 325,50 | 6,30 |
ITS/33-C-320 B40 BN | 320,00 | 335,50 | 6,30 |
ITS/33-C-320 B40 VT | 320,00 | 335,50 | 6,30 |
ITS/33-C-320 CGR BN | 320,00 | 335,50 | 6,30 |
ITS/33-C-320 CGR VT | 320,00 | 335,50 | 6,30 |
ITS/33-C-330 B40 BN | 330,00 | 345,50 | 6,30 |
ITS/33-C-330 B40 VT | 330,00 | 345,50 | 6,30 |
ITS/33-C-330 CGR BN | 330,00 | 345,50 | 6,30 |
ITS/33-C-330 CGR VT | 330,00 | 345,50 | 6,30 |
ITS/33-C-345 B40 BN | 345,00 | 360,50 | 6,30 |
ITS/33-C-345 B40 VT | 345,00 | 360,50 | 6,30 |
ITS/33-C-345 CGR BN | 345,00 | 360,50 | 6,30 |
ITS/33-C-345 CGR VT | 345,00 | 360,50 | 6,30 |
ITS/33-C-355 B40 BN | 355,00 | 370,50 | 6,30 |
ITS/33-C-355 B40 VT | 355,00 | 370,50 | 6,30 |
ITS/33-C-355 CGR BN | 355,00 | 370,50 | 6,30 |
ITS/33-C-355 CGR VT | 355,00 | 370,50 | 6,30 |
ITS/33-C-358 B40 BN | 358,00 | 373,50 | 6,30 |
ITS/33-C-358 B40 VT | 358,00 | 373,50 | 6,30 |
ITS/33-C-358 CGR BN | 358,00 | 373,50 | 6,30 |
ITS/33-C-358 CGR VT | 358,00 | 373,50 | 6,30 |
ITS/33-C-360 B40 BN | 360,00 | 375,50 | 6,30 |
ITS/33-C-360 B40 VT | 360,00 | 375,50 | 6,30 |
ITS/33-C-360 CGR BN | 360,00 | 375,50 | 6,30 |
ITS/33-C-360 CGR VT | 360,00 | 375,50 | 6,30 |
ITS/33-C-370 B40 BN | 370,00 | 385,50 | 6,30 |
ITS/33-C-370 B40 VT | 370,00 | 385,50 | 6,30 |
ITS/33-C-370 CGR BN | 370,00 | 385,50 | 6,30 |
ITS/33-C-370 CGR VT | 370,00 | 385,50 | 6,30 |
ITS/33-C-380 B40 BN | 380,00 | 395,50 | 6,30 |
ITS/33-C-380 B40 VT | 380,00 | 395,50 | 6,30 |
ITS/33-C-380 CGR BN | 380,00 | 395,50 | 6,30 |
ITS/33-C-380 CGR VT | 380,00 | 395,50 | 6,30 |
ITS/33-C-396 B40 BN | 396,00 | 411,50 | 6,30 |
ITS/33-C-396 B40 VT | 396,00 | 411,50 | 6,30 |
ITS/33-C-396 CGR BN | 396,00 | 411,50 | 6,30 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?