RPKSingle-acting Wipers
Single-acting scraper with single-lip profile. Main characteristics are: low friction, low cost, good adaptability to small imperfections of the rod. Standard material: polyurethane.
Seal capabilities
- Temperature: from -40 to 110 °C
- Max. speed: 0,8 m/s
Applications
This product is interchangeable with:
WNE - GHK - WRM/P - P6 - PU6 - AUASOB - A5 - 831 - A42 - SA - SAF - WSL - K06 - RPK - A02-B - AE 42 - PW - A5PU - MWM/P - WSL - MDRW - DSI
Description | Ø d | Ø D | Ø I | L | L1 |
---|---|---|---|---|---|
RPK 125157/2 PU | 32,00 | 40,00 | 35,00 | 4,80 | 7,00 |
RPK 125157 PU | 32,00 | 40,60 | 35,00 | 5,30 | 7,00 |
RPK 129161 PU | 33,00 | 41,60 | 36,00 | 5,30 | 7,00 |
RPK 130165 PU | 33,00 | 42,00 | 35,40 | 5,00 | 7,00 |
RPK 137175 PU | 34,92 | 44,37 | 41,15 | 4,46 | 7,15 |
RPK 137157 PU | 35,00 | 40,00 | 38,00 | 3,50 | 5,00 |
RPK 137169 PU | 35,00 | 43,60 | 38,00 | 5,30 | 7,00 |
RPK 141173 PU | 36,00 | 44,60 | 39,00 | 5,30 | 7,00 |
RPK 149173 PU | 38,00 | 44,00 | 40,60 | 5,00 | 7,00 |
RPK 149181 PU | 38,00 | 46,60 | 41,00 | 5,30 | 7,00 |
RPK 150187 PU | 38,10 | 47,54 | 44,45 | 4,46 | 7,15 |
RPK 157174 PU | 40,00 | 44,80 | 42,00 | 5,30 | 7,00 |
RPK 157188/1 PU | 40,00 | 48,00 | 43,00 | 4,00 | 7,00 |
RPK 157188 PU | 40,00 | 48,60 | 43,00 | 5,30 | 7,00 |
RPK 157196 PU | 40,00 | 50,60 | 44,00 | 5,30 | 7,00 |
RPK 157205 PU | 40,00 | 52,00 | 46,00 | 5,00 | 8,00 |
RPK 165196 PU | 42,00 | 50,60 | 45,00 | 5,30 | 7,00 |
RPK 175212 PU | 44,45 | 53,97 | 50,67 | 4,46 | 7,15 |
RPK 177208 PU | 45,00 | 53,60 | 48,00 | 5,30 | 7,00 |
RPK 177216 PU | 45,00 | 55,60 | 48,00 | 5,30 | 7,00 |
RPK 177236 PU | 45,00 | 60,00 | 52,40 | 4,00 | 6,00 |
RPK 181212 PU | 46,00 | 54,60 | 49,00 | 5,30 | 7,00 |
RPK 185216 PU | 47,00 | 55,60 | 50,00 | 5,30 | 7,00 |
RPK 188220 PU | 48,00 | 56,60 | 51,00 | 5,30 | 7,00 |
RPK 188236 PU | 48,00 | 60,60 | 54,00 | 5,30 | 7,00 |
RPK 196228/1 PU | 50,00 | 58,00 | 53,20 | 4,00 | 7,00 |
RPK 196228/2 PU | 50,00 | 58,00 | 53,00 | 4,00 | 6,00 |
RPK 196228 PU | 50,00 | 58,60 | 53,00 | 5,30 | 7,00 |
RPK 196236 PU | 50,00 | 60,60 | 54,00 | 5,30 | 7,00 |
RPK 196255 PU | 50,00 | 65,00 | 53,20 | 4,00 | 6,00 |
RPK 250250/1 PU | 50,80 | 63,50 | 57,00 | 6,35 | 9,52 |
RPK 250250 PU | 50,80 | 63,50 | 57,40 | 6,40 | 9,52 |
RPK 208240 PU | 53,00 | 61,60 | 56,00 | 5,30 | 7,00 |
RPK 216248 PU | 55,00 | 63,60 | 58,00 | 5,30 | 7,00 |
RPK 216255 PU | 55,00 | 65,60 | 59,00 | 5,30 | 7,00 |
RPK 216264 PU | 55,00 | 67,00 | 61,00 | 7,00 | 12,00 |
RPK 220251 PU | 56,00 | 64,60 | 59,00 | 5,30 | 7,00 |
RPK 220259 PU | 56,00 | 66,60 | 60,00 | 5,30 | 7,00 |
RPK 225275 PU | 57,15 | 69,85 | 63,85 | 6,00 | 9,52 |
RPK 228267 PU | 58,00 | 68,00 | 61,00 | 5,00 | 7,00 |
RPK 236267/1 PU | 60,00 | 68,00 | 63,20 | 5,00 | 6,50 |
RPK 236267 PU | 60,00 | 68,60 | 63,00 | 5,30 | 7,00 |
RPK 236275/1 PU | 60,00 | 70,00 | 64,00 | 5,20 | 7,00 |
RPK 236275/2 PU | 60,00 | 70,00 | 63,00 | 6,00 | 10,00 |
RPK 236275/3 PU | 60,00 | 70,00 | 63,00 | 7,00 | 10,00 |
RPK 236275 PU | 60,00 | 70,60 | 63,00 | 5,30 | 7,00 |
RPK 237287 PU | 60,32 | 73,02 | 67,42 | 6,12 | 9,52 |
RPK 236278 PU | 60,50 | 69,50 | 63,50 | 5,30 | 7,00 |
RPK 240279 PU | 61,00 | 69,60 | 64,00 | 5,30 | 7,00 |
RPK 248279 PU | 63,00 | 71,60 | 66,00 | 5,30 | 7,00 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?