O-RING MGuarnizione statica
Guarnizione a profilo toroidale, tenuta a doppio effetto, per applicazioni statiche e dinamiche. Conforme alle Norme ISO3601 e altre Norme Dedicate. Fornibile nei diversi materiali: nitrile, fluoroelastomero, etilene propilene, silicone, in funzione delle condizioni di impiego.
Caratteristiche
- Temperatura: da -200 a 260 °C
- Pressione massima: 500 bar
- Velocità massima: 0,2 m/s
Utilizzo
Questo prodotto è intercambiabile con:
O-RING - KO - OR
Descrizione | Ø d | C |
---|---|---|
OR 204x4,0 VT | 204,00 | 4,00 |
OR 205x4,0 BN | 205,00 | 4,00 |
OR 205x4,0 VT | 205,00 | 4,00 |
OR 206x4,0 BN | 206,00 | 4,00 |
OR 206x4,0 VT | 206,00 | 4,00 |
OR 207x4,0 BN | 207,00 | 4,00 |
OR 207x4,0 VT | 207,00 | 4,00 |
OR 208x4,0 BN | 208,00 | 4,00 |
OR 208x4,0 VT | 208,00 | 4,00 |
OR 209x4,0 VT | 209,00 | 4,00 |
OR 210x4,0 BN | 210,00 | 4,00 |
OR 210x4,0 VT | 210,00 | 4,00 |
OR 211x4,0 BN | 211,00 | 4,00 |
OR 211x4,0 VT | 211,00 | 4,00 |
OR 212x4,0 BN | 212,00 | 4,00 |
OR 212x4,0 VT | 212,00 | 4,00 |
OR 213x4,0 BN | 213,00 | 4,00 |
OR 213x4,0 VT | 213,00 | 4,00 |
OR 214x4,0 BN | 214,00 | 4,00 |
OR 214x4,0 VT | 214,00 | 4,00 |
OR 215x4,0 BN | 215,00 | 4,00 |
OR 215x4,0 VT | 215,00 | 4,00 |
OR 216x4,0 BN | 216,00 | 4,00 |
OR 216x4,0 VT | 216,00 | 4,00 |
OR 217x4,0 VT | 217,00 | 4,00 |
OR 218x4,0 BN | 218,00 | 4,00 |
OR 218x4,0 VT | 218,00 | 4,00 |
OR 219x4,0 BN | 219,00 | 4,00 |
OR 219x4,0 VT | 219,00 | 4,00 |
OR 220x4,0 BN | 220,00 | 4,00 |
OR 220x4,0 VT | 220,00 | 4,00 |
OR 222x4,0 VT | 222,00 | 4,00 |
OR 223x4,0 VT | 223,00 | 4,00 |
OR 225x4,0 BN | 225,00 | 4,00 |
OR 225x4,0 VT | 225,00 | 4,00 |
OR 226x4,0 BN | 226,00 | 4,00 |
OR 226x4,0 VT | 226,00 | 4,00 |
OR 227x4,0 BN | 227,00 | 4,00 |
OR 227x4,0 VT | 227,00 | 4,00 |
OR 228x4,0 BN | 228,00 | 4,00 |
OR 228x4,0 VT | 228,00 | 4,00 |
OR 229x4,0 VT | 229,00 | 4,00 |
OR 230x4,0 BN | 230,00 | 4,00 |
OR 230x4,0 VT | 230,00 | 4,00 |
OR 232x4,0 BN | 232,00 | 4,00 |
OR 232x4,0 VT | 232,00 | 4,00 |
OR 233x4,0 BN | 233,00 | 4,00 |
OR 233x4,0 VT | 233,00 | 4,00 |
OR 234x4,0 BN | 234,00 | 4,00 |
OR 234x4,0 VT | 234,00 | 4,00 |
OR 235x4,0 BN | 235,00 | 4,00 |
OR 235x4,0 VT | 235,00 | 4,00 |
OR 236x4,0 BN | 236,00 | 4,00 |
OR 236x4,0 VT | 236,00 | 4,00 |
OR 237x4,0 BN | 237,00 | 4,00 |
OR 237x4,0 VT | 237,00 | 4,00 |
OR 238x4,0 BN | 238,00 | 4,00 |
OR 238x4,0 VT | 238,00 | 4,00 |
OR 239x4,0 BN | 239,00 | 4,00 |
OR 239x4,0 VT | 239,00 | 4,00 |
OR 240x4,0 BN | 240,00 | 4,00 |
OR 240x4,0 VT | 240,00 | 4,00 |
OR 241x4,0 BN | 241,00 | 4,00 |
OR 241x4,0 VT | 241,00 | 4,00 |
OR 242x4,0 BN | 242,00 | 4,00 |
OR 242x4,0 VT | 242,00 | 4,00 |
OR 243x4,0 BN | 243,00 | 4,00 |
OR 243x4,0 VT | 243,00 | 4,00 |
OR 244x4,0 BN | 244,00 | 4,00 |
OR 244x4,0 VT | 244,00 | 4,00 |
OR 245x4,0 BN | 245,00 | 4,00 |
OR 245x4,0 VT | 245,00 | 4,00 |
OR 246x4,0 BN | 246,00 | 4,00 |
OR 246x4,0 VT | 246,00 | 4,00 |
OR 247x4,0 VT | 247,00 | 4,00 |
OR 248x4,0 BN | 248,00 | 4,00 |
OR 248x4,0 VT | 248,00 | 4,00 |
OR 249x4,0 BN | 249,00 | 4,00 |
OR 250x4,0 BN | 250,00 | 4,00 |
OR 250x4,0 VT | 250,00 | 4,00 |
OR 251x4,0 BN | 251,00 | 4,00 |
OR 252x4,0 BN | 252,00 | 4,00 |
OR 252x4,0 VT | 252,00 | 4,00 |
OR 253x4,0 BN | 253,00 | 4,00 |
OR 253x4,0 VT | 253,00 | 4,00 |
OR 254x4,0 BN | 254,00 | 4,00 |
OR 254x4,0 VT | 254,00 | 4,00 |
OR 255x4,0 BN | 255,00 | 4,00 |
OR 255x4,0 VT | 255,00 | 4,00 |
OR 256x4,0 BN | 256,00 | 4,00 |
OR 257x4,0 BN | 257,00 | 4,00 |
OR 257x4,0 VT | 257,00 | 4,00 |
OR 258x4,0 BN | 258,00 | 4,00 |
OR 258x4,0 VT | 258,00 | 4,00 |
OR 259x4,0 BN | 259,00 | 4,00 |
OR 260x4,0 BN | 260,00 | 4,00 |
OR 260x4,0 VT | 260,00 | 4,00 |
OR 261x4,0 BN | 261,00 | 4,00 |
OR 261x4,0 VT | 261,00 | 4,00 |
OR 262x4,0 BN | 262,00 | 4,00 |
OR 262x4,0 VT | 262,00 | 4,00 |
OR 263x4,0 BN | 263,00 | 4,00 |
OR 263x4,0 VT | 263,00 | 4,00 |
OR 264x4,0 BN | 264,00 | 4,00 |
OR 264x4,0 VT | 264,00 | 4,00 |
OR 265x4,0 BN | 265,00 | 4,00 |
OR 265x4,0 VT | 265,00 | 4,00 |
OR 267x4,0 BN | 267,00 | 4,00 |
OR 267x4,0 VT | 267,00 | 4,00 |
OR 268x4,0 BN | 268,00 | 4,00 |
OR 268x4,0 VT | 268,00 | 4,00 |
OR 269x4,0 BN | 269,00 | 4,00 |
OR 270x4,0 BN | 270,00 | 4,00 |
OR 270x4,0 VT | 270,00 | 4,00 |
OR 271x4,0 BN | 271,00 | 4,00 |
OR 271x4,0 VT | 271,00 | 4,00 |
OR 274x4,0 VT | 274,00 | 4,00 |
OR 275x4,0 BN | 275,00 | 4,00 |
OR 275x4,0 VT | 275,00 | 4,00 |
OR 276x4,0 BN | 276,00 | 4,00 |
OR 276x4,0 VT | 276,00 | 4,00 |
OR 277x4,0 BN | 277,00 | 4,00 |
OR 280x4,0 BN | 280,00 | 4,00 |
OR 280x4,0 VT | 280,00 | 4,00 |
OR 281x4,0 BN | 281,00 | 4,00 |
OR 282x4,0 BN | 282,00 | 4,00 |
OR 282x4,0 VT | 282,00 | 4,00 |
OR 284x4,0 BN | 284,00 | 4,00 |
OR 284x4,0 VT | 284,00 | 4,00 |
OR 285x4,0 BN | 285,00 | 4,00 |
OR 285x4,0 VT | 285,00 | 4,00 |
OR 286x4,0 BN | 286,00 | 4,00 |
OR 286x4,0 VT | 286,00 | 4,00 |
OR 287x4,0 BN | 287,00 | 4,00 |
OR 288x4,0 BN | 288,00 | 4,00 |
OR 288x4,0 VT | 288,00 | 4,00 |
OR 289x4,0 BN | 289,00 | 4,00 |
OR 289x4,0 VT | 289,00 | 4,00 |
OR 290x4,0 BN | 290,00 | 4,00 |
OR 290x4,0 VT | 290,00 | 4,00 |
OR 292x4,0 BN | 292,00 | 4,00 |
OR 292x4,0 VT | 292,00 | 4,00 |
OR 293x4,0 VT | 293,00 | 4,00 |
OR 294x4,0 VT | 294,00 | 4,00 |
OR 295x4,0 BN | 295,00 | 4,00 |
OR 295x4,0 VT | 295,00 | 4,00 |
OR 296x4,0 BN | 296,00 | 4,00 |
OR 296x4,0 VT | 296,00 | 4,00 |
OR 297x4,0 BN | 297,00 | 4,00 |
OR 297x4,0 VT | 297,00 | 4,00 |
OR 298x4,0 BN | 298,00 | 4,00 |
OR 298x4,0 VT | 298,00 | 4,00 |
OR 300x4,0 BN | 300,00 | 4,00 |
OR 300x4,0 VT | 300,00 | 4,00 |
OR 303x4,0 VT | 303,00 | 4,00 |
OR 305x4,0 BN | 305,00 | 4,00 |
OR 305x4,0 VT | 305,00 | 4,00 |
OR 306x4,0 BN | 306,00 | 4,00 |
OR 307x4,0 BN | 307,00 | 4,00 |
OR 307x4,0 VT | 307,00 | 4,00 |
OR 308x4,0 VT | 308,00 | 4,00 |
OR 310x4,0 BN | 310,00 | 4,00 |
OR 310x4,0 VT | 310,00 | 4,00 |
OR 312x4,0 BN | 312,00 | 4,00 |
OR 312x4,0 VT | 312,00 | 4,00 |
OR 313x4,0 BN | 313,00 | 4,00 |
OR 313x4,0 VT | 313,00 | 4,00 |
OR 314x4,0 BN | 314,00 | 4,00 |
OR 314x4,0 VT | 314,00 | 4,00 |
OR 315x4,0 BN | 315,00 | 4,00 |
OR 315x4,0 VT | 315,00 | 4,00 |
OR 320x4,0 BN | 320,00 | 4,00 |
OR 320x4,0 VT | 320,00 | 4,00 |
OR 325x4,0 BN | 325,00 | 4,00 |
OR 325x4,0 VT | 325,00 | 4,00 |
OR 330x4,0 BN | 330,00 | 4,00 |
OR 330x4,0 VT | 330,00 | 4,00 |
OR 335x4,0 BN | 335,00 | 4,00 |
OR 335x4,0 VT | 335,00 | 4,00 |
OR 340x4,0 BN | 340,00 | 4,00 |
OR 340x4,0 VT | 340,00 | 4,00 |
OR 345x4,0 BN | 345,00 | 4,00 |
OR 345x4,0 VT | 345,00 | 4,00 |
OR 350x4,0 BN | 350,00 | 4,00 |
OR 350x4,0 VT | 350,00 | 4,00 |
OR 355x4,0 BN | 355,00 | 4,00 |
OR 355x4,0 VT | 355,00 | 4,00 |
OR 360x4,0 BN | 360,00 | 4,00 |
OR 360x4,0 VT | 360,00 | 4,00 |
OR 365x4,0 BN | 365,00 | 4,00 |
OR 365x4,0 VT | 365,00 | 4,00 |
OR 370x4,0 BN | 370,00 | 4,00 |
OR 370x4,0 VT | 370,00 | 4,00 |
OR 375x4,0 BN | 375,00 | 4,00 |
OR 375x4,0 VT | 375,00 | 4,00 |
OR 380x4,0 BN | 380,00 | 4,00 |
OR 380x4,0 VT | 380,00 | 4,00 |
OR 385x4,0 BN | 385,00 | 4,00 |
OR 385x4,0 VT | 385,00 | 4,00 |
OR 390x4,0 BN | 390,00 | 4,00 |
Non hai trovato l'articolo che cercavi?
Non trovi la misura o la caratteristica che hai bisogno?