O-RING MGuarnizione statica
Guarnizione a profilo toroidale, tenuta a doppio effetto, per applicazioni statiche e dinamiche. Conforme alle Norme ISO3601 e altre Norme Dedicate. Fornibile nei diversi materiali: nitrile, fluoroelastomero, etilene propilene, silicone, in funzione delle condizioni di impiego.
Caratteristiche
- Temperatura: da -200 a 260 °C
- Pressione massima: 500 bar
- Velocità massima: 0,2 m/s
Utilizzo
Questo prodotto è intercambiabile con:
O-RING - KO - OR
Descrizione | Ø d | C |
---|---|---|
OR 72x5,0 VT | 72,00 | 5,00 |
OR 73x5,0 BN | 73,00 | 5,00 |
OR 74x5,0 BN | 74,00 | 5,00 |
OR 74x5,0 VT | 74,00 | 5,00 |
OR 75x5,0 BN | 75,00 | 5,00 |
OR 75x5,0 VT | 75,00 | 5,00 |
OR 76x5,0 BN | 76,00 | 5,00 |
OR 76x5,0 VT | 76,00 | 5,00 |
OR 77x5,0 BN | 77,00 | 5,00 |
OR 77x5,0 VT | 77,00 | 5,00 |
OR 78x5,0 BN | 78,00 | 5,00 |
OR 79x5,0 BN | 79,00 | 5,00 |
OR 80x5,0 BN | 80,00 | 5,00 |
OR 80x5,0 VT | 80,00 | 5,00 |
OR 81x5,0 BN | 81,00 | 5,00 |
OR 81x5,0 VT | 81,00 | 5,00 |
OR 82x5,0 BN | 82,00 | 5,00 |
OR 82x5,0 VT | 82,00 | 5,00 |
OR 83x5,0 BN | 83,00 | 5,00 |
OR 83x5,0 VT | 83,00 | 5,00 |
OR 84x5,0 BN | 84,00 | 5,00 |
OR 85x5,0 BN | 85,00 | 5,00 |
OR 85x5,0 VT | 85,00 | 5,00 |
OR 86x5,0 BN | 86,00 | 5,00 |
OR 86x5,0 VT | 86,00 | 5,00 |
OR 87x5,0 BN | 87,00 | 5,00 |
OR 87x5,0 VT | 87,00 | 5,00 |
OR 88x5,0 BN | 88,00 | 5,00 |
OR 88x5,0 VT | 88,00 | 5,00 |
OR 89x5,0 BN | 89,00 | 5,00 |
OR 89x5,0 VT | 89,00 | 5,00 |
OR 90x5,0 BN | 90,00 | 5,00 |
OR 90x5,0 VT | 90,00 | 5,00 |
OR 91x5,0 BN | 91,00 | 5,00 |
OR 91x5,0 VT | 91,00 | 5,00 |
OR 92x5,0 BN | 92,00 | 5,00 |
OR 92x5,0 VT | 92,00 | 5,00 |
OR 93x5,0 BN | 93,00 | 5,00 |
OR 93x5,0 VT | 93,00 | 5,00 |
OR 94x5,0 BN | 94,00 | 5,00 |
OR 94x5,0 VT | 94,00 | 5,00 |
OR 95x5,0 BN | 95,00 | 5,00 |
OR 95x5,0 VT | 95,00 | 5,00 |
OR 96x5,0 BN | 96,00 | 5,00 |
OR 96x5,0 VT | 96,00 | 5,00 |
OR 97x5,0 BN | 97,00 | 5,00 |
OR 98x5,0 BN | 98,00 | 5,00 |
OR 98x5,0 VT | 98,00 | 5,00 |
OR 99x5,0 BN | 99,00 | 5,00 |
OR 99x5,0 VT | 99,00 | 5,00 |
Non hai trovato l'articolo che cercavi?
Non trovi la misura o la caratteristica che hai bisogno?