O-RING MGuarnizione statica
Guarnizione a profilo toroidale, tenuta a doppio effetto, per applicazioni statiche e dinamiche. Conforme alle Norme ISO3601 e altre Norme Dedicate. Fornibile nei diversi materiali: nitrile, fluoroelastomero, etilene propilene, silicone, in funzione delle condizioni di impiego.
Caratteristiche
- Temperatura: da -200 a 260 °C
- Pressione massima: 500 bar
- Velocità massima: 0,2 m/s
Utilizzo
Questo prodotto è intercambiabile con:
O-RING - KO - OR
Descrizione | Ø d | C |
---|---|---|
OR 499,3x5,7 BN | 499,30 | 5,70 |
OR 499,3x5,7 VT | 499,30 | 5,70 |
OR 6x6,0 BN | 6,00 | 6,00 |
OR 6x6,0 VT | 6,00 | 6,00 |
OR 7x6,0 BN | 7,00 | 6,00 |
OR 7x6,0 VT | 7,00 | 6,00 |
OR 9x6,0 BN | 9,00 | 6,00 |
OR 9x6,0 VT | 9,00 | 6,00 |
OR 10x6,0 BN | 10,00 | 6,00 |
OR 10x6,0 VT | 10,00 | 6,00 |
OR 11x6,0 BN | 11,00 | 6,00 |
OR 11x6,0 VT | 11,00 | 6,00 |
OR 12x6,0 BN | 12,00 | 6,00 |
OR 12x6,0 VT | 12,00 | 6,00 |
OR 13x6,0 BN | 13,00 | 6,00 |
OR 13x6,0 VT | 13,00 | 6,00 |
OR 14x6,0 BN | 14,00 | 6,00 |
OR 14x6,0 VT | 14,00 | 6,00 |
OR 15x6,0 BN | 15,00 | 6,00 |
OR 15x6,0 VT | 15,00 | 6,00 |
OR 16x6,0 BN | 16,00 | 6,00 |
OR 16x6,0 VT | 16,00 | 6,00 |
OR 18x6,0 BN | 18,00 | 6,00 |
OR 19x6,0 BN | 19,00 | 6,00 |
OR 19x6,0 VT | 19,00 | 6,00 |
OR 19,5x6,0 BN | 19,50 | 6,00 |
OR 19,5x6,0 VT | 19,50 | 6,00 |
OR 20x6,0 BN | 20,00 | 6,00 |
OR 20x6,0 VT | 20,00 | 6,00 |
OR 21x6,0 BN | 21,00 | 6,00 |
OR 22x6,0 VT | 22,00 | 6,00 |
OR 23x6,0 BN | 23,00 | 6,00 |
OR 23x6,0 VT | 23,00 | 6,00 |
OR 23,5x6,0 BN | 23,50 | 6,00 |
OR 23,5x6,0 VT | 23,50 | 6,00 |
OR 24x6,0 BN | 24,00 | 6,00 |
OR 24x6,0 VT | 24,00 | 6,00 |
OR 25x6,0 BN | 25,00 | 6,00 |
OR 26x6,0 BN | 26,00 | 6,00 |
OR 26x6,0 VT | 26,00 | 6,00 |
OR 27x6,0 BN | 27,00 | 6,00 |
OR 27x6,0 VT | 27,00 | 6,00 |
OR 28x6,0 BN | 28,00 | 6,00 |
OR 28x6,0 VT | 28,00 | 6,00 |
OR 29x6,0 BN | 29,00 | 6,00 |
OR 30x6,0 VT | 30,00 | 6,00 |
OR 31x6,0 VT | 31,00 | 6,00 |
OR 32x6,0 BN | 32,00 | 6,00 |
OR 32x6,0 VT | 32,00 | 6,00 |
OR 33x6,0 BN | 33,00 | 6,00 |
Non hai trovato l'articolo che cercavi?
Non trovi la misura o la caratteristica che hai bisogno?