O-RINGGuarnizione statica
Guarnizione a profilo toroidale, tenuta a doppio effetto, per applicazioni statiche e dinamiche. Conforme alle Norme ISO3601 e altre Norme Dedicate. Fornibile nei diversi materiali: nitrile, fluoroelastomero, etilene propilene, silicone, in funzione delle condizioni di impiego.
Caratteristiche
- Temperatura: da -200 a 260 °C
- Pressione massima: 500 bar
- Velocità massima: 0,2 m/s
Utilizzo
Questo prodotto è intercambiabile con:
O-RING - KO - OR - ORing
Descrizione | Rif. AS - BS | Ø d | C |
---|---|---|---|
OR 149 VT | BS - 827 | 44,45 | 3,53 |
OR 150 BN | BS - 828 | 46,04 | 3,53 |
OR 150 VT | BS - 828 | 46,04 | 3,53 |
OR 4187 BN | AS - 225 | 47,22 | 3,53 |
OR 4187 VT | AS - 225 | 47,22 | 3,53 |
OR 152 BN | BS - 829 | 47,62 | 3,53 |
OR 152 VT | BS - 829 | 47,62 | 3,53 |
OR 153 BN | BS - 830 | 49,21 | 3,53 |
OR 153 VT | BS - 830 | 49,21 | 3,53 |
OR 4200 BN | AS - 226 | 50,39 | 3,53 |
OR 4200 VT | AS - 226 | 50,39 | 3,53 |
OR 155 BN | BS - 831 | 50,80 | 3,53 |
OR 155 VT | BS - 831 | 50,80 | 3,53 |
OR 156 BN | BS - 832 | 52,39 | 3,53 |
OR 156 VT | BS - 832 | 52,39 | 3,53 |
OR 4212 BN | AS - 227 | 53,57 | 3,53 |
OR 4212 VT | AS - 227 | 53,57 | 3,53 |
OR 158 BN | BS - 833 | 53,98 | 3,53 |
OR 158 VT | BS - 833 | 53,98 | 3,53 |
OR 159 BN | BS - 834 | 55,56 | 3,53 |
OR 159 VT | BS - 834 | 55,56 | 3,53 |
OR 4225 BN | AS - 228 | 56,74 | 3,53 |
OR 4225 VT | AS - 228 | 56,74 | 3,53 |
OR 161 BN | BS - 835 | 57,15 | 3,53 |
OR 161 VT | BS - 835 | 57,15 | 3,53 |
OR 162 BN | BS - 836 | 58,74 | 3,53 |
OR 162 VT | BS - 836 | 58,74 | 3,53 |
OR 4237 BN | AS - 229 | 59,92 | 3,53 |
OR 4237 VT | AS - 229 | 59,92 | 3,53 |
OR 164 BN | BS - 837 | 60,33 | 3,53 |
OR 164 VT | BS - 837 | 60,33 | 3,53 |
OR 165 BN | BS - 838 | 61,92 | 3,53 |
OR 165 VT | BS - 838 | 61,92 | 3,53 |
OR 4250 BN | AS - 230 | 63,09 | 3,53 |
OR 4250 VT | AS - 230 | 63,09 | 3,53 |
OR 167 BN | BS - 839 | 63,50 | 3,53 |
OR 167 VT | BS - 839 | 63,50 | 3,53 |
OR 168 BN | BS - 840 | 65,09 | 3,53 |
OR 168 VT | BS - 840 | 65,09 | 3,53 |
OR 4262 BN | AS - 231 | 66,27 | 3,53 |
OR 4262 VT | AS - 231 | 66,27 | 3,53 |
OR 170 BN | BS - 841 | 66,68 | 3,53 |
OR 170 VT | BS - 841 | 66,68 | 3,53 |
OR 171 BN | BS - 842 | 68,26 | 3,53 |
OR 171 VT | BS - 842 | 68,26 | 3,53 |
OR 4275 BN | AS - 232 | 69,44 | 3,53 |
OR 4275 VT | AS - 232 | 69,44 | 3,53 |
OR 173 BN | BS - 843 | 69,85 | 3,53 |
OR 173 VT | BS - 843 | 69,85 | 3,53 |
OR 174 BN | BS - 844 | 71,44 | 3,53 |
OR 174 VT | BS - 844 | 71,44 | 3,53 |
OR 4287 BN | AS - 233 | 72,62 | 3,53 |
OR 4287 VT | AS - 233 | 72,62 | 3,53 |
OR 176 BN | BS - 845 | 73,03 | 3,53 |
OR 176 VT | BS - 845 | 73,03 | 3,53 |
OR 177 BN | BS - 846 | 74,61 | 3,53 |
OR 177 VT | BS - 846 | 74,61 | 3,53 |
OR 4300 BN | AS - 234 | 75,79 | 3,53 |
OR 4300 VT | AS - 234 | 75,79 | 3,53 |
OR 4312 BN | AS - 235 | 78,97 | 3,53 |
OR 4312 VT | AS - 235 | 78,97 | 3,53 |
OR 4325 BN | AS - 236 | 82,14 | 3,53 |
OR 4325 VT | AS - 236 | 82,14 | 3,53 |
OR 4337 BN | AS - 237 | 85,32 | 3,53 |
OR 4337 VT | AS - 237 | 85,32 | 3,53 |
OR 4350 BN | AS - 238 | 88,49 | 3,53 |
OR 4350 VT | AS - 238 | 88,49 | 3,53 |
OR 4362 BN | AS - 239 | 91,67 | 3,53 |
OR 4362 VT | AS - 239 | 91,67 | 3,53 |
OR 4375 BN | AS - 240 | 94,84 | 3,53 |
OR 4375 VT | AS - 240 | 94,84 | 3,53 |
OR 4387 BN | AS - 241 | 98,02 | 3,53 |
OR 4387 VT | AS - 241 | 98,02 | 3,53 |
OR 4400 BN | AS - 242 | 101,19 | 3,53 |
OR 4400 VT | AS - 242 | 101,19 | 3,53 |
OR 4412 BN | AS - 243 | 104,37 | 3,53 |
OR 4412 VT | AS - 243 | 104,37 | 3,53 |
OR 4425 BN | AS - 244 | 107,54 | 3,53 |
OR 4425 VT | AS - 244 | 107,54 | 3,53 |
OR 4437 BN | AS - 245 | 110,72 | 3,53 |
OR 4437 VT | AS - 245 | 110,72 | 3,53 |
OR 4450 BN | AS - 246 | 113,89 | 3,53 |
OR 4450 VT | AS - 246 | 113,89 | 3,53 |
OR 4462 BN | AS - 247 | 117,07 | 3,53 |
OR 4462 VT | AS - 247 | 117,07 | 3,53 |
OR 4475 BN | AS - 248 | 120,24 | 3,53 |
OR 4475 VT | AS - 248 | 120,24 | 3,53 |
OR 4487 BN | AS - 249 | 123,42 | 3,53 |
OR 4487 VT | AS - 249 | 123,42 | 3,53 |
OR 4500 BN | AS - 250 | 126,59 | 3,53 |
OR 4500 VT | AS - 250 | 126,59 | 3,53 |
OR 4512 BN | AS - 251 | 129,77 | 3,53 |
OR 4512 VT | AS - 251 | 129,77 | 3,53 |
OR 4525 BN | AS - 252 | 132,94 | 3,53 |
OR 4525 VT | AS - 252 | 132,94 | 3,53 |
OR 4537 BN | AS - 253 | 136,12 | 3,53 |
OR 4537 VT | AS - 253 | 136,12 | 3,53 |
OR 4550 BN | AS - 254 | 139,29 | 3,53 |
OR 4550 VT | AS - 254 | 139,29 | 3,53 |
OR 4562 BN | AS - 255 | 142,47 | 3,53 |
OR 4562 VT | AS - 255 | 142,47 | 3,53 |
OR 4575 BN | AS - 256 | 145,64 | 3,53 |
OR 4575 VT | AS - 256 | 145,64 | 3,53 |
OR 4587 BN | AS - 257 | 148,82 | 3,53 |
OR 4587 VT | AS - 257 | 148,82 | 3,53 |
OR 4600 BN | AS - 258 | 151,99 | 3,53 |
OR 4600 VT | AS - 258 | 151,99 | 3,53 |
OR 4625 BN | AS - 259 | 158,34 | 3,53 |
OR 4625 VT | AS - 259 | 158,34 | 3,53 |
OR 4650 BN | AS - 260 | 164,69 | 3,53 |
OR 4650 VT | AS - 260 | 164,69 | 3,53 |
OR 4675 BN | AS - 261 | 171,05 | 3,53 |
OR 4675 VT | AS - 261 | 171,05 | 3,53 |
OR 4700 BN | AS - 262 | 177,39 | 3,53 |
OR 4700 VT | AS - 262 | 177,39 | 3,53 |
OR 4725 BN | AS - 263 | 183,74 | 3,53 |
OR 4725 VT | AS - 263 | 183,74 | 3,53 |
OR 4750 BN | AS - 264 | 190,09 | 3,53 |
OR 4750 VT | AS - 264 | 190,09 | 3,53 |
OR 4775 BN | AS - 265 | 196,44 | 3,53 |
OR 4775 VT | AS - 265 | 196,44 | 3,53 |
OR 4800 BN | AS - 266 | 202,79 | 3,53 |
OR 4800 VT | AS - 266 | 202,79 | 3,53 |
OR 4825 BN | AS - 267 | 209,14 | 3,53 |
OR 4825 VT | AS - 267 | 209,14 | 3,53 |
OR 4850 BN | AS - 268 | 215,49 | 3,53 |
OR 4850 VT | AS - 268 | 215,49 | 3,53 |
OR 4875 BN | AS - 269 | 221,84 | 3,53 |
OR 4875 VT | AS - 269 | 221,84 | 3,53 |
OR 4900 BN | AS - 270 | 228,19 | 3,53 |
OR 4900 VT | AS - 270 | 228,19 | 3,53 |
OR 4925 BN | AS - 271 | 234,54 | 3,53 |
OR 4925 VT | AS - 271 | 234,54 | 3,53 |
OR 4950 BN | AS - 272 | 240,89 | 3,53 |
OR 4950 VT | AS - 272 | 240,89 | 3,53 |
OR 4975 BN | AS - 273 | 247,20 | 3,53 |
OR 4975 VT | AS - 273 | 247,20 | 3,53 |
OR 41000 BN | AS - 274 | 253,69 | 3,53 |
OR 41000 VT | AS - 274 | 253,69 | 3,53 |
OR 41050 BN | AS - 275 | 266,29 | 3,53 |
OR 41050 VT | AS - 275 | 266,29 | 3,53 |
OR 41100 BN | AS - 276 | 278,99 | 3,53 |
OR 41100 VT | AS - 276 | 278,99 | 3,53 |
OR 41150 BN | AS - 277 | 291,70 | 3,53 |
OR 41150 VT | AS - 277 | 291,70 | 3,53 |
OR 41200 BN | AS - 278 | 304,39 | 3,53 |
OR 41200 VT | AS - 278 | 304,39 | 3,53 |
OR 41300 BN | AS - 279 | 329,80 | 3,53 |
OR 41300 VT | AS - 279 | 329,80 | 3,53 |
OR 41400 BN | AS - 280 | 355,19 | 3,53 |
OR 41400 VT | AS - 280 | 355,19 | 3,53 |
OR 41500 BN | AS - 281 | 380,59 | 3,53 |
OR 41500 VT | AS - 281 | 380,59 | 3,53 |
OR 41600 BN | AS - 282 | 405,26 | 3,53 |
OR 41600 VT | AS - 282 | 405,26 | 3,53 |
OR 41700 BN | AS - 283 | 430,66 | 3,53 |
OR 41700 VT | AS - 283 | 430,66 | 3,53 |
OR 41800 BN | AS - 284 | 456,06 | 3,53 |
OR 41800 VT | AS - 284 | 456,06 | 3,53 |
OR 6042 BN | AS - 309 | 10,47 | 5,33 |
OR 6042 VT | AS - 309 | 10,47 | 5,33 |
OR 6050 BN | AS - 310 | 12,07 | 5,33 |
OR 6050 VT | AS - 310 | 12,07 | 5,33 |
OR 6055 BN | AS - 311 | 13,64 | 5,33 |
OR 6055 VT | AS - 311 | 13,64 | 5,33 |
OR 6060 BN | AS - 312 | 15,24 | 5,33 |
OR 6060 VT | AS - 312 | 15,24 | 5,33 |
OR 6065 BN | AS - 313 | 16,82 | 5,33 |
OR 6065 VT | AS - 313 | 16,82 | 5,33 |
OR 6075 BN | AS - 314 | 18,42 | 5,33 |
OR 6075 VT | AS - 314 | 18,42 | 5,33 |
OR 6080 BN | AS - 315 | 19,99 | 5,33 |
OR 6080 VT | AS - 315 | 19,99 | 5,33 |
OR 6085 BN | AS - 316 | 21,59 | 5,33 |
OR 6085 VT | AS - 316 | 21,59 | 5,33 |
OR 6090 BN | AS - 317 | 23,17 | 5,33 |
OR 6090 VT | AS - 317 | 23,17 | 5,33 |
OR 6100 BN | AS - 318 | 24,77 | 5,33 |
OR 6100 VT | AS - 318 | 24,77 | 5,33 |
OR 6105 BN | AS - 319 | 26,34 | 5,33 |
OR 6105 VT | AS - 319 | 26,34 | 5,33 |
OR 6110 BN | AS - 320 | 27,94 | 5,33 |
OR 6110 VT | AS - 320 | 27,94 | 5,33 |
OR 6115 BN | AS - 321 | 29,52 | 5,33 |
OR 6115 VT | AS - 321 | 29,52 | 5,33 |
OR 6125 BN | AS - 322 | 31,12 | 5,33 |
OR 6125 VT | AS - 322 | 31,12 | 5,33 |
OR 6130 BN | AS - 323 | 32,69 | 5,33 |
OR 6130 VT | AS - 323 | 32,69 | 5,33 |
OR 6135 BN | AS - 324 | 34,29 | 5,33 |
OR 6135 VT | AS - 324 | 34,29 | 5,33 |
OR 6150 BN | AS - 325 | 37,47 | 5,33 |
OR 6150 VT | AS - 325 | 37,47 | 5,33 |
OR 6162 BN | AS - 326 | 40,64 | 5,33 |
OR 6162 VT | AS - 326 | 40,64 | 5,33 |
OR 6175 BN | AS - 327 | 43,82 | 5,33 |
OR 6175 VT | AS - 327 | 43,82 | 5,33 |
OR 6187 BN | AS - 328 | 46,99 | 5,33 |
OR 6187 VT | AS - 328 | 46,99 | 5,33 |
OR 6200 BN | AS - 329 | 50,16 | 5,33 |
Non hai trovato l'articolo che cercavi?
Non trovi la misura o la caratteristica che hai bisogno?