O-RINGGuarnizione statica
Guarnizione a profilo toroidale, tenuta a doppio effetto, per applicazioni statiche e dinamiche. Conforme alle Norme ISO3601 e altre Norme Dedicate. Fornibile nei diversi materiali: nitrile, fluoroelastomero, etilene propilene, silicone, in funzione delle condizioni di impiego.
Caratteristiche
- Temperatura: da -200 a 260 °C
- Pressione massima: 500 bar
- Velocità massima: 0,2 m/s
Utilizzo
Questo prodotto è intercambiabile con:
O-RING - KO - OR - ORing
Descrizione | Rif. AS - BS | Ø d | C |
---|---|---|---|
OR 6200 VT | AS - 329 | 50,16 | 5,33 |
OR 6212 BN | AS - 330 | 53,34 | 5,33 |
OR 6212 VT | AS - 330 | 53,34 | 5,33 |
OR 6225 BN | AS - 331 | 56,52 | 5,33 |
OR 6225 VT | AS - 331 | 56,52 | 5,33 |
OR 6237 BN | AS - 332 | 59,69 | 5,33 |
OR 6237 VT | AS - 332 | 59,69 | 5,33 |
OR 6250 BN | AS - 333 | 62,87 | 5,33 |
OR 6250 VT | AS - 333 | 62,87 | 5,33 |
OR 6262 BN | AS - 334 | 66,04 | 5,33 |
OR 6262 VT | AS - 334 | 66,04 | 5,33 |
OR 6275 BN | AS - 335 | 69,22 | 5,33 |
OR 6275 VT | AS - 335 | 69,22 | 5,33 |
OR 6287 BN | AS - 336 | 72,39 | 5,33 |
OR 6287 VT | AS - 336 | 72,39 | 5,33 |
OR 178 BN | BS - 619 | 74,63 | 5,33 |
OR 178 VT | BS - 619 | 74,63 | 5,33 |
OR 6300 BN | AS - 337 | 75,57 | 5,33 |
OR 6300 VT | AS - 337 | 75,57 | 5,33 |
OR 6312 BN | AS - 338 | 78,74 | 5,33 |
OR 6312 VT | AS - 338 | 78,74 | 5,33 |
OR 181 BN | BS - 620 | 79,77 | 5,33 |
OR 181 VT | BS - 620 | 79,77 | 5,33 |
OR 6325 BN | AS - 339 | 81,92 | 5,33 |
OR 6325 VT | AS - 339 | 81,92 | 5,33 |
OR 6337 BN | AS - 340 | 85,09 | 5,33 |
OR 6337 VT | AS - 340 | 85,09 | 5,33 |
OR 6350 BN | AS - 341 | 88,27 | 5,33 |
OR 6350 VT | AS - 341 | 88,27 | 5,33 |
OR 185 BN | BS - 621 | 89,69 | 5,33 |
OR 185 VT | BS - 621 | 89,69 | 5,33 |
OR 6362 BN | AS - 342 | 91,44 | 5,33 |
OR 6362 VT | AS - 342 | 91,44 | 5,33 |
OR 6375 BN | AS - 343 | 94,62 | 5,33 |
OR 6375 VT | AS - 343 | 94,62 | 5,33 |
OR 6387 BN | AS - 344 | 97,79 | 5,33 |
OR 6387 VT | AS - 344 | 97,79 | 5,33 |
OR 189 BN | BS - 622 | 100,00 | 5,33 |
OR 189 VT | BS - 622 | 100,00 | 5,33 |
OR 6400 BN | AS - 345 | 100,97 | 5,33 |
OR 6400 VT | AS - 345 | 100,97 | 5,33 |
OR 6412 BN | AS - 346 | 104,14 | 5,33 |
OR 6412 VT | AS - 346 | 104,14 | 5,33 |
OR 6425 BN | AS - 347 | 107,32 | 5,33 |
OR 6425 VT | AS - 347 | 107,32 | 5,33 |
OR 193 BN | BS - 623 | 109,50 | 5,33 |
OR 193 VT | BS - 623 | 109,50 | 5,33 |
OR 6437 BN | AS - 348 | 110,49 | 5,33 |
OR 6437 VT | AS - 348 | 110,49 | 5,33 |
OR 6450 BN | AS - 349 | 113,67 | 5,33 |
OR 6450 VT | AS - 349 | 113,67 | 5,33 |
OR 6500 BN | AS - 350 | 116,84 | 5,33 |
OR 6500 VT | AS - 350 | 116,84 | 5,33 |
OR 2-350 VT | AS - 350 | 116,84 | 5,33 |
OR 199 BN | BS - 860 | 117,50 | 5,33 |
OR 199 VT | BS - 860 | 117,50 | 5,33 |
OR 2-351 BN | AS - 351 | 120,02 | 5,33 |
OR 2-351 VT | AS - 351 | 120,02 | 5,33 |
OR 201 BN | BS - 861 | 120,70 | 5,33 |
OR 201 VT | BS - 861 | 120,70 | 5,33 |
OR 2-352 BN | AS - 352 | 123,19 | 5,33 |
OR 2-352 VT | AS - 352 | 123,19 | 5,33 |
OR 203 BN | BS - 862 | 123,80 | 5,33 |
OR 203 VT | BS - 862 | 123,80 | 5,33 |
OR 2-353 BN | AS - 353 | 126,37 | 5,33 |
OR 2-353 VT | AS - 353 | 126,37 | 5,33 |
OR 206 BN | BS - 863 | 127,00 | 5,33 |
OR 206 VT | BS - 863 | 127,00 | 5,33 |
OR 2-354 BN | AS - 354 | 129,54 | 5,33 |
OR 2-354 VT | AS - 354 | 129,54 | 5,33 |
OR 208 BN | BS - 864 | 130,20 | 5,33 |
OR 208 VT | BS - 864 | 130,20 | 5,33 |
OR 2-355 BN | AS - 355 | 132,72 | 5,33 |
OR 2-355 VT | AS - 355 | 132,72 | 5,33 |
OR 210 BN | BS - 865 | 133,40 | 5,33 |
OR 210 VT | BS - 865 | 133,40 | 5,33 |
OR 2-356 BN | AS - 356 | 135,90 | 5,33 |
OR 2-356 VT | AS - 356 | 135,90 | 5,33 |
OR 213 BN | BS - 866 | 136,50 | 5,33 |
OR 213 VT | BS - 866 | 136,50 | 5,33 |
OR 2-357 BN | AS - 357 | 139,07 | 5,33 |
OR 2-357 VT | AS - 357 | 139,07 | 5,33 |
OR 215 BN | BS - 867 | 139,70 | 5,33 |
OR 215 VT | BS - 867 | 139,70 | 5,33 |
OR 2-358 BN | AS - 358 | 142,24 | 5,33 |
OR 2-358 VT | AS - 358 | 142,24 | 5,33 |
OR 217 BN | BS - 868 | 142,90 | 5,33 |
OR 217 VT | BS - 868 | 142,90 | 5,33 |
OR 2-359 BN | AS - 359 | 145,42 | 5,33 |
OR 2-359 VT | AS - 359 | 145,42 | 5,33 |
OR 219 BN | BS - 869 | 146,10 | 5,33 |
OR 219 VT | BS - 869 | 146,10 | 5,33 |
OR 2-360 BN | AS - 360 | 148,60 | 5,33 |
OR 2-360 VT | AS - 360 | 148,60 | 5,33 |
OR 221 BN | BS - 870 | 149,20 | 5,33 |
OR 221 VT | BS - 870 | 149,20 | 5,33 |
OR 6600 BN | AS - 361 | 151,77 | 5,33 |
OR 6600 VT | AS - 361 | 151,77 | 5,33 |
OR 2-644 BN | BS - 644 | 155,00 | 5,33 |
OR 2-644 VT | BS - 644 | 155,00 | 5,33 |
OR 6625 BN | AS - 362 | 158,12 | 5,33 |
OR 6625 VT | AS - 362 | 158,12 | 5,33 |
OR 2-645 BN | BS - 645 | 161,30 | 5,33 |
OR 2-645 VT | BS - 645 | 161,30 | 5,33 |
OR 6645 BN | AS - 363 | 164,46 | 5,33 |
OR 6645 VT | AS - 363 | 164,46 | 5,33 |
OR 2-646 BN | BS - 646 | 167,70 | 5,33 |
OR 2-646 VT | BS - 646 | 167,70 | 5,33 |
OR 6670 BN | AS - 364 | 170,82 | 5,33 |
OR 6670 VT | AS - 364 | 170,82 | 5,33 |
OR 2-647 BN | BS - 647 | 174,00 | 5,33 |
OR 2-647 VT | BS - 647 | 174,00 | 5,33 |
OR 6700 BN | AS - 365 | 177,17 | 5,33 |
OR 6700 VT | AS - 365 | 177,17 | 5,33 |
OR 6720 BN | AS - 366 | 183,52 | 5,33 |
OR 6720 VT | AS - 366 | 183,52 | 5,33 |
OR 6745 BN | AS - 367 | 189,87 | 5,33 |
OR 6745 VT | AS - 367 | 189,87 | 5,33 |
OR 6775 BN | AS - 368 | 196,22 | 5,33 |
OR 6775 VT | AS - 368 | 196,22 | 5,33 |
OR 6795 BN | AS - 369 | 202,57 | 5,33 |
OR 6795 VT | AS - 369 | 202,57 | 5,33 |
OR 6820 BN | AS - 370 | 208,92 | 5,33 |
OR 6820 VT | AS - 370 | 208,92 | 5,33 |
OR 6850 BN | AS - 371 | 215,26 | 5,33 |
OR 6850 VT | AS - 371 | 215,26 | 5,33 |
OR 6870 BN | AS - 372 | 221,62 | 5,33 |
OR 6870 VT | AS - 372 | 221,62 | 5,33 |
OR 6895 BN | AS - 373 | 227,97 | 5,33 |
OR 6895 VT | AS - 373 | 227,97 | 5,33 |
OR 6920 BN | AS - 374 | 234,32 | 5,33 |
OR 6920 VT | AS - 374 | 234,32 | 5,33 |
OR 6945 BN | AS - 375 | 240,67 | 5,33 |
OR 6945 VT | AS - 375 | 240,67 | 5,33 |
OR 6975 BN | AS - 376 | 247,02 | 5,33 |
OR 6975 VT | AS - 376 | 247,02 | 5,33 |
OR 6995 BN | AS - 377 | 253,37 | 5,33 |
OR 6995 VT | AS - 377 | 253,37 | 5,33 |
OR 61050 BN | AS - 378 | 266,07 | 5,33 |
OR 61050 VT | AS - 378 | 266,07 | 5,33 |
OR 61100 BN | AS - 379 | 278,77 | 5,33 |
OR 61100 VT | AS - 379 | 278,77 | 5,33 |
OR 61150 BN | AS - 380 | 291,47 | 5,33 |
OR 61150 VT | AS - 380 | 291,47 | 5,33 |
OR 61200 BN | AS - 381 | 304,17 | 5,33 |
OR 61200 VT | AS - 381 | 304,17 | 5,33 |
OR 61300 BN | AS - 382 | 329,57 | 5,33 |
OR 61300 VT | AS - 382 | 329,57 | 5,33 |
OR 61400 BN | AS - 383 | 354,97 | 5,33 |
OR 61400 VT | AS - 383 | 354,97 | 5,33 |
OR 61500 BN | AS - 384 | 380,37 | 5,33 |
OR 61500 VT | AS - 384 | 380,37 | 5,33 |
OR 61600 BN | AS - 385 | 405,26 | 5,33 |
OR 61600 VT | AS - 385 | 405,26 | 5,33 |
OR 61700 BN | AS - 386 | 430,66 | 5,33 |
OR 61700 VT | AS - 386 | 430,66 | 5,33 |
OR 61800 BN | AS - 387 | 456,06 | 5,33 |
OR 61800 VT | AS - 387 | 456,06 | 5,33 |
OR 61900 BN | AS - 388 | 481,40 | 5,33 |
OR 61900 VT | AS - 388 | 481,40 | 5,33 |
OR 62000 BN | AS - 389 | 506,80 | 5,33 |
OR 62000 VT | AS - 389 | 506,80 | 5,33 |
OR 62100 BN | AS - 390 | 532,20 | 5,33 |
OR 62100 VT | AS - 390 | 532,20 | 5,33 |
OR 62200 BN | AS - 391 | 557,60 | 5,33 |
OR 62200 VT | AS - 391 | 557,60 | 5,33 |
OR 62300 BN | AS - 392 | 582,68 | 5,33 |
OR 62300 VT | AS - 392 | 582,68 | 5,33 |
OR 62400 BN | AS - 393 | 608,08 | 5,33 |
OR 62400 VT | AS - 393 | 608,08 | 5,33 |
OR 62500 BN | AS - 394 | 633,48 | 5,33 |
OR 62500 VT | AS - 394 | 633,48 | 5,33 |
OR 62600 BN | AS - 395 | 658,88 | 5,33 |
OR 62600 VT | AS - 395 | 658,88 | 5,33 |
OR 8450 BN | AS - 425 | 113,67 | 6,99 |
OR 8450 VT | AS - 425 | 113,67 | 6,99 |
OR 197 BN | BS - 624 | 114,70 | 6,99 |
OR 197 VT | BS - 624 | 114,70 | 6,99 |
OR 8462 BN | AS - 426 | 116,84 | 6,99 |
OR 8462 VT | AS - 426 | 116,84 | 6,99 |
OR 8475 BN | AS - 427 | 120,02 | 6,99 |
OR 8475 VT | AS - 427 | 120,02 | 6,99 |
OR 8487 BN | AS - 428 | 123,20 | 6,99 |
OR 8487 VT | AS - 428 | 123,20 | 6,99 |
OR 204 BN | BS - 625 | 124,60 | 6,99 |
OR 204 VT | BS - 625 | 124,60 | 6,99 |
OR 8500 BN | AS - 429 | 126,37 | 6,99 |
OR 8500 VT | AS - 429 | 126,37 | 6,99 |
OR 8512 BN | AS - 430 | 129,54 | 6,99 |
OR 8512 VT | AS - 430 | 129,54 | 6,99 |
OR 8525 BN | AS - 431 | 132,72 | 6,99 |
OR 8525 VT | AS - 431 | 132,72 | 6,99 |
OR 211 BN | BS - 626 | 134,50 | 6,99 |
OR 211 VT | BS - 626 | 134,50 | 6,99 |
OR 8537 BN | AS - 432 | 135,89 | 6,99 |
OR 8537 VT | AS - 432 | 135,89 | 6,99 |
OR 8550 BN | AS - 433 | 139,07 | 6,99 |
OR 8550 VT | AS - 433 | 139,07 | 6,99 |
OR 8562 BN | AS - 434 | 142,24 | 6,99 |
OR 8562 VT | AS - 434 | 142,24 | 6,99 |
Non hai trovato l'articolo che cercavi?
Non trovi la misura o la caratteristica che hai bisogno?