AKCCutted Back-up Ring

Back-up Ring, cut ring design, installed with O-Ring or Q-Ring. Standard material: virgin PTFE, available, on request, in different compounds.


Seal capabilities

  • Temperature: from -200 to 260 °C
  • Max. pressure: 500 bar
  • Max. speed: 0,5 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
BKC - BRT - BG - BH - ST08

Description O-Ring Ref. Ø d L1 L2 C S
AKC 4575 A00 4575 - 256 145,64 6,20 7,60 1,40 3,10
AKC 4587 A00 4587 - 257 148,82 6,20 7,60 1,40 3,10
AKC 4600 A00 4600 - 258 151,99 6,20 7,60 1,40 3,10
AKC 4625 A00 4625 - 259 158,34 6,20 7,60 1,40 3,10
AKC 4650 A00 4650 - 260 164,69 6,20 7,60 1,40 3,10
AKC 4675 A00 4675 - 261 171,05 6,20 7,60 1,40 3,10
AKC 4700 A00 4700 - 262 177,39 6,20 7,60 1,40 3,10
AKC 4725 A00 4725 - 263 183,74 6,20 7,60 1,40 3,10
AKC 4750 A00 4750 - 264 190,09 6,20 7,60 1,40 3,10
AKC 4775 A00 4775 - 265 196,44 6,20 7,60 1,40 3,10
AKC 4800 A00 4800 - 266 202,79 6,20 7,60 1,40 3,10
AKC 4825 A00 4825 - 267 209,14 6,20 7,60 1,40 3,10
AKC 4850 A00 4850 - 268 215,49 6,20 7,60 1,40 3,10
AKC 4875 A00 4875 - 269 221,84 6,20 7,60 1,40 3,10
AKC 4900 A00 4900 - 270 228,19 6,20 7,60 1,40 3,10
AKC 4925 A00 4925 - 271 234,54 6,20 7,60 1,40 3,10
AKC 4950 A00 4950 - 272 240,89 6,20 7,60 1,40 3,10
AKC 4975 A00 4975 - 273 247,20 6,20 7,60 1,40 3,10
AKC 41000 A00 41000 - 274 253,69 6,20 7,60 1,40 3,10
AKC 41050 A00 41050 - 275 266,29 6,20 7,60 1,40 3,10
AKC 41100 A00 41100 - 276 278,99 6,20 7,60 1,40 3,10
AKC 41150 A00 41150 - 277 291,70 6,20 7,60 1,40 3,10
AKC 41200 A00 41200 - 278 304,39 6,20 7,60 1,40 3,10
AKC 41300 A00 41300 - 279 329,80 6,20 7,60 1,40 3,10
AKC 41400 A00 41400 - 280 355,19 6,20 7,60 1,40 3,10
AKC 41500 A00 41500 - 281 380,59 6,20 7,60 1,40 3,10
AKC 6135 A00 6135 - 324 34,29 8,80 10,50 1,70 4,70
AKC 6150 A00 6150 - 325 37,47 8,80 10,50 1,70 4,70
AKC 6162 A00 6162 - 326 40,64 8,80 10,50 1,70 4,70
AKC 6175 A00 6175 - 327 43,82 8,80 10,50 1,70 4,70
AKC 6187 A00 6187 - 328 46,99 8,80 10,50 1,70 4,70
AKC 6200 A00 6200 - 329 50,16 8,80 10,50 1,70 4,70
AKC 6212 A00 6212 - 330 53,34 8,80 10,50 1,70 4,70
AKC 6225 A00 6225 - 331 56,52 8,80 10,50 1,70 4,70
AKC 6237 A00 6237 - 332 59,69 8,80 10,50 1,70 4,70
AKC 6250 A00 6250 - 333 62,87 8,80 10,50 1,70 4,70
AKC 6262 A00 6262 - 334 66,04 8,80 10,50 1,70 4,70
AKC 6275 A00 6275 - 335 69,22 8,80 10,50 1,70 4,70
AKC 6287 A00 6287 - 336 72,39 8,80 10,50 1,70 4,70
AKC 0178 A00 0178 - 619 74,63 8,80 10,50 1,70 4,70
AKC 6300 A00 6300 - 337 75,57 8,80 10,50 1,70 4,70
AKC 6312 A00 6312 - 338 78,74 8,80 10,50 1,70 4,70
AKC 0181 A00 0181 - 620 79,77 8,80 10,50 1,70 4,70
AKC 6325 A00 6325 - 339 81,92 8,80 10,50 1,70 4,70
AKC 6337 A00 6337 - 340 85,09 8,80 10,50 1,70 4,70
AKC 6350 A00 6350 - 341 88,27 8,80 10,50 1,70 4,70
AKC 0185 A00 0185 - 621 89,69 8,80 10,50 1,70 4,70
AKC 6362 A00 6362 - 342 91,44 8,80 10,50 1,70 4,70
AKC 6375 A00 6375 - 343 94,62 8,80 10,50 1,70 4,70
AKC 6387 A00 6387 - 344 97,79 8,80 10,50 1,70 4,70

50 items (showing from 201 to 250 of 378 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us