AKCCutted Back-up Ring
Back-up Ring, cut ring design, installed with O-Ring or Q-Ring. Standard material: virgin PTFE, available, on request, in different compounds.
Seal capabilities
- Temperature: from -200 to 260 °C
- Max. pressure: 500 bar
- Max. speed: 0,5 m/s
Applications
This product is interchangeable with:
BKC - BRT - BG - BH - ST08
Description | O-Ring Ref. | Ø d | L1 | L2 | C | S |
---|---|---|---|---|---|---|
AKC 2007 A00 | 2007 - 004 | 1,78 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2010 A00 | 2010 - 005 | 2,57 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2012 A00 | 2012 - 006 | 2,90 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2015 A00 | 2015 - 007 | 3,68 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2018 A00 | 2018 - 008 | 4,47 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2021 A00 | 2021 - 009 | 5,28 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2025 A00 | 2025 - 010 | 6,07 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 0106 A00 | 0106 - 610 | 6,75 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2031 A00 | 2031 - 011 | 7,65 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 108 A00 | 0108 - 611 | 8,73 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2037 A00 | 2037 - 012 | 9,25 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2043 A00 | 2043 - 013 | 10,82 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 0114 A00 | 0114 - 806 | 11,11 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2050 A00 | 2050 - 014 | 12,42 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2056 A00 | 2056 - 015 | 14,00 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2062 A00 | 2062 - 016 | 15,60 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2068 A00 | 2068 - 017 | 17,17 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2075 A00 | 2075 - 018 | 18,77 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2081 A00 | 2081 - 019 | 20,35 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2087 A00 | 2087 - 020 | 21,95 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2093 A00 | 2093 - 021 | 22,52 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2100 A00 | 2100 - 022 | 25,12 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2106 A00 | 2106 - 023 | 26,70 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2112 A00 | 2112 - 024 | 28,30 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2118 A00 | 2118 - 025 | 29,87 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2125 A00 | 2125 - 026 | 31,47 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2131 A00 | 2131 - 027 | 33,05 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2137 A00 | 2137 - 028 | 34,65 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2150 A00 | 2150 - 029 | 37,82 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2162 A00 | 2162 - 030 | 41,00 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2175 A00 | 2175 - 031 | 44,17 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2187 A00 | 2187 - 032 | 47,35 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2200 A00 | 2200 - 033 | 50,52 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2212 A00 | 2212 - 034 | 53,70 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2225 A00 | 2225 - 035 | 56,87 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2237 A00 | 2237 - 036 | 60,05 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2250 A00 | 2250 - 037 | 63,22 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2262 A00 | 2262 - 038 | 66,40 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2275 A00 | 2275 - 039 | 69,57 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2287 A00 | 2287 - 040 | 72,75 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2300 A00 | 2300 - 041 | 75,92 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2325 A00 | 2325 - 042 | 82,27 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2350 A00 | 2350 - 043 | 88,62 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2375 A00 | 2375 - 044 | 94,97 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2400 A00 | 2400 - 045 | 101,32 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2425 A00 | 2425 - 046 | 107,67 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2450 A00 | 2450 - 047 | 114,02 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2475 A00 | 2475 - 048 | 120,37 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 2525 A00 | 2525 - 050 | 133,07 | 3,80 | 5,20 | 1,40 | 1,45 |
AKC 3030 A00 | 3030 - 109 | 7,59 | 5,00 | 6,40 | 1,40 | 2,25 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?