ITSDouble-acting Rod Seals
Double-acting O-Ring energized rod seals for dynamic applications. Main characteristics are: low friction, no stick-slip and very high wear resistance. Minimum groove dimensions. Available in different compounds-materials according to the different use conditions.
Seal capabilities
- Temperature: from -50 to 210 °C
- Max. pressure: 600 bar
- Max. speed: 15 m/s
Applications
This product is interchangeable with:
RG - RT - I/GR A - GIR D.E - NCS - 1821 - ON - S30 - XAB - S-55041 - S-55043 - S-55045 - S09-D - 01 - LGC - 01A00 - 01A01 - 01A02 - 01A03 - 01A04 - 01A05 - 01A06 - 01A07 - SPOR 30 - 01B01 - 01B02 - 01B03 - 01B04 - 01B05 - 01B106 - 01B07 - IGR/A
Description | Ø d | Ø D | L |
---|---|---|---|
ITS/L 8 B40 BN | 8,00 | 12,90 | 2,20 |
ITS/L 8 B40 VT | 8,00 | 12,90 | 2,20 |
ITS 8 B40 BN | 8,00 | 15,30 | 3,20 |
ITS 8 B40 VT | 8,00 | 15,30 | 3,20 |
ITS/L 10 B40 BN | 10,00 | 14,90 | 2,20 |
ITS/L 10 B40 VT | 10,00 | 14,90 | 2,20 |
ITS 10 B40 BN | 10,00 | 17,30 | 3,20 |
ITS 10 B40 VT | 10,00 | 17,30 | 3,20 |
ITS/L 12 B40 BN | 12,00 | 16,90 | 2,20 |
ITS/L 12 B40 VT | 12,00 | 16,90 | 2,20 |
ITS 12 B40 BN | 12,00 | 19,30 | 3,20 |
ITS 12 B40 VT | 12,00 | 19,30 | 3,20 |
ITS/L 14 B40 BN | 14,00 | 18,90 | 2,20 |
ITS/L 14 B40 VT | 14,00 | 18,90 | 2,20 |
ITS 14 B40 BN | 14,00 | 21,30 | 3,20 |
ITS 14 B40 VT | 14,00 | 21,30 | 3,20 |
ITS/L 15 B40 BN | 15,00 | 19,90 | 2,20 |
ITS/L 15 B40 VT | 15,00 | 19,90 | 2,20 |
ITS 15 B40 BN | 15,00 | 22,30 | 3,20 |
ITS 15 B40 VT | 15,00 | 22,30 | 3,20 |
ITS/L 16 B40 BN | 16,00 | 20,90 | 2,20 |
ITS/L 16 B40 VT | 16,00 | 20,90 | 2,20 |
ITS 16 B40 BN | 16,00 | 23,30 | 3,20 |
ITS 16 B40 VT | 16,00 | 23,30 | 3,20 |
ITS/L 18 B40 BN | 18,00 | 22,90 | 2,20 |
ITS/L 18 B40 VT | 18,00 | 22,90 | 2,20 |
ITS/L 19 B40 BN | 19,00 | 26,30 | 3,20 |
ITS/L 19 B40 VT | 19,00 | 26,30 | 3,20 |
ITS/L 20 B40 BN | 20,00 | 27,30 | 3,20 |
ITS/L 20 B40 VT | 20,00 | 27,30 | 3,20 |
ITS 20 B40 BN | 20,00 | 30,70 | 4,20 |
ITS 20 B40 VT | 20,00 | 30,70 | 4,20 |
ITS/L 22 B40 BN | 22,00 | 29,30 | 3,20 |
ITS/L 22 B40 VT | 22,00 | 29,30 | 3,20 |
ITS 22 B40 BN | 22,00 | 32,70 | 4,20 |
ITS 22 B40 VT | 22,00 | 32,70 | 4,20 |
ITS 24 B40 BN | 24,00 | 34,70 | 4,20 |
ITS 24 B40 VT | 24,00 | 34,70 | 4,20 |
ITS/L 25 B40 BN | 25,00 | 32,30 | 3,20 |
ITS/L 25 B40 VT | 25,00 | 32,30 | 3,20 |
ITS 25 B40 BN | 25,00 | 35,70 | 4,20 |
ITS 25 B40 VT | 25,00 | 35,70 | 4,20 |
ITS/L 28 B40 BN | 28,00 | 35,30 | 3,20 |
ITS/L 28 B40 VT | 28,00 | 35,30 | 3,20 |
ITS 28 B40 BN | 28,00 | 38,70 | 4,20 |
ITS 28 B40 VT | 28,00 | 38,70 | 4,20 |
ITS 29 B40 BN | 29,00 | 39,70 | 4,20 |
ITS 29 B40 VT | 29,00 | 39,70 | 4,20 |
ITS/L 30 B40 BN | 30,00 | 37,30 | 3,20 |
ITS/L 30 B40 VT | 30,00 | 37,30 | 3,20 |
ITS 30 B40 BN | 30,00 | 40,70 | 4,20 |
ITS 30 B40 VT | 30,00 | 40,70 | 4,20 |
ITS/P 30 B40 BN | 30,00 | 45,10 | 6,30 |
ITS/P 30 B40 VT | 30,00 | 45,10 | 6,30 |
ITS/L 32 B40 BN | 32,00 | 39,30 | 3,20 |
ITS/L 32 B40 VT | 32,00 | 39,30 | 3,20 |
ITS 32 B40 BN | 32,00 | 42,70 | 4,20 |
ITS 32 B40 VT | 32,00 | 42,70 | 4,20 |
ITS 33 B40 BN | 33,00 | 43,70 | 4,20 |
ITS 33 B40 VT | 33,00 | 43,70 | 4,20 |
ITS/L 35 B40 BN | 35,00 | 42,30 | 3,20 |
ITS/L 35 B40 VT | 35,00 | 42,30 | 3,20 |
ITS 35 B40 BN | 35,00 | 45,70 | 4,20 |
ITS 35 B40 VT | 35,00 | 45,70 | 4,20 |
ITS/L 36 B40 BN | 36,00 | 43,30 | 3,20 |
ITS/L 36 B40 VT | 36,00 | 43,30 | 3,20 |
ITS 36 B40 BN | 36,00 | 46,70 | 4,20 |
ITS 36 B40 VT | 36,00 | 46,70 | 4,20 |
ITS/L 38 B40 BN | 38,00 | 48,70 | 4,20 |
ITS/L 38 B40 VT | 38,00 | 48,70 | 4,20 |
ITS 38 B40 BN | 38,00 | 53,10 | 6,30 |
ITS 38 B40 VT | 38,00 | 53,10 | 6,30 |
ITS/L 40 B40 BN | 40,00 | 50,70 | 4,20 |
ITS/L 40 B40 VT | 40,00 | 50,70 | 4,20 |
ITS 40 B40 BN | 40,00 | 55,10 | 6,30 |
ITS 40 B40 VT | 40,00 | 55,10 | 6,30 |
ITS 42 B40 BN | 42,00 | 57,10 | 6,30 |
ITS 42 B40 VT | 42,00 | 57,10 | 6,30 |
ITS/L 45 B40 BN | 45,00 | 55,70 | 4,20 |
ITS/L 45 B40 VT | 45,00 | 55,70 | 4,20 |
ITS 45 B40 BN | 45,00 | 60,10 | 6,30 |
ITS 45 B40 VT | 45,00 | 60,10 | 6,30 |
ITS/L 48 B40 BN | 48,00 | 58,70 | 4,20 |
ITS/L 48 B40 VT | 48,00 | 58,70 | 4,20 |
ITS 48 B40 BN | 48,00 | 63,10 | 6,30 |
ITS 48 B40 VT | 48,00 | 63,10 | 6,30 |
ITS/L 50 B40 BN | 50,00 | 60,70 | 4,20 |
ITS/L 50 B40 VT | 50,00 | 60,70 | 4,20 |
ITS 50 B40 BN | 50,00 | 65,10 | 6,30 |
ITS 50 B40 VT | 50,00 | 65,10 | 6,30 |
ITS 52 B40 BN | 52,00 | 67,10 | 6,30 |
ITS 52 B40 VT | 52,00 | 67,10 | 6,30 |
ITS/L 53 B40 BN | 53,00 | 63,70 | 4,20 |
ITS/L 53 B40 VT | 53,00 | 63,70 | 4,20 |
ITS 53 B40 BN | 53,00 | 68,10 | 6,30 |
ITS 53 B40 VT | 53,00 | 68,10 | 6,30 |
ITS/L 55 B40 BN | 55,00 | 65,70 | 4,20 |
ITS/L 55 B40 VT | 55,00 | 65,70 | 4,20 |
ITS 55 B40 BN | 55,00 | 70,10 | 6,30 |
ITS 55 B40 VT | 55,00 | 70,10 | 6,30 |
ITS/L 56 B40 BN | 56,00 | 66,70 | 4,20 |
ITS/L 56 B40 VT | 56,00 | 66,70 | 4,20 |
ITS 56 B40 BN | 56,00 | 71,10 | 6,30 |
ITS 56 B40 VT | 56,00 | 71,10 | 6,30 |
ITS 58 B40 BN | 58,00 | 73,10 | 6,30 |
ITS 58 B40 VT | 58,00 | 73,10 | 6,30 |
ITS/L 60 B40 BN | 60,00 | 70,70 | 4,20 |
ITS/L 60 B40 VT | 60,00 | 70,70 | 4,20 |
ITS 60 B40 BN | 60,00 | 75,10 | 6,30 |
ITS 60 B40 VT | 60,00 | 75,10 | 6,30 |
ITS/P 60 B40 BN | 60,00 | 80,50 | 8,10 |
ITS/P 60 B40 VT | 60,00 | 80,50 | 8,10 |
ITS/L 63 B40 BN | 63,00 | 73,70 | 4,20 |
ITS/L 63 B40 VT | 63,00 | 73,70 | 4,20 |
ITS 63 B40 BN | 63,00 | 78,10 | 6,30 |
ITS 63 B40 VT | 63,00 | 78,10 | 6,30 |
ITS/P 63 B40 BN | 63,00 | 83,50 | 8,10 |
ITS/P 63 B40 VT | 63,00 | 83,50 | 8,10 |
ITS/L 65 B40 BN | 65,00 | 75,70 | 4,20 |
ITS/L 65 B40 VT | 65,00 | 75,70 | 4,20 |
ITS 65 B40 BN | 65,00 | 80,10 | 6,30 |
ITS 65 B40 VT | 65,00 | 80,10 | 6,30 |
ITS 66 B40 BN | 66,00 | 81,10 | 6,30 |
ITS 66 B40 VT | 66,00 | 81,10 | 6,30 |
ITS/L 70 B40 BN | 70,00 | 80,70 | 4,20 |
ITS/L 70 B40 VT | 70,00 | 80,70 | 4,20 |
ITS 70 B40 BN | 70,00 | 85,10 | 6,30 |
ITS 70 B40 VT | 70,00 | 85,10 | 6,30 |
ITS/L 75 B40 BN | 75,00 | 85,70 | 4,20 |
ITS/L 75 B40 VT | 75,00 | 85,70 | 4,20 |
ITS 75 B40 BN | 75,00 | 90,10 | 6,30 |
ITS 75 B40 VT | 75,00 | 90,10 | 6,30 |
ITS/L 80 B40 BN | 80,00 | 90,70 | 4,20 |
ITS/L 80 B40 VT | 80,00 | 90,70 | 4,20 |
ITS 80 B40 BN | 80,00 | 95,10 | 6,30 |
ITS 80 B40 VT | 80,00 | 95,10 | 6,30 |
ITS/P 80 B40 BN | 80,00 | 100,50 | 8,10 |
ITS/P 80 B40 VT | 80,00 | 100,50 | 8,10 |
ITS 82 B40 BN | 82,00 | 97,10 | 6,30 |
ITS 82 B40 VT | 82,00 | 97,10 | 6,30 |
ITS/L 85 B40 BN | 85,00 | 95,70 | 4,20 |
ITS/L 85 B40 VT | 85,00 | 95,70 | 4,20 |
ITS 85 B40 BN | 85,00 | 100,10 | 6,30 |
ITS 85 B40 VT | 85,00 | 100,10 | 6,30 |
ITS/L 90 B40 BN | 90,00 | 100,70 | 4,20 |
ITS/L 90 B40 VT | 90,00 | 100,70 | 4,20 |
ITS 90 B40 BN | 90,00 | 105,10 | 6,30 |
ITS 90 B40 VT | 90,00 | 105,10 | 6,30 |
ITS/L 95 B40 BN | 95,00 | 105,70 | 4,20 |
ITS/L 95 B40 VT | 95,00 | 105,70 | 4,20 |
ITS 95 B40 BN | 95,00 | 110,10 | 6,30 |
ITS 95 B40 VT | 95,00 | 110,10 | 6,30 |
ITS/P 95 B40 BN | 95,00 | 115,50 | 8,10 |
ITS/P 95 B40 VT | 95,00 | 115,50 | 8,10 |
ITS/L 96 B40 BN | 96,00 | 106,70 | 4,20 |
ITS/L 96 B40 VT | 96,00 | 106,70 | 4,20 |
ITS/L 100 B40 BN | 100,00 | 110,70 | 4,20 |
ITS/L 100 B40 VT | 100,00 | 110,70 | 4,20 |
ITS 100 B40 BN | 100,00 | 115,10 | 6,30 |
ITS 100 B40 VT | 100,00 | 115,10 | 6,30 |
ITS/L 105 B40 BN | 105,00 | 115,70 | 4,20 |
ITS/L 105 B40 VT | 105,00 | 115,70 | 4,20 |
ITS 105 B40 BN | 105,00 | 120,10 | 6,30 |
ITS 105 B40 VT | 105,00 | 120,10 | 6,30 |
ITS/L 110 B40 BN | 110,00 | 120,70 | 4,20 |
ITS/L 110 B40 VT | 110,00 | 120,70 | 4,20 |
ITS 110 B40 BN | 110,00 | 125,10 | 6,30 |
ITS 110 B40 VT | 110,00 | 125,10 | 6,30 |
ITS/P 110 B40 BN | 110,00 | 130,50 | 8,10 |
ITS/P 110 B40 VT | 110,00 | 130,50 | 8,10 |
ITS/L 115 B40 BN | 115,00 | 125,70 | 4,20 |
ITS/L 115 B40 VT | 115,00 | 125,70 | 4,20 |
ITS 115 B40 BN | 115,00 | 130,10 | 6,30 |
ITS 115 B40 VT | 115,00 | 130,10 | 6,30 |
ITS/L 120 B40 BN | 120,00 | 130,70 | 4,20 |
ITS/L 120 B40 VT | 120,00 | 130,70 | 4,20 |
ITS 120 B40 BN | 120,00 | 135,10 | 6,30 |
ITS 120 B40 VT | 120,00 | 135,10 | 6,30 |
ITS/L 125 B40 BN | 125,00 | 135,70 | 4,20 |
ITS/L 125 B40 VT | 125,00 | 135,70 | 4,20 |
ITS 125 B40 BN | 125,00 | 140,10 | 6,30 |
ITS 125 B40 VT | 125,00 | 140,10 | 6,30 |
ITS/P 125 B40 BN | 125,00 | 145,50 | 8,10 |
ITS/P 125 B40 VT | 125,00 | 145,50 | 8,10 |
ITS/L 130 B40 BN | 130,00 | 140,70 | 4,20 |
ITS/L 130 B40 VT | 130,00 | 140,70 | 4,20 |
ITS 130 B40 BN | 130,00 | 145,10 | 6,30 |
ITS 130 B40 VT | 130,00 | 145,10 | 6,30 |
ITS/P 130 B40 BN | 130,00 | 150,50 | 8,10 |
ITS/P 130 B40 VT | 130,00 | 150,50 | 8,10 |
ITS 134 B40 BN | 134,00 | 149,10 | 6,30 |
ITS/L 135 B40 BN | 135,00 | 145,70 | 4,20 |
ITS/L 135 B40 VT | 135,00 | 145,70 | 4,20 |
ITS 135 B40 BN | 135,00 | 150,10 | 6,30 |
ITS 135 B40 VT | 135,00 | 150,10 | 6,30 |
ITS/P 135 B40 BN | 135,00 | 155,50 | 8,10 |
ITS/P 135 B40 VT | 135,00 | 155,50 | 8,10 |
ITS/L 140 B40 BN | 140,00 | 150,70 | 4,20 |
ITS/L 140 B40 VT | 140,00 | 150,70 | 4,20 |
ITS 140 B40 BN | 140,00 | 155,10 | 6,30 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?