ATE/BDouble lip profile piston seal with integrated Back-up ring

Single-acting double-lip piston seals, asymmetrical profile, with Back-up ring. Material characteristics and double lips profile, ensure a great sealing effect even in case of low pressure or in difficult situations as small out-of-axis deviations or radial loads. Standard material: polyurethane with polyacetal resin Back-up Ring, different materials available on request.


Seal capabilities

  • Temperature: from -40 to 110 °C
  • Max. pressure: 700 bar
  • Max. speed: 0,5 m/s

Applications

alternativo rotatorio elicoidale statico

This product is interchangeable with:
TTW - T18 - K02-P - KDA - RU0 - KNA 28 - MA28 - PUA - PSA - NA300 - B7 - 606 - RSE - T21 - TM21 - K01-P - KD - GPE - KDA - K23 - MPUC - MPTL

TTE 1034/2 TTE 45-35/AE TTE 1087/2 TTE 80-65/AE TTE 1127/1 TTE 125-115/AE TTE 1072/1 TTE 70-55/AE TTE 1098/1 TTE 90-80/3-AE TTE 110-90/AE TTE 1114/1 TTE 1038/1 TTE 50-39/AE TTE 1100/AE TTE 95-75/AE TTE 110-95/AE TTE 1115/1 TTE 1126/1 TTE 125-105/2-AE TTE 1088/1 TTE 80-70/AE TTE 100-80/1-AE TTE 1106/2 TTE 1092/1 TTE 85-75/2-AE TTE 1063/1 TTE 65-50/AE TTE 1117/1 TTE 115-95/AE TTE 110-80/AE TTE 1113/1 TTE 1044/1 TTE 50-42/AE TTE 1103/1 TTE 95-85/2-AE TTE 1065/1 TTE 65-55/2-AE TTE 1095/1 TTE 90-70/2-AE TTE 1086/1 TTE 80-60/AE TTE 1046 TTE 52-42/AE TTE 1083/1 TTE 75-65/2-AE TTE 100-80/AE TTE 1106/1 TTE 110-90/1-AE TTE 1114/2 TTE 1073/1 TTE 70-60/AE

Operating temperature

min.
max.

Max. Speed

max.

Material type

Search by code

Description Ø d Ø D L
ATE/B 35x45x9 PU POM 35,00 45,00 9,00 PU/POM
ATE/B 39x50x9 PU POM 39,00 50,00 9,00 PU/POM
ATE/B 42x50x10,6 PU POM 42,00 50,00 10,60 PU/POM
ATE/B 42x52x10,6 PU POM 42,00 52,00 10,60 PU/POM
ATE/B 50x65x11 PU POM 50,00 65,00 11,00 PU/POM
ATE/B 55x65x11 PU POM 55,00 65,00 11,00 PU/POM
ATE/B 60x70x8 PU POM 60,00 70,00 8,00 PU/POM
ATE/B 55x70x13 PU POM 55,00 70,00 13,00 PU/POM
ATE/B 65x75x11 PU POM 65,00 75,00 11,00 PU/POM
ATE/B 70x80x8 PU POM 70,00 80,00 8,00 PU/POM
ATE/B 65x80x11 PU POM 65,00 80,00 11,00 PU/POM
ATE/B 60x80x15 PU POM 60,00 80,00 15,00 PU/POM
ATE/B 75x85x11 PU POM 75,00 85,00 11,00 PU/POM
ATE/B 80x90x11 PU POM 80,00 90,00 11,00 PU/POM
ATE/B 70x90x16 PU POM 70,00 90,00 16,00 PU/POM
ATE/B 85x95x9,5 PU POM 85,00 95,00 9,50 PU/POM
ATE/B 75x95x14,5 PU POM 75,00 95,00 14,50 PU/POM
ATE/B 80x100x13 PU POM 80,00 100,00 13,00 PU/POM
ATE/B 80x100x16 PU POM 80,00 100,00 16,00 PU/POM
ATE/B 90x110x13 PU POM 90,00 110,00 13,00 PU/POM
ATE/B 95x110x13 PU POM 95,00 110,00 13,00 PU/POM
ATE/B 90x110x16 PU POM 90,00 110,00 16,00 PU/POM
ATE/B 80x110x19 PU POM 80,00 110,00 19,00 PU/POM
ATE/B 95x115x13 PU POM 95,00 115,00 13,00 PU/POM
ATE/B 115x125x8 PU POM 115,00 125,00 8,00 PU/POM
ATE/B 105x125x16 PU POM 105,00 125,00 16,00 PU/POM

26 items (showing from 1 to 50 of 65 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us