U-UMPneumatic Rod and Piston Seals

Double lip symmetrical profile rod and piston seal for single-acting applications. It guarantees an excellent seal-ability in case of low pressures or particularly difficult conditions such as small misalignments or radial loads. Standard material: Nitrile rubber.


Seal capabilities

  • Temperature: from -40 to 120 °C
  • Max. pressure: 120 bar
  • Max. speed: 0,2 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
U - K21 NBR - KN 21 - SN 21 - UM - DUM

Description Ø d Ø D L
U 031012 BN 3,17 7,93 4,00
U 031012 VT 3,17 7,93 4,00
U 037018 BN 4,76 9,52 4,00
U 037018 VT 4,76 9,52 4,00
UM 125 BN 5,00 12,00 6,50
UM 125 VT 5,00 12,00 6,50
UM 176 BN 6,00 17,00 7,50
UM 176 VT 6,00 17,00 7,50
UM 186 BN 6,00 18,00 9,50
UM 186 VT 6,00 18,00 9,50
UM 206 BN 6,00 20,00 9,50
UM 206 VT 6,00 20,00 9,50
U 043025 BN 6,35 11,11 4,50
U 043025 VT 6,35 11,11 4,50
U 050031 BN 7,93 12,70 6,50
U 050031 VT 7,93 12,70 6,50
U 056031 BN 7,93 14,28 4,50
U 056031 VT 7,93 14,28 4,50
UM 158 BN 8,00 15,00 7,50
UM 158 VT 8,00 15,00 7,50
UM 168 BN 8,00 16,00 7,50
UM 168 VT 8,00 16,00 7,50
UM 258 BN 8,00 25,00 7,50
UM 258 VT 8,00 25,00 7,50
U 062037 BN 9,52 15,87 4,50
U 062037 VT 9,52 15,87 4,50
UM 20108 BN 10,00 20,00 9,50
UM 20108 VT 10,00 20,00 9,50
UM 2210 BN 10,00 22,00 7,50
UM 2210 VT 10,00 22,00 7,50
UM 251010 BN 10,00 25,00 11,50
UM 251010 VT 10,00 25,00 11,50
UM 2610 BN 10,00 26,00 9,50
UM 2610 VT 10,00 26,00 9,50
UM 3010 BN 10,00 30,00 11,50
UM 3010 VT 10,00 30,00 11,50
U 068043 BN 11,11 17,46 6,50
U 068043 VT 11,11 17,46 6,50
U 075043 BN 11,11 19,05 6,50
U 075043 VT 11,11 19,05 6,50
UM 2412 BN 12,00 24,00 7,50
UM 2412 VT 12,00 24,00 7,50
UM 2812 BN 12,00 28,00 11,50
UM 2812 VT 12,00 28,00 11,50
UM 3512 BN 12,00 35,00 13,50
UM 3512 VT 12,00 35,00 13,50
U 081050 BN 12,70 20,63 7,00
U 081050 VT 12,70 20,63 7,00
U 087050 BN 12,70 22,22 6,50
U 087050 VT 12,70 22,22 6,50
UM 3013 BN 13,00 30,00 11,50
UM 3013 VT 13,00 30,00 11,50
UM 281410 BN 14,00 28,00 11,50
UM 281410 VT 14,00 28,00 11,50
UM 3214 BN 14,00 32,00 11,50
UM 3214 VT 14,00 32,00 11,50
U 093056 BN 14,28 23,81 6,50
U 093056 VT 14,28 23,81 6,50
UM 3015 BN 15,00 30,00 9,50
UM 3015 VT 15,00 30,00 9,50
UM 301510 BN 15,00 30,00 11,50
UM 301510 VT 15,00 30,00 11,50
UM 3515 BN 15,00 35,00 11,50
UM 3515 VT 15,00 35,00 11,50
U 100062 BN 15,87 25,40 8,00
U 100062 VT 15,87 25,40 8,00
UM 3216 BN 16,00 32,00 9,50
UM 3216 VT 16,00 32,00 9,50
UM 3616 BN 16,00 36,00 11,50
UM 3616 VT 16,00 36,00 11,50
UM 3817 BN 17,00 38,00 11,50
UM 3817 VT 17,00 38,00 11,50
U 106068 BN 17,46 26,99 8,50
U 106068 VT 17,46 26,99 8,50
U 112068 BN 17,47 28,58 7,00
U 112068 VT 17,47 28,58 7,00
UM 301810 BN 18,00 30,00 11,50
UM 301810 VT 18,00 30,00 11,50
UM 3418 BN 18,00 34,00 9,50
UM 3418 VT 18,00 34,00 9,50
UM 4018 BN 18,00 40,00 11,50
UM 4018 VT 18,00 40,00 11,50
U 118075 BN 19,05 30,16 8,00
U 118075 VT 19,05 30,16 8,00
U 125075 BN 19,05 31,75 8,00
U 125075 VT 19,05 31,75 8,00
U 131075 BN 19,05 33,34 9,50
U 131075 VT 19,05 33,34 9,50
U 137075 BN 19,05 34,93 9,50
U 137075 VT 19,05 34,93 9,50
UM 352010 BN 20,00 35,00 11,50
UM 352010 VT 20,00 35,00 11,50
UM 3620 BN 20,00 36,00 9,50
UM 3620 VT 20,00 36,00 9,50
UM 4020 BN 20,00 40,00 11,50
UM 4020 VT 20,00 40,00 11,50
UM 4320 BN 20,00 43,00 13,50
UM 4320 VT 20,00 43,00 13,50
U 143081 BN 20,63 36,51 11,00
U 143081 VT 20,63 36,51 11,00
UM 342210 BN 22,00 34,00 11,50
UM 342210 VT 22,00 34,00 11,50
UM 382210 BN 22,00 38,00 11,50
UM 382210 VT 22,00 38,00 11,50
UM 4222 BN 22,00 42,00 11,50
UM 4222 VT 22,00 42,00 11,50
U 150087 BN 22,22 38,10 9,50
U 150087 VT 22,22 38,10 9,50
U 156093 BN 23,81 39,69 9,50
U 156093 VT 23,81 39,69 9,50
U 162093 BN 23,81 41,28 11,00
U 162093 VT 23,81 41,28 11,00
UM 402510 BN 25,00 40,00 11,50
UM 402510 VT 25,00 40,00 11,50
UM 4225 BN 25,00 42,00 9,50
UM 4225 VT 25,00 42,00 9,50
UM 4525 BN 25,00 45,00 11,50
UM 4525 VT 25,00 45,00 11,50
UM 5025 BN 25,00 50,00 13,50
UM 5025 VT 25,00 50,00 13,50
U 168100 BN 25,40 42,86 11,00
U 168100 VT 25,40 42,86 11,00
U 175100 BN 25,40 44,45 11,00
U 175100 VT 25,40 44,45 11,00
UM 4626 BN 26,00 46,00 11,50
UM 4626 VT 26,00 46,00 11,50
U 181106 BN 26,99 46,04 11,00
U 181106 VT 26,99 46,04 11,00
UM 4828 BN 28,00 48,00 11,50
UM 4828 VT 28,00 48,00 11,50
U 187112 BN 28,58 47,63 11,00
U 187112 VT 28,58 47,63 11,00
UM 4530 BN 30,00 45,00 11,50
UM 4530 VT 30,00 45,00 11,50
UM 5030 BN 30,00 50,00 11,50
UM 5030 VT 30,00 50,00 11,50
UM 6030 BN 30,00 60,00 16,50
UM 6030 VT 30,00 60,00 16,50
U 193118 BN 30,16 49,21 11,00
U 193118 VT 30,16 49,21 11,00
U 200125 BN 31,75 50,80 11,00
U 200125 VT 31,75 50,80 11,00
UM 453207 BN 32,00 45,00 11,50
UM 453207 VT 32,00 45,00 11,50
UM 453210 BN 32,00 45,00 11,50
UM 453210 VT 32,00 45,00 11,50
UM 5232 BN 32,00 52,00 11,50
UM 5232 VT 32,00 52,00 11,50
U 206131 BN 33,34 52,39 11,00
U 206131 VT 33,34 52,39 11,00
U 212137 BN 34,93 53,98 11,00
U 212137 VT 34,93 53,98 11,00
UM 503510 BN 35,00 50,00 11,50
UM 503510 VT 35,00 50,00 11,50
UM 5535 BN 35,00 55,00 11,50
UM 5535 VT 35,00 55,00 11,50
UM 6035 BN 35,00 60,00 13,50
UM 6035 VT 35,00 60,00 13,50
U 225143 BN 36,51 57,15 9,50
U 225143 VT 36,51 57,15 9,50
UM 5838 BN 38,00 58,00 11,50
UM 5838 VT 38,00 58,00 11,50
U 218150 BN 38,10 55,56 8,00
U 218150 VT 38,10 55,56 8,00
U 231156 BN 39,69 58,74 11,00
U 231156 VT 39,69 58,74 11,00
U 243156 BN 39,69 61,91 11,00
U 243156 VT 39,69 61,91 11,00
UM 564010 BN 40,00 56,00 11,50
UM 564010 VT 40,00 56,00 11,50
UM 6040 BN 40,00 60,00 11,50
UM 6040 VT 40,00 60,00 11,50
UM 6540 BN 40,00 65,00 13,50
UM 6540 VT 40,00 65,00 13,50
U 237162 BN 41,28 60,33 11,00
U 237162 VT 41,28 60,33 11,00
U 256168 BN 42,86 65,09 11,00
U 256168 VT 42,86 65,09 11,00
U 262175 BN 44,45 66,68 13,00
U 262175 VT 44,45 66,68 13,00
UM 6545 BN 45,00 65,00 11,50
UM 6545 VT 45,00 65,00 11,50
UM 7046 BN 46,00 70,00 13,50
UM 7046 VT 46,00 70,00 13,50
U 268181 BN 46,04 68,26 11,00
U 268181 VT 46,04 68,26 11,00
U 250187 BN 47,63 63,50 11,00
U 250187 VT 47,63 63,50 11,00
UM 6848 BN 48,00 68,00 11,50
UM 6848 VT 48,00 68,00 11,50
U 275193 BN 49,21 69,85 11,00
U 275193 VT 49,21 69,85 11,00
UM 7050 BN 50,00 70,00 11,50
UM 7050 VT 50,00 70,00 11,50
U 287200 BN 50,80 73,03 11,00
U 287200 VT 50,80 73,03 11,00
U 281206 BN 52,39 71,44 11,00
U 281206 VT 52,39 71,44 11,00
U 293212 BN 53,98 74,62 11,00
U 293212 VT 53,98 74,62 11,00

200 items (showing from 1 to 200 of 470 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us