DE-DEMPneumatic double lip Piston Seals

Double lip asymmetrical profile piston seal for single-acting applications. It guarantees an excellent seal-ability in case of low pressures or particularly difficult conditions such as small misalignments or radial loads. Standard material: Nitrile rubber.


Seal capabilities

  • Temperature: from -40 to 120 °C
  • Max. pressure: 80 bar
  • Max. speed: 0,2 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
DE - DEM - GDE - GDEM - KNA23 - LDEMP - DE - OUHR - PDE - DEP - C2

Description Ø d Ø D L
DE 037 BN 3,17 9,50 6,50
DE 037 VT 3,17 9,50 6,50
DE 043 BN 4,76 11,10 5,50
DE 043 VT 4,76 11,10 5,50
DEM 12-6 BN 6,00 12,00 5,50
DEM 12-6 VT 6,00 12,00 5,50
DE 050 BN 6,90 13,00 6,30
DE 050 VT 6,90 13,00 6,30
DE 056 BN 7,70 14,00 6,30
DE 056 VT 7,70 14,00 6,30
DEM 16-10 BN 10,00 16,00 5,50
DEM 16-10 VT 10,00 16,00 5,50
DE 062 BN 8,10 16,00 7,00
DE 062 VT 8,10 16,00 7,00
DE 068 BN 12,20 17,50 5,00
DE 068 VT 12,20 17,50 5,00
DE 075 BN 12,70 19,00 5,00
DE 075 VT 12,70 19,00 5,00
DEM 20-12 BN 12,00 20,00 7,00
DEM 20-12 VT 12,00 20,00 7,00
DE 081 BN 14,70 21,00 8,00
DE 081 VT 14,70 21,00 8,00
DE 087 BN 12,50 22,00 8,00
DE 087 VT 12,50 22,00 8,00
DE 093 BN 14,50 24,00 8,00
DE 093 VT 14,50 24,00 8,00
DEM 025 BN 17,00 25,00 7,00
DEM 025 VT 17,00 25,00 7,00
DE 100 BN 16,50 26,00 8,00
DE 100 VT 16,50 26,00 8,00
DE 026/3 BN 17,46 26,99 7,00
DE 106 BN 17,50 27,00 8,00
DE 106 VT 17,50 27,00 8,00
DE 112 BN 19,50 29,00 8,00
DE 112 VT 19,50 29,00 8,00
DE 118 BN 20,50 30,00 8,00
DE 118 VT 20,50 30,00 8,00
DE 118068 BN 17,45 30,15 9,52
DE 118068 VT 17,45 30,15 9,52
DEM 032 BN 24,00 32,00 7,00
DEM 032 VT 24,00 32,00 7,00
DE 125 BN 19,30 32,00 8,00
DE 125 VT 19,30 32,00 8,00
DE 131 BN 15,00 34,00 11,00
DE 131 VT 15,00 34,00 11,00
DE 137 BN 22,30 35,00 8,00
DE 137 VT 22,30 35,00 8,00
DE 143 BN 26,00 37,00 8,00
DE 143 VT 26,00 37,00 8,00
DE 150 BN 30,00 38,00 8,00
DE 150 VT 30,00 38,00 8,00
DE 156 BN 27,30 40,00 8,00
DE 156 VT 27,30 40,00 8,00
DEM 040 BN 30,00 40,00 8,50
DEM 040 VT 30,00 40,00 8,50
DE 162 BN 30,90 42,00 8,00
DE 162 VT 30,90 42,00 8,00
DE 168 BN 30,30 43,00 11,00
DE 168 VT 30,30 43,00 11,00
DE 175 BN 35,50 45,00 8,50
DE 175 VT 35,50 45,00 8,50
DE 181 BN 28,20 46,00 12,00
DE 181 VT 28,20 46,00 12,00
DE 187 BN 32,10 48,00 9,50
DE 187 VT 32,10 48,00 9,50
DE 193 BN 35,00 49,00 11,00
DE 193 VT 35,00 49,00 11,00
DEM 050 BN 40,00 50,00 8,50
DEM 050 VT 40,00 50,00 8,50
DE 050/9 BN 41,27 50,80 7,80
DE 200 BN 41,50 51,00 9,00
DE 200 VT 41,50 51,00 9,00
DE 212 BN 41,30 54,00 11,00
DE 212 VT 41,30 54,00 11,00
DEM 55-45 BN 45,00 55,00 8,50
DEM 55-45 VT 45,00 55,00 8,50
DE 225 BN 44,30 57,00 8,00
DE 225 VT 44,30 57,00 8,00
DEM 60-50 BN 50,00 60,00 8,50
DEM 60-50 VT 50,00 60,00 8,50
DE 237 BN 48,30 61,00 8,00
DE 237 VT 48,30 61,00 8,00
DEM 063 BN 53,00 63,00 8,50
DEM 063 VT 53,00 63,00 8,50
DE 250 BN 46,30 64,00 10,50
DE 250 VT 46,30 64,00 10,50
DEM 65-55 BN 55,00 65,00 8,50
DEM 65-55 VT 55,00 65,00 8,50
DE 262 BN 51,10 67,00 10,50
DE 262 VT 51,10 67,00 10,50
DE 275 BN 54,10 70,00 9,50
DE 275 VT 54,10 70,00 9,50
DEM 70-58 BN 58,00 70,00 10,00
DEM 70-58 VT 58,00 70,00 10,00
DE 287 BN 63,50 73,00 7,00
DE 287 VT 63,50 73,00 7,00
DEM 75-63 BN 63,00 75,00 10,00
DEM 75-63 VT 63,00 75,00 10,00
DE 300 BN 57,90 76,00 10,50
DE 300 VT 57,90 76,00 10,50
DE 312 BN 67,30 80,00 8,00
DE 312 VT 67,30 80,00 8,00
DEM 80 BN 68,00 80,00 10,00
DEM 80 VT 68,00 80,00 10,00
DE 325 BN 71,90 83,00 8,50
DE 325 VT 71,90 83,00 8,50
DEM 85-73 BN 73,00 85,00 10,00
DEM 85-73 VT 73,00 85,00 10,00
DE 337 BN 73,90 86,00 11,00
DE 337 VT 73,90 86,00 11,00
DE 350 BN 76,30 89,00 8,00
DE 350 VT 76,30 89,00 8,00
DEM 90-78 BN 78,00 90,00 10,00
DEM 90-78 VT 78,00 90,00 10,00
DE 362 BN 76,10 92,00 11,00
DE 362 VT 76,10 92,00 11,00
DE 375 BN 76,70 95,00 9,00
DE 375 VT 76,70 95,00 9,00
DE 387 BN 86,30 99,00 11,00
DE 387 VT 86,30 99,00 11,00
DEM 100 BN 88,00 100,00 10,00
DEM 100 VT 88,00 100,00 10,00
DE 400 BN 89,30 102,00 11,00
DE 400 VT 89,30 102,00 11,00
DEM 105-93 BN 93,00 105,00 10,00
DEM 105-93 VT 93,00 105,00 10,00
DE 412 BN 89,10 106,00 9,50
DE 412 VT 89,10 106,00 9,50
DE 425 BN 93,50 108,00 9,50
DE 425 VT 93,50 108,00 9,50
DEM 110-98 BN 98,00 110,00 10,00
DEM 110-98 VT 98,00 110,00 10,00
DE 437 BN 94,70 111,00 9,50
DE 437 VT 94,70 111,00 9,50
DE 450350 BN 89,60 115,00 19,00
DE 450350 VT 89,60 115,00 19,00
DE 462 BN 105,30 118,00 11,00
DE 462 VT 105,30 118,00 11,00
DEM 120-105 BN 105,00 120,00 11,50
DEM 120-105 VT 105,00 120,00 11,50
DE 475 BN 108,30 121,00 11,00
DE 475 VT 108,30 121,00 11,00
DE 487 BN 111,30 124,00 11,00
DE 487 VT 111,30 124,00 11,00
DEM 125 BN 110,00 125,00 11,50
DEM 125 VT 110,00 125,00 11,50
DE 500 BN 108,00 127,00 11,00
DE 500 VT 108,00 127,00 11,00
DE 512 BN 117,30 130,00 11,00
DE 512 VT 117,30 130,00 11,00
DE 525 BN 121,30 134,00 11,00
DE 525 VT 121,30 134,00 11,00
DE 537 BN 124,30 137,00 11,00
DE 537 VT 124,30 137,00 11,00
DE 550 BN 127,30 140,00 11,00
DE 550 VT 127,30 140,00 11,00
DEM 140-125 BN 125,00 140,00 11,50
DEM 140-125 VT 125,00 140,00 11,50
DE 562 BN 130,30 143,00 11,00
DE 562 VT 130,30 143,00 11,00
DEM 145-130 BN 130,00 145,00 11,50
DEM 145-130 VT 130,00 145,00 11,50
DE 575475 BN 120,60 146,00 19,00
DE 575475 VT 120,60 146,00 19,00
DE 587 BN 136,30 149,00 11,00
DE 587 VT 136,30 149,00 11,00
DEM 150-135 BN 135,00 150,00 11,50
DEM 150-135 VT 135,00 150,00 11,50
DE 600500 BN 127,60 153,00 19,00
DE 600500 VT 127,60 153,00 19,00
DE 625525 BN 133,60 159,00 19,00
DE 625525 VT 133,60 159,00 19,00
DEM 160 BN 145,00 160,00 11,00
DEM 160 VT 145,00 160,00 11,00
DE 650550 BN 139,60 165,00 19,00
DE 650550 VT 139,60 165,00 19,00
DE 675 BN 153,00 172,00 12,50
DE 675 VT 153,00 172,00 12,50
DE 700600 BN 152,60 178,00 19,00
DE 700600 VT 152,60 178,00 19,00
DEM 180-160 BN 160,00 180,00 17,00
DEM 180-160 VT 160,00 180,00 17,00
DE 725 BN 165,00 184,00 12,50
DE 725 VT 165,00 184,00 12,50
DE 750625 BN 159,30 191,00 22,00
DE 750625 VT 159,30 191,00 22,00
DE 775650 BN 165,30 197,00 22,00
DE 775650 VT 165,30 197,00 22,00
DEM 200 BN 180,00 200,00 17,00
DEM 200 VT 180,00 200,00 17,00
DE 800675 BN 172,30 204,00 22,00
DE 800675 VT 172,30 204,00 22,00
DE 825700 BN 178,30 210,00 22,00
DE 825700 VT 178,30 210,00 22,00
DE 850725 BN 184,30 216,00 22,00
DE 850725 VT 184,30 216,00 22,00
DEM 220-200 BN 200,00 220,00 17,00
DEM 220-200 VT 200,00 220,00 17,00
DE 875 BN 201,30 223,00 14,50
DE 875 VT 201,30 223,00 14,50

200 items (showing from 1 to 200 of 234 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us