ETGSingle-acting Piston Seals

Single-acting O-Ring energized piston seals for dynamic applications. Main characteristics are: low friction, no stick-slip and very high wear resistance. Minimum groove dimensions. Available in different compounds-materials according to the different use conditions.


Seal capabilities

  • Temperature: from -50 to 210 °C
  • Max. pressure: 600 bar
  • Max. speed: 15 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
PS - PSK - EGR/B - 55012 - 55014 - 55016 - NPR - YAB - GER S.E. - OMK-E - OG - 355 - KPOR 31 - K31 - LSP - 12A00 - 12A01 - 12A02 - 12A03 - 12A04 - 12A05 - 12A06 - E/GR-B

Description Ø d Ø D L
ETG 8 B40 BN 3,10 8,00 2,20
ETG 8 B40 VT 3,10 8,00 2,20
ETG 10 B40 BN 5,10 10,00 2,20
ETG 10 B40 VT 5,10 10,00 2,20
ETG 12 B40 BN 7,10 12,00 2,20
ETG 12 B40 VT 7,10 12,00 2,20
ETG 14 B40 BN 9,10 14,00 2,20
ETG 14 B40 VT 9,10 14,00 2,20
ETG 15 B40 BN 10,10 15,00 2,20
ETG 15 B40 VT 10,10 15,00 2,20
ETG/P 15 B40 BN 7,70 15,00 3,20
ETG/P 15 B40 VT 7,70 15,00 3,20
ETG 16 B40 BN 11,10 16,00 2,20
ETG 16 B40 VT 11,10 16,00 2,20
ETG/P 16 B40 BN 8,70 16,00 3,20
ETG/P 16 B40 VT 8,70 16,00 3,20
ETG/L 18 B40 BN 13,10 18,00 2,20
ETG/L 18 B40 VT 13,10 18,00 2,20
ETG 18 B40 BN 10,70 18,00 3,20
ETG 18 B40 VT 10,70 18,00 3,20
ETG/L 20 B40 BN 15,10 20,00 2,20
ETG/L 20 B40 VT 15,10 20,00 2,20
ETG 20 B40 BN 12,70 20,00 3,20
ETG 20 B40 VT 12,70 20,00 3,20
ETG 22 B40 BN 14,70 22,00 3,20
ETG 22 B40 VT 14,70 22,00 3,20
ETG/L 25 B40 BN 20,10 25,00 2,20
ETG/L 25 B40 VT 20,10 25,00 2,20
ETG 25 B40 BN 17,70 25,00 3,20
ETG 25 B40 VT 17,70 25,00 3,20
ETG 26 B40 BN 18,70 26,00 3,20
ETG 26 B40 VT 18,70 26,00 3,20
ETG/P 26 B40 BN 15,30 26,00 4,20
ETG/P 26 B40 VT 15,30 26,00 4,20
ETG 27 B40 BN 16,30 27,00 4,20
ETG 27 B40 VT 16,30 27,00 4,20
ETG/L 28 B40 BN 20,70 28,00 3,20
ETG/L 28 B40 VT 20,70 28,00 3,20
ETG 28 B40 BN 17,30 28,00 4,20
ETG 28 B40 VT 17,30 28,00 4,20
ETG/L 30 B40 BN 22,70 30,00 3,20
ETG/L 30 B40 VT 22,70 30,00 3,20
ETG 30 B40 BN 19,30 30,00 4,20
ETG 30 B40 VT 19,30 30,00 4,20
ETG/L 32 B40 BN 24,70 32,00 3,20
ETG/L 32 B40 VT 24,70 32,00 3,20
ETG 32 B40 BN 21,30 32,00 4,20
ETG 32 B40 VT 21,30 32,00 4,20
ETG/L 34 B40 BN 26,70 34,00 3,20
ETG/L 34 B40 VT 26,70 34,00 3,20

50 items (showing from 1 to 50 of 417 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us