RPMSingle-acting Wipers

Single-acting scraper with single-lip profile. Main characteristics are: low friction, low cost, good adaptability to small imperfections of the rod. Standard material: nitrile rubber, on request also available in Viton.


Seal capabilities

  • Temperature: from -30 to 210 °C
  • Max. speed: 0,8 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
GHM - WRM - WAP - A02-B - AE 40 - A - P6 - A5-NBR - 33 - A40 - MWM - G6 - PWM - WM - MKW - WS-1

Description Ø d Ø D Ø I L L1
RPM 047070 BN 12,00 18,60 15,00 3,80 5,00
RPM 047070 VT 12,00 18,60 15,00 3,80 5,00
RPM 051074 BN 13,00 19,60 16,00 3,80 5,00
RPM 051074 VT 13,00 19,60 16,00 3,80 5,00
RPM 055078 BN 14,00 20,60 17,00 3,80 5,00
RPM 055078 VT 14,00 20,60 17,00 3,80 5,00
RPM 059082 BN 15,00 21,60 18,00 3,80 5,00
RPM 059082 VT 15,00 21,60 18,00 3,80 5,00
RPM 062087 BN 16,00 22,60 19,00 3,80 5,00
RPM 062087 VT 16,00 22,60 19,00 3,80 5,00
RPM 062094 BN 16,00 24,60 19,00 5,30 7,00
RPM 062094 VT 16,00 24,60 19,00 5,30 7,00
RPM 066094 BN 17,00 23,60 20,00 3,80 5,00
RPM 066094 VT 17,00 23,60 20,00 3,80 5,00
RPM 070094 BN 18,00 24,60 21,00 3,80 5,00
RPM 070094 VT 18,00 24,60 21,00 3,80 5,00
RPM 074110 BN 19,00 28,60 22,00 5,30 7,00
RPM 074110 VT 19,00 28,60 22,00 5,30 7,00
RPM 078110 BN 20,00 28,60 23,00 5,30 7,00
RPM 078110 VT 20,00 28,60 23,00 5,30 7,00
RPM 086118 BN 22,00 30,60 25,00 5,30 7,00
RPM 086118 VT 22,00 30,60 25,00 5,30 7,00
RPM 094125 BN 24,00 32,60 27,00 5,30 7,00
RPM 094125 VT 24,00 32,60 27,00 5,30 7,00
RPM 098129 BN 25,00 33,60 28,00 5,30 7,00
RPM 098129 VT 25,00 33,60 28,00 5,30 7,00
RPM 106137 BN 27,00 35,60 30,00 5,30 7,00
RPM 106137 VT 27,00 35,60 30,00 5,30 7,00
RPM 110141 BN 28,00 36,60 31,00 5,30 7,00
RPM 110141 VT 28,00 36,60 31,00 5,30 7,00
RPM 118149 BN 30,00 38,60 33,00 5,30 7,00
RPM 118149 VT 30,00 38,60 33,00 5,30 7,00
RPM 125157 BN 32,00 40,60 35,00 5,30 7,00
RPM 125157 VT 32,00 40,60 35,00 5,30 7,00
RPM 129161 BN 33,00 41,60 36,00 5,30 7,00
RPM 129161 VT 33,00 41,60 36,00 5,30 7,00
RPM 137169 BN 35,00 43,60 38,00 5,30 7,00
RPM 137169 VT 35,00 43,60 38,00 5,30 7,00
RPM 141173 BN 36,00 44,60 39,00 5,30 7,00
RPM 141173 VT 36,00 44,60 39,00 5,30 7,00
RPM 149181 BN 38,00 46,60 41,00 5,30 7,00
RPM 149181 VT 38,00 46,60 41,00 5,30 7,00
RPM 157188 BN 40,00 48,60 43,00 5,30 7,00
RPM 157188 VT 40,00 48,60 43,00 5,30 7,00
RPM 165196 BN 42,00 50,60 45,00 5,30 7,00
RPM 165196 VT 42,00 50,60 45,00 5,30 7,00
RPM 177208 BN 45,00 53,60 48,00 5,30 7,00
RPM 177208 VT 45,00 53,60 48,00 5,30 7,00
RPM 177216 BN 45,00 55,60 49,00 5,30 7,00
RPM 177216 VT 45,00 55,60 49,00 5,30 7,00
RPM 181212 BN 46,00 54,60 49,00 5,30 7,00
RPM 181212 VT 46,00 54,60 49,00 5,30 7,00
RPM 188220 BN 48,00 56,60 51,00 5,30 7,00
RPM 188220 VT 48,00 56,60 51,00 5,30 7,00
RPM 196228 BN 50,00 58,60 53,00 5,30 7,00
RPM 196228 VT 50,00 58,60 53,00 5,30 7,00
RPM 196236 BN 50,00 60,60 54,00 5,30 7,00
RPM 196236 VT 50,00 60,60 54,00 5,30 7,00
RPM 208240 BN 53,00 61,60 56,00 5,30 7,00
RPM 208240 VT 53,00 61,60 56,00 5,30 7,00
RPM 216248 BN 55,00 63,60 58,00 5,30 7,00
RPM 216248 VT 55,00 63,60 58,00 5,30 7,00
RPM 216255 BN 55,00 65,60 59,00 5,30 7,00
RPM 216255 VT 55,00 65,60 59,00 5,30 7,00
RPM 220251 BN 56,00 64,60 59,00 5,30 7,00
RPM 220251 VT 56,00 64,60 59,00 5,30 7,00
RPM 220259 BN 56,00 66,60 59,00 5,30 7,00
RPM 220259 VT 56,00 66,60 59,00 5,30 7,00
RPM 236267 BN 60,00 68,60 63,00 5,30 7,00
RPM 236267 VT 60,00 68,60 63,00 5,30 7,00
RPM 236275 BN 60,00 70,60 63,00 5,30 7,00
RPM 236275 VT 60,00 70,60 63,00 5,30 7,00
RPM 240271 BN 61,00 69,00 64,00 5,30 7,00
RPM 240271 VT 61,00 69,00 64,00 5,30 7,00
RPM 248279 BN 63,00 71,60 66,00 5,30 7,00
RPM 248279 VT 63,00 71,60 66,00 5,30 7,00
RPM 248287 BN 63,00 73,60 67,00 5,30 7,00
RPM 248287 VT 63,00 73,60 67,00 5,30 7,00
RPM 255287 BN 65,00 73,60 68,00 5,30 7,00
RPM 255287 VT 65,00 73,60 68,00 5,30 7,00
RPM 255295 BN 65,00 75,60 69,00 5,30 7,00
RPM 255295 VT 65,00 75,60 69,00 5,30 7,00
RPM 275307 BN 70,00 78,60 73,00 5,30 7,00
RPM 275307 VT 70,00 78,60 73,00 5,30 7,00
RPM 275314 BN 70,00 80,60 73,00 5,30 7,00
RPM 275314 VT 70,00 80,60 73,00 5,30 7,00
RPM 275322 BN 70,00 82,60 76,00 7,10 12,00
RPM 275322 VT 70,00 82,60 76,00 7,10 12,00
RPM 295326 BN 75,00 83,60 78,00 5,30 7,00
RPM 295326 VT 75,00 83,60 78,00 5,30 7,00
RPM 295345 BN 75,00 87,20 81,00 7,10 12,00
RPM 295345 VT 75,00 87,20 81,00 7,10 12,00
RPM 301348 BN 76,50 88,70 82,50 7,10 12,00
RPM 301348 VT 76,50 88,70 82,50 7,10 12,00
RPM 314346 BN 80,00 88,60 83,00 5,30 7,00
RPM 314346 VT 80,00 88,60 83,00 5,30 7,00
RPM 314362 BN 80,00 92,20 86,00 7,10 12,00
RPM 314362 VT 80,00 92,20 86,00 7,10 12,00
RPM 334366 BN 85,00 93,60 88,00 5,30 7,00
RPM 334366 VT 85,00 93,60 88,00 5,30 7,00
RPM 334381 BN 85,00 97,20 91,00 7,10 12,00
RPM 334381 VT 85,00 97,20 91,00 7,10 12,00
RPM 354385 BN 90,00 98,60 93,00 5,30 7,00
RPM 354385 VT 90,00 98,60 93,00 5,30 7,00
RPM 354401 BN 90,00 102,20 96,00 7,10 12,00
RPM 354401 VT 90,00 102,20 96,00 7,10 12,00
RPM 374421 BN 95,00 107,20 101,00 7,10 12,00
RPM 374421 VT 95,00 107,20 101,00 7,10 12,00
RPM 380437 BN 96,50 111,00 104,00 7,10 12,00
RPM 380437 VT 96,50 111,00 104,00 7,10 12,00
RPM 393425 BN 100,00 108,60 103,00 5,30 7,00
RPM 393425 VT 100,00 108,60 103,00 5,30 7,00
RPM 393440 BN 100,00 112,20 106,00 7,10 12,00
RPM 393440 VT 100,00 112,20 106,00 7,10 12,00
RPM 413460 BN 105,00 117,20 111,00 7,10 12,00
RPM 413460 VT 105,00 117,20 111,00 7,10 12,00
RPM 433480 BN 110,00 122,20 116,00 7,10 12,00
RPM 433480 VT 110,00 122,20 116,00 7,10 12,00
RPM 452500 BN 115,00 127,20 121,00 7,10 12,00
RPM 452500 VT 115,00 127,20 121,00 7,10 12,00
RPM 472504 BN 120,00 128,60 123,00 5,30 7,00
RPM 472504 VT 120,00 128,60 123,00 5,30 7,00
RPM 472519 BN 120,00 132,20 126,00 7,10 12,00
RPM 472519 VT 120,00 132,20 126,00 7,10 12,00
RPM 481511 BN 122,00 130,20 126,00 5,30 7,00
RPM 481511 VT 122,00 130,20 126,00 5,30 7,00
RPM 492539 BN 125,00 137,20 131,00 7,10 12,00
RPM 492539 VT 125,00 137,20 131,00 7,10 12,00
RPM 492551 BN 125,00 140,20 132,60 10,10 16,00
RPM 492551 VT 125,00 140,20 132,60 10,10 16,00
RPM 511559 BN 130,00 142,20 136,00 7,10 12,00
RPM 511559 VT 130,00 142,20 136,00 7,10 12,00
RPM 531578 BN 135,00 147,20 141,00 7,10 12,00
RPM 531578 VT 135,00 147,20 141,00 7,10 12,00
RPM 531582 BN 135,00 149,20 142,00 7,10 12,00
RPM 531582 VT 135,00 149,20 142,00 7,10 12,00
RPM 551598 BN 140,00 152,20 146,00 7,10 12,00
RPM 551598 VT 140,00 152,20 146,00 7,10 12,00
RPM 551610 BN 140,00 155,20 147,00 10,10 16,00
RPM 551610 VT 140,00 155,20 147,00 10,10 16,00
RPM 570602 BN 145,00 153,20 149,00 5,30 7,00
RPM 570602 VT 145,00 153,20 149,00 5,30 7,00
RPM 570618 BN 145,00 157,20 151,00 7,10 12,00
RPM 570618 VT 145,00 157,20 151,00 7,10 12,00
RPM 570629 BN 145,00 160,60 152,50 9,00 16,00
RPM 570629 VT 145,00 160,60 152,50 9,00 16,00
RPM 575606 BN 146,00 154,20 150,00 5,30 7,00
RPM 575606 VT 146,00 154,20 150,00 5,30 7,00
RPM 590622 BN 150,00 158,60 154,00 5,30 7,00
RPM 590622 VT 150,00 158,60 154,00 5,30 7,00
RPM 590637 BN 150,00 162,20 156,00 7,10 12,00
RPM 590637 VT 150,00 162,20 156,00 7,10 12,00
RPM 590649 BN 150,00 165,20 157,60 10,10 16,00
RPM 590649 VT 150,00 165,20 157,60 10,10 16,00
RPM 610664 BN 155,00 169,20 162,00 7,10 12,00
RPM 610664 VT 155,00 169,20 162,00 7,10 12,00
RPM 629661 BN 160,00 168,20 164,00 5,30 7,00
RPM 629661 VT 160,00 168,20 164,00 5,30 7,00
RPM 629688 BN 160,00 175,20 168,00 10,10 16,00
RPM 629688 VT 160,00 175,20 168,00 10,10 16,00
RPM 649688 BN 165,00 173,20 169,00 5,30 7,00
RPM 649688 VT 165,00 173,20 169,00 5,30 7,00
RPM 649708 BN 165,00 180,20 172,50 10,10 16,00
RPM 649708 VT 165,00 180,20 172,50 10,10 16,00
RPM 669701 BN 170,00 178,20 174,00 5,30 7,00
RPM 669701 VT 170,00 178,20 174,00 5,30 7,00
RPM 669728 BN 170,00 185,20 178,00 10,10 16,00
RPM 669728 VT 170,00 185,20 178,00 10,10 16,00
RPM 688748 BN 175,00 190,00 182,60 7,00 12,00
RPM 688748 VT 175,00 190,00 182,60 7,00 12,00
RPM 708767 BN 180,00 195,20 188,00 10,10 16,00
RPM 708767 VT 180,00 195,20 188,00 10,10 16,00
RPM 708787 BN 180,00 200,20 190,00 10,20 16,00
RPM 708787 VT 180,00 200,20 190,00 10,20 16,00
RPM 748826 BN 190,00 210,00 199,00 10,20 16,00
RPM 748826 VT 190,00 210,00 199,00 10,20 16,00
RPM 787847 BN 200,00 215,00 207,00 10,00 16,00
RPM 787847 VT 200,00 215,00 207,00 10,00 16,00
RPM 787866 BN 200,00 220,20 210,00 10,20 16,00
RPM 787866 VT 200,00 220,20 210,00 10,20 16,00
RPM 826866 BN 210,00 220,00 215,00 10,00 16,00
RPM 826866 VT 210,00 220,00 215,00 10,00 16,00
RPM 826905 BN 210,00 230,00 220,00 10,20 16,00
RPM 826905 VT 210,00 230,00 220,00 10,20 16,00
RPM 860919 VT 219,50 233,70 226,50 7,00 12,00
RPM 866944 BN 220,00 240,00 230,00 10,20 16,00
RPM 866944 VT 220,00 240,00 230,00 10,20 16,00
RPM 886944 BN 225,00 240,00 232,50 10,20 16,00
RPM 886944 VT 225,00 240,00 232,50 10,20 16,00
RPM 886964 BN 225,00 245,00 236,00 10,20 16,00
RPM 886964 VT 225,00 245,00 236,00 10,20 16,00
RPM 905984 BN 230,00 250,00 240,00 10,20 16,00
RPM 905984 VT 230,00 250,00 240,00 10,20 16,00
RPM 9441024 BN 240,00 260,00 250,00 10,20 16,00
RPM 9441024 VT 240,00 260,00 250,00 10,20 16,00
RPM 9841062 BN 250,00 270,00 260,00 10,20 16,00
RPM 9841062 VT 250,00 270,00 260,00 10,20 16,00
RPM 10241102 BN 260,00 280,00 270,00 10,20 16,00
RPM 10241102 VT 260,00 280,00 270,00 10,20 16,00
RPM 10431122 BN 265,00 285,00 275,00 10,20 16,00

200 items (showing from 1 to 200 of 247 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us