RPPSingle-acting Wipers

Single-acting scraper with single-lip profile. Main characteristics are: low friction and easy installation. Standard material: polyurethane, different materials available on request.


Seal capabilities

  • Temperature: from -40 to 110 °C
  • Max. speed: 0,8 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
GHP - ASOB - ASW - WSW - A01-A - A01-B - A04-B - SAG - AE47 - P38

Description Ø d Ø D Ø I L L1
RPP 011028 BN 3,00 7,15 5,55 2,20 4,00
RPP 015047 BN 4,00 12,00 10,00 4,00 7,00
RPP 019031 BN 5,00 8,00 6,00 2,20 4,00
RPP 019043 PU 5,00 11,00 8,00 4,00 7,00
RPP 023039 PU 6,00 10,00 9,00 2,00 3,50
RPP 023039 BN 6,00 10,00 8,00 2,20 4,00
RPP 031055 PU 8,00 14,00 12,00 2,60 4,00
RPP 031062 BN 8,00 16,00 14,00 4,00 7,00
RPP 031062 PU 8,00 16,00 14,00 4,00 7,00
RPP 039062 PU 10,00 16,00 14,00 2,60 4,00
RPP 039070 BN 10,00 18,00 16,00 4,00 7,00
RPP 039070 PU 10,00 18,00 16,00 4,00 7,00
RPP 047078 BN 12,00 18,00 16,00 2,60 5,00
RPP 047078 PU 12,00 18,00 16,00 2,60 5,00
RPP 047070 BN 12,00 20,00 18,00 4,00 7,00
RPP 047070 PU 12,00 20,00 18,00 4,00 7,00
RPP 047070 VT 12,00 20,00 18,00 4,00 7,00
RPP 055078 PU 14,00 20,00 18,00 2,60 4,00
RPP 055078 BN 14,00 20,00 18,00 3,10 5,00
RPP 055086 BN 14,00 22,00 20,00 4,00 7,00
RPP 055086 PU 14,00 22,00 20,00 4,00 7,00
RPP 055086 VT 14,00 22,00 20,00 4,00 7,00
RPP 059090 BN 15,00 23,00 21,00 4,00 7,00
RPP 059090 PU 15,00 23,00 21,00 4,00 7,00
RPP 063086 BN 16,00 22,00 20,00 3,00 5,00
RPP 063086 VT 16,00 22,00 20,00 3,00 5,00
RPP 063086 PU 16,00 22,00 20,00 3,10 5,00
RPP 063094 BN 16,00 24,00 22,00 4,00 7,00
RPP 063094 PU 16,00 24,00 22,00 4,00 7,00
RPP 063094 VT 16,00 24,00 22,00 4,00 7,00
RPP 066098 BN 17,00 25,00 23,00 4,00 7,00
RPP 070102 BN 18,00 26,00 24,00 4,00 7,00
RPP 070102 PU 18,00 26,00 24,00 4,00 7,00
RPP 070102 VT 18,00 26,00 24,00 4,00 7,00
RPP 078110 BN 20,00 28,00 26,00 4,00 7,00
RPP 078110 PU 20,00 28,00 26,00 4,00 7,00
RPP 078110 VT 20,00 28,00 26,00 4,00 7,00
RPP 086110 BN 22,00 28,00 26,00 3,00 5,00
RPP 086118 BN 22,00 30,00 28,00 4,00 7,00
RPP 086118 PU 22,00 30,00 28,00 4,00 7,00
RPP 086118 VT 22,00 30,00 28,00 4,00 7,00
RPP 086125 BN 22,00 32,00 30,00 4,00 7,00
RPP 090122 BN 23,00 31,00 29,00 4,00 7,00
RPP 094125 BN 24,00 32,00 30,00 4,00 7,00
RPP 094125 PU 24,00 32,00 30,00 4,00 7,00
RPP 098129 BN 25,00 33,00 31,00 4,00 7,00
RPP 098129 PU 25,00 33,00 31,00 4,00 7,00
RPP 098129 VT 25,00 33,00 31,00 4,00 7,00
RPP 098133 BN 25,00 34,00 32,00 5,00 8,50
RPP 098133 PU 25,00 34,00 32,00 5,00 8,50
RPP 098137 BN 25,00 35,00 33,00 4,00 7,00
RPP 098137 PU 25,00 35,00 33,00 4,00 7,00
RPP 102133 BN 26,00 34,00 32,00 4,00 7,00
RPP 102133 PU 26,00 34,00 32,00 4,00 7,00
RPP 110141 BN 28,00 36,00 34,00 4,00 7,00
RPP 110141 PU 28,00 36,00 34,00 4,00 7,00
RPP 110141 VT 28,00 36,00 34,00 4,00 7,00
RPP 118141 BN 30,00 36,00 34,00 3,10 5,00
RPP 118149 BN 30,00 38,00 36,00 4,00 7,00
RPP 118149 PU 30,00 38,00 36,00 4,00 7,00
RPP 118149 VT 30,00 38,00 36,00 4,00 7,00
RPP 118157 BN 30,00 40,00 38,00 4,00 7,00
RPP 125157 BN 32,00 40,00 38,00 4,00 7,00
RPP 125157 PU 32,00 40,00 38,00 4,00 7,00
RPP 125157 VT 32,00 40,00 38,00 4,00 7,00
RPP 129161 BN 33,00 41,00 39,00 4,00 7,00
RPP 133165 BN 34,00 42,00 40,00 4,00 7,00
RPP 133165 PU 34,00 42,00 40,00 4,00 7,00
RPP 137169 BN 35,00 43,00 41,00 4,00 7,00
RPP 137169 PU 35,00 43,00 41,00 4,00 7,00
RPP 137169 VT 35,00 43,00 41,00 4,00 7,00
RPP 137177 BN 35,00 45,00 43,00 4,00 7,00
RPP 137177 PU 35,00 45,00 43,00 4,00 7,00
RPP 141165 BN 36,00 42,00 40,00 3,10 5,00
RPP 141165 PU 36,00 42,00 40,00 3,10 5,00
RPP 141173 BN 36,00 44,00 42,00 4,00 7,00
RPP 141173 PU 36,00 44,00 42,00 4,00 7,00
RPP 141173 VT 36,00 44,00 42,00 4,00 7,00
RPP 145177 PU 37,00 45,00 43,00 4,00 7,00
RPP 149181 BN 38,00 46,00 44,00 4,00 7,00
RPP 149181 PU 38,00 46,00 44,00 4,00 7,00
RPP 157188 BN 40,00 48,00 46,00 4,00 7,00
RPP 157188 PU 40,00 48,00 46,00 4,00 7,00
RPP 157188 VT 40,00 48,00 46,00 4,00 7,00
RPP 157196 BN 40,00 50,00 48,00 4,00 7,00
RPP 165196 BN 42,00 50,00 48,00 4,00 7,00
RPP 165196 PU 42,00 50,00 48,00 4,00 7,00
RPP 165196 VT 42,00 50,00 48,00 4,00 7,00
RPP 173204 BN 44,00 52,00 50,00 4,00 7,00
RPP 177208 BN 45,00 53,00 51,00 4,00 7,00
RPP 177208 PU 45,00 53,00 51,00 4,00 7,00
RPP 177208 VT 45,00 53,00 51,00 4,00 7,00
RPP 177220 BN 45,00 56,00 54,00 5,00 8,00
RPP 181212 PU 46,00 54,00 52,00 4,00 7,00
RPP 188220 BN 48,00 56,00 54,00 4,00 7,00
RPP 188220 PU 48,00 56,00 54,00 4,00 7,00
RPP 196228 BN 50,00 58,00 56,00 4,00 7,00
RPP 196228 PU 50,00 58,00 56,00 4,00 7,00
RPP 196228 VT 50,00 58,00 56,00 4,00 7,00
RPP 196244 BN 50,00 62,00 59,00 5,50 10,00
RPP 196244 PU 50,00 62,00 59,00 5,50 10,00
RPP 204236 BN 52,00 60,00 58,00 4,00 7,00
RPP 204236 PU 52,00 60,00 58,00 4,00 7,00
RPP 204236 VT 52,00 60,00 58,00 4,00 7,00
RPP 212244 BN 54,00 62,00 60,00 4,00 7,00
RPP 212244 PU 54,00 62,00 60,00 4,00 7,00
RPP 216248 BN 55,00 63,00 61,00 4,00 7,00
RPP 216248 PU 55,00 63,00 61,00 4,00 7,00
RPP 216248 VT 55,00 63,00 61,00 4,00 7,00
RPP 220252 BN 56,00 64,00 62,00 4,00 7,00
RPP 220252 PU 56,00 64,00 62,00 4,00 7,00
RPP 220252 VT 56,00 64,00 62,00 4,00 7,00
RPP 224255 BN 57,00 65,00 63,00 4,00 7,00
RPP 224255 PU 57,00 65,00 63,00 4,00 7,00
RPP 236267 BN 60,00 68,00 66,00 4,00 7,00
RPP 236267 PU 60,00 68,00 66,00 4,00 7,00
RPP 236267 VT 60,00 68,00 66,00 4,00 7,00
RPP 236275 PU 60,00 70,00 68,00 3,00 5,00
RPP 236284 BN 60,00 72,20 66,80 7,20 10,00
RPP 244275 BN 62,00 70,00 68,00 4,00 7,00
RPP 248279 BN 63,00 71,00 69,00 4,00 7,00
RPP 248279 PU 63,00 71,00 69,00 4,00 7,00
RPP 248279 VT 63,00 71,00 69,00 4,00 7,00
RPP 250281 PU 63,50 71,50 69,50 4,00 7,00
RPP 255287 BN 65,00 73,00 71,00 4,00 7,00
RPP 255287 PU 65,00 73,00 71,00 4,00 7,00
RPP 255287 VT 65,00 73,00 71,00 4,00 7,00
RPP 267299 BN 68,00 76,00 74,00 4,00 7,00
RPP 275307 BN 70,00 78,00 76,00 4,00 7,00
RPP 275307 PU 70,00 78,00 76,00 4,00 7,00
RPP 275307 VT 70,00 78,00 76,00 4,00 7,00
RPP 295236 BN 75,00 83,00 81,00 4,00 7,00
RPP 295236 PU 75,00 83,00 81,00 4,00 7,00
RPP 295236 VT 75,00 83,00 81,00 4,00 7,00
RPP 303334 PU 77,00 85,00 83,00 4,00 7,00
RPP 307338 BN 78,00 86,00 84,00 4,00 7,00
RPP 314346 BN 80,00 88,00 86,00 4,00 7,00
RPP 314346 PU 80,00 88,00 86,00 4,00 7,00
RPP 314346 VT 80,00 88,00 86,00 4,00 7,00
RPP 334366 BN 85,00 93,00 91,00 4,00 7,00
RPP 334366 PU 85,00 93,00 91,00 4,00 7,00
RPP 334366 VT 85,00 93,00 91,00 4,00 7,00
RPP 346377 BN 88,00 96,00 94,00 4,00 7,00
RPP 354385 BN 90,00 98,00 96,00 4,00 7,00
RPP 354385 PU 90,00 98,00 96,00 4,00 7,00
RPP 354385 VT 90,00 98,00 96,00 4,00 7,00
RPP 362393 BN 92,00 100,00 98,00 4,00 7,00
RPP 374405 BN 95,00 103,00 101,00 4,00 7,00
RPP 374405 PU 95,00 103,00 101,00 4,00 7,00
RPP 374405 VT 95,00 103,00 101,00 4,00 7,00
RPP 393425 BN 100,00 108,00 106,00 4,00 7,00
RPP 393425 PU 100,00 108,00 106,00 4,00 7,00
RPP 393425 VT 100,00 108,00 106,00 4,00 7,00
RPP 393440 PU 100,00 112,00 110,00 5,50 10,00
RPP 401448 BN 102,00 114,00 111,00 5,50 10,00
RPP 417464 BN 106,00 118,00 115,00 5,50 10,00
RPP 417464 PU 106,00 118,00 115,00 5,50 10,00
RPP 417464 VT 106,00 118,00 115,00 5,50 10,00
RPP 433464 BN 110,00 118,00 116,00 4,00 7,00
RPP 433480 BN 110,00 122,00 119,00 5,50 10,00
RPP 433480 PU 110,00 122,00 119,00 5,50 10,00
RPP 433480 VT 110,00 122,00 119,00 5,50 10,00
RPP 452500 BN 115,00 127,00 124,00 5,50 10,00
RPP 452500 PU 115,00 127,00 124,00 5,50 10,00
RPP 500452 BN 115,00 127,00 123,00 5,50 10,00
RPP 500452 PU 115,00 127,00 123,00 5,50 10,00
RPP 500452 VT 115,00 127,00 123,00 5,50 10,00
RPP 460507 PU 117,00 129,00 126,00 5,00 10,00
RPP 460508 BN 117,00 129,00 125,00 5,50 10,00
RPP 460508 PU 117,00 129,00 125,00 5,50 10,00
RPP 460508 VT 117,00 129,00 125,00 5,50 10,00
RPP 472519 BN 120,00 132,00 129,00 5,50 10,00
RPP 472519 PU 120,00 132,00 129,00 5,50 10,00
RPP 472519 VT 120,00 132,00 129,00 5,50 10,00
RPP 492539 BN 125,00 137,00 134,00 5,50 10,00
RPP 492539 PU 125,00 137,00 134,00 5,50 10,00
RPP 492539 VT 125,00 137,00 134,00 5,50 10,00
RPP 503551 BN 128,00 140,00 137,00 5,50 10,00
RPP 511559 BN 130,00 142,00 139,00 5,50 10,00
RPP 511559 PU 130,00 142,00 138,00 5,50 10,00
RPP 511559 VT 130,00 142,00 138,00 5,50 10,00
RPP 531578 BN 135,00 147,00 144,00 5,50 10,00
RPP 531578 PU 135,00 147,00 143,00 5,50 10,00
RPP 531578 VT 135,00 147,00 143,00 5,50 10,00
RPP 551598 BN 140,00 152,00 149,00 5,50 10,00
RPP 551598 PU 140,00 152,00 149,00 5,50 10,00
RPP 551598 VT 140,00 152,00 149,00 5,50 10,00
RPP 618570 BN 145,00 157,00 153,00 5,50 10,00
RPP 618570 PU 145,00 157,00 153,00 5,50 10,00
RPP 618570 VT 145,00 157,00 153,00 5,50 10,00
RPP 582614 PU 148,00 156,00 154,00 4,00 7,00
RPP 590637 BN 150,00 162,00 159,00 5,50 10,00
RPP 590637 PU 150,00 162,00 159,00 5,50 10,00
RPP 590637 VT 150,00 162,00 159,00 5,50 10,00
RPP 598645 BN 152,00 164,00 161,00 5,50 10,00
RPP 610657 BN 155,00 167,00 164,00 5,50 10,00
RPP 610657 PU 155,00 167,00 164,00 5,50 10,00
RPP 677630 BN 160,00 172,00 169,00 5,50 10,00
RPP 677630 PU 160,00 172,00 169,00 5,50 10,00
RPP 649696 BN 165,00 177,00 174,00 5,50 10,00

200 items (showing from 1 to 200 of 217 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us