Q-RINGStatic Seals
Double-acting four lip profile seals, for static and dynamic applications. It guarantees better sealability results compared to the O-Ring type and less friction. Standard material: nitrile, available on request in different materials.
Seal capabilities
- Temperature: from -200 to 260 °C
- Max. pressure: 50 bar
- Max. speed: 2 m/s
Applications
This product is interchangeable with:
O-Ring - X ring - Quad-Ring - QRING - JF4
Description | OR Ref. | Ø d | C |
---|---|---|---|
QR 4004 BN | OR 2007 BN | 1,78 | 1,78 |
QR 4005 BN | OR 2010 BN | 2,57 | 1,78 |
QR 4006 BN | OR 2012 BN | 2,90 | 1,78 |
QR 4007 BN | OR 2015 BN | 3,68 | 1,78 |
QR 4008 BN | OR 2018 BN | 4,47 | 1,78 |
QR 4009 BN | OR 2021 BN | 5,28 | 1,78 |
QR 4010 BN | OR 2025 BN | 6,07 | 1,78 |
QR 4011 BN | OR 2031 BN | 7,66 | 1,78 |
QR 4012A BN | / | 8,20 | 1,78 |
QR 4012 BN | OR 2037 BN | 9,25 | 1,78 |
QR 4013 BN | OR 2043 BN | 10,82 | 1,78 |
QR 4014 BN | OR 2050 BN | 12,42 | 1,78 |
QR 4015 BN | OR 2056 BN | 14,00 | 1,78 |
QR 4016 BN | OR 2062 BN | 15,60 | 1,78 |
QR 4017 BN | OR 2068 BN | 17,17 | 1,78 |
QR 4018 BN | OR 2075 BN | 18,77 | 1,78 |
QR 4019 BN | OR 2081 BN | 20,35 | 1,78 |
QR 4020 BN | OR 2087 BN | 21,95 | 1,78 |
QR 4021 BN | OR 2093 BN | 23,52 | 1,78 |
QR 4022 BN | OR 2100 BN | 25,12 | 1,78 |
QR 4023 BN | OR 2106 BN | 26,70 | 1,78 |
QR 4024 BN | OR 2112 BN | 28,30 | 1,78 |
QR 4025 BN | OR 2118 BN | 29,87 | 1,78 |
QR 4026 BN | OR 2125 BN | 31,47 | 1,78 |
QR 4027 BN | OR 2131 BN | 33,05 | 1,78 |
QR 4028 BN | OR 2137 BN | 34,65 | 1,78 |
QR 4029 BN | OR 2150 BN | 37,82 | 1,78 |
QR 4030 BN | OR 2162 BN | 41,00 | 1,78 |
QR 4031 BN | OR 2175 BN | 44,17 | 1,78 |
QR 4032 BN | OR 2187 BN | 47,37 | 1,78 |
QR 4033 BN | OR 2200 BN | 50,52 | 1,78 |
QR 4034 BN | OR 2212 BN | 53,70 | 1,78 |
QR 4035 BN | OR 2225 BN | 56,87 | 1,78 |
QR 4036 BN | OR 2237 BN | 60,05 | 1,78 |
QR 4037 BN | OR 2250 BN | 63,22 | 1,78 |
QR 4038 BN | OR 2262 BN | 66,40 | 1,78 |
QR 4039 BN | OR 2275 BN | 69,57 | 1,78 |
QR 4040 BN | OR 2287 BN | 72,75 | 1,78 |
QR 4041 BN | OR 2300 BN | 75,92 | 1,78 |
QR 4042 BN | OR 2325 BN | 82,27 | 1,78 |
QR 4043 BN | OR 2350 BN | 88,62 | 1,78 |
QR 4044 BN | OR 2375 BN | 94,97 | 1,78 |
QR 4045 BN | OR 2400 BN | 101,34 | 1,78 |
QR 4046 BN | OR 2425 BN | 107,67 | 1,78 |
QR 4047 BN | OR 2450 BN | 114,02 | 1,78 |
QR 4048 BN | OR 2475 BN | 120,32 | 1,78 |
QR 4049 BN | OR 2500 BN | 126,72 | 1,78 |
QR 4050 BN | OR 2525 BN | 133,07 | 1,78 |
QR 4102 BN | / | 1,24 | 2,62 |
QR 4103 BN | OR 3010 BN | 2,06 | 2,62 |
QR 4104 BN | OR 3012 BN | 2,85 | 2,62 |
QR 4105 BN | OR 3015 BN | 3,63 | 2,62 |
QR 4106 BN | OR 3018 BN | 4,42 | 2,62 |
QR 4107 BN | OR 3021 BN | 5,23 | 2,62 |
QR 4108 BN | OR 3024 BN | 6,02 | 2,62 |
QR 4109 BN | OR 3030 BN | 7,59 | 2,62 |
QR 4110 BN | OR 3037 BN | 9,19 | 2,62 |
QR 4111 BN | OR 3043 BN | 10,77 | 2,62 |
QR 9A BN | / | 11,70 | 2,62 |
QR 4112 BN | OR 3050 BN | 12,37 | 2,62 |
QR 4113 BN | OR 3056 BN | 13,94 | 2,62 |
QR 4113A BN | / | 14,70 | 2,62 |
QR 4114 BN | OR 3062 BN | 15,54 | 2,62 |
QR 4114A BN | / | 16,20 | 2,62 |
QR 4115 BN | OR 3068 BN | 17,12 | 2,62 |
QR 4115A BN | QR 13A BN | 17,75 | 2,62 |
QR 4116 BN | OR 3075 BN | 18,72 | 2,62 |
QR 4117 BN | OR 3081 BN | 20,24 | 2,62 |
QR 4118 BN | OR 3087 BN | 21,89 | 2,62 |
QR 4119 BN | OR 3093 BN | 23,47 | 2,62 |
QR 4120 BN | OR 3100 BN | 25,07 | 2,62 |
QR 4121 BN | OR 3106 BN | 26,64 | 2,62 |
QR 4122 BN | OR 3112 BN | 28,24 | 2,62 |
QR 4123 BN | OR 3118 BN | 29,82 | 2,62 |
QR 4124 BN | OR 3125 BN | 31,42 | 2,62 |
QR 4125 BN | OR 3131 BN | 32,99 | 2,62 |
QR 4126 BN | OR 3137 BN | 34,60 | 2,62 |
QR 4127 BN | OR 3143 BN | 36,14 | 2,62 |
QR 4128 BN | OR 3150 BN | 37,77 | 2,62 |
QR 4129 BN | OR 3156 BN | 39,34 | 2,62 |
QR 4130 BN | OR 3162 BN | 40,95 | 2,62 |
QR 4131 BN | OR 3168 BN | 42,52 | 2,62 |
QR 4132 BN | OR 3175 BN | 44,12 | 2,62 |
QR 4133 BN | OR 3181 BN | 45,69 | 2,62 |
QR 4134 BN | OR 3187 BN | 47,30 | 2,62 |
QR 4135 BN | OR 3193 BN | 48,90 | 2,62 |
QR 4136 BN | OR 3200 BN | 50,47 | 2,62 |
QR 4137 BN | OR 3206 BN | 52,07 | 2,62 |
QR 4138 BN | OR 3212 BN | 53,64 | 2,62 |
QR 4139 BN | OR 3218 BN | 55,25 | 2,62 |
QR 4140 BN | OR 3225 BN | 56,82 | 2,62 |
QR 4141 BN | OR 3231 BN | 58,42 | 2,62 |
QR 4142 BN | OR 3237 BN | 60,00 | 2,62 |
QR 4143 BN | OR 3243 BN | 61,60 | 2,62 |
QR 4144 BN | OR 3250 BN | 63,17 | 2,62 |
QR 4145 BN | OR 3256 BN | 64,77 | 2,62 |
QR 4146 BN | OR 3262 BN | 66,35 | 2,62 |
QR 4147 BN | OR 3268 BN | 67,95 | 2,62 |
QR 4148 BN | OR 3275 BN | 69,52 | 2,62 |
QR 4149 BN | OR 3281 BN | 71,12 | 2,62 |
QR 4150 BN | OR 3287 BN | 72,69 | 2,62 |
QR 4151 BN | OR 3300 BN | 75,87 | 2,62 |
QR 4152 BN | OR 3325 BN | 82,22 | 2,62 |
QR 4153 BN | OR 3350 BN | 88,57 | 2,62 |
QR 4154 BN | OR 3375 BN | 94,92 | 2,62 |
QR 4155 BN | OR 3400 BN | 101,27 | 2,62 |
QR 4156 BN | OR 3425 BN | 107,62 | 2,62 |
QR 4157 BN | OR 3450 BN | 113,97 | 2,62 |
QR 4158 BN | OR 3475 BN | 120,33 | 2,62 |
QR 4159 BN | OR 3500 BN | 126,67 | 2,62 |
QR 4160 BN | OR 3525 BN | 133,02 | 2,62 |
QR 4161 BN | OR 3550 BN | 139,38 | 2,62 |
QR 4162 BN | OR 3575 BN | 145,72 | 2,62 |
QR 4163 BN | OR 3600 BN | 152,07 | 2,62 |
QR 4164 BN | OR 3625 BN | 158,42 | 2,62 |
QR 4165 BN | OR 3650 BN | 164,78 | 2,62 |
QR 4166 BN | OR 3675 BN | 171,13 | 2,62 |
QR 4167 BN | OR 3700 BN | 177,48 | 2,62 |
QR 4168 BN | OR 3725 BN | 183,83 | 2,62 |
QR 4169 BN | OR 3750 BN | 190,18 | 2,62 |
QR 4170 BN | OR 3775 BN | 196,53 | 2,62 |
QR 4171 BN | OR 3800 BN | 202,88 | 2,62 |
QR 4172 BN | OR 3825 BN | 209,23 | 2,62 |
QR 4173 BN | OR 3850 BN | 215,58 | 2,62 |
QR 4174 BN | OR 3875 BN | 221,93 | 2,62 |
QR 4175 BN | OR 3900 BN | 228,28 | 2,62 |
QR 4176 BN | OR 3925 BN | 234,63 | 2,62 |
QR 4177 BN | OR 3950 BN | 240,98 | 2,62 |
QR 4178 BN | OR 3975 BN | 247,33 | 2,62 |
QR 4201 BN | OR 4021 BN | 4,34 | 3,53 |
QR 4202 BN | OR 4024 BN | 5,94 | 3,53 |
QR 4203 BN | OR 4028 BN | 7,52 | 3,53 |
QR 4204 BN | OR 4036 BN | 9,12 | 3,53 |
QR 4205 BN | OR 4042 BN | 10,69 | 3,53 |
QR 4206 BN | OR 4050 BN | 12,29 | 3,53 |
QR 4207 BN | OR 4055 BN | 13,87 | 3,53 |
QR 4208 BN | OR 4061 BN | 15,47 | 3,53 |
QR 4209 BN | OR 4067 BN | 17,04 | 3,53 |
QR 4210A BN | / | 18,20 | 3,53 |
QR 4210 BN | OR 4075 BN | 18,64 | 3,53 |
QR 4211 BN | OR 4081 BN | 20,22 | 3,53 |
QR 4212 BN | OR 4087 BN | 21,82 | 3,53 |
QR 4213 BN | OR 4093 BN | 23,40 | 3,53 |
QR 4214 BN | OR 4100 BN | 24,99 | 3,53 |
QR 4215 BN | OR 4106 BN | 26,57 | 3,53 |
QR 4216 BN | OR 4112 BN | 28,17 | 3,53 |
QR 4217 BN | OR 4118 BN | 29,74 | 3,53 |
QR 4218 BN | OR 4125 BN | 31,34 | 3,53 |
QR 4219 BN | OR 4131 BN | 32,93 | 3,53 |
QR 4220 BN | OR 4137 BN | 34,52 | 3,53 |
QR 4221 BN | OR 4143 BN | 36,09 | 3,53 |
QR 4222 BN | OR 4150 BN | 37,69 | 3,53 |
QR 4223 BN | OR 4162 BN | 40,87 | 3,53 |
QR 4224 BN | OR 4175 BN | 44,04 | 3,53 |
QR 4225 BN | OR 4187 BN | 47,22 | 3,53 |
QR 4226 BN | OR 4200 BN | 50,39 | 3,53 |
QR 4227 BN | OR 4212 BN | 53,57 | 3,53 |
QR 4228 BN | OR 4225 BN | 56,74 | 3,53 |
QR 4229 BN | OR 4237 BN | 59,92 | 3,53 |
QR 4230 BN | OR 4250 BN | 63,09 | 3,53 |
QR 4231 BN | OR 4262 BN | 66,27 | 3,53 |
QR 4232 BN | OR 4275 BN | 69,44 | 3,53 |
QR 4233 BN | OR 4287 BN | 72,62 | 3,53 |
QR 4234 BN | OR 4300 BN | 75,79 | 3,53 |
QR 4235 BN | OR 4312 BN | 78,97 | 3,53 |
QR 4236 BN | OR 4325 BN | 82,14 | 3,53 |
QR 4237 BN | OR 4337 BN | 85,32 | 3,53 |
QR 4238 BN | OR 4350 BN | 88,49 | 3,53 |
QR 4239 BN | OR 4362 BN | 91,67 | 3,53 |
QR 4240 BN | OR 4375 BN | 94,84 | 3,53 |
QR 4241 BN | OR 4387 BN | 98,02 | 3,53 |
QR 4242 BN | OR 4400 BN | 101,19 | 3,53 |
QR 4243 BN | OR 4412 BN | 104,37 | 3,53 |
QR 4244 BN | OR 4425 BN | 107,54 | 3,53 |
QR 4245 BN | OR 4437 BN | 110,72 | 3,53 |
QR 4246 BN | OR 4450 BN | 113,89 | 3,53 |
QR 4247 BN | OR 4462 BN | 117,07 | 3,53 |
QR 4248 BN | OR 4475 BN | 120,24 | 3,53 |
QR 4249 BN | OR 4487 BN | 123,42 | 3,53 |
QR 4250 BN | OR 4500 BN | 126,59 | 3,53 |
QR 4251 BN | OR 4512 BN | 129,77 | 3,53 |
QR 4252 BN | OR 4525 BN | 132,94 | 3,53 |
QR 4253 BN | OR 4537 BN | 136,12 | 3,53 |
QR 4254 BN | OR 4550 BN | 139,29 | 3,53 |
QR 4255 BN | OR 4562 BN | 142,47 | 3,53 |
QR 4256 BN | OR 4575 BN | 145,64 | 3,53 |
QR 4257 BN | OR 4587 BN | 148,82 | 3,53 |
QR 4258 BN | OR 4600 BN | 151,99 | 3,53 |
QR 4259 BN | OR 4625 BN | 158,34 | 3,53 |
QR 4260 BN | OR 4650 BN | 164,69 | 3,53 |
QR 4261 BN | OR 4675 BN | 171,05 | 3,53 |
QR 4262 BN | OR 4700 BN | 177,39 | 3,53 |
QR 4263 BN | OR 4725 BN | 183,74 | 3,53 |
QR 4264 BN | OR 4750 BN | 190,09 | 3,53 |
QR 4265 BN | OR 4775 BN | 196,44 | 3,53 |
QR 4266 BN | OR 4800 BN | 202,79 | 3,53 |
QR 4267 BN | OR 4825 BN | 209,14 | 3,53 |
QR 4268 BN | OR 4850 BN | 215,49 | 3,53 |
QR 4269 BN | OR 4875 BN | 221,85 | 3,53 |
QR 4270 BN | OR 4900 BN | 228,19 | 3,53 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?