ITSDouble-acting Rod Seals
Double-acting O-Ring energized rod seals for dynamic applications. Main characteristics are: low friction, no stick-slip and very high wear resistance. Minimum groove dimensions. Available in different compounds-materials according to the different use conditions.
Seal capabilities
- Temperature: from -50 to 210 °C
- Max. pressure: 600 bar
- Max. speed: 15 m/s
Applications
This product is interchangeable with:
RG - RT - I/GR A - GIR D.E - NCS - 1821 - ON - S30 - XAB - S-55041 - S-55043 - S-55045 - S09-D - 01 - LGC - 01A00 - 01A01 - 01A02 - 01A03 - 01A04 - 01A05 - 01A06 - 01A07 - SPOR 30 - 01B01 - 01B02 - 01B03 - 01B04 - 01B05 - 01B106 - 01B07 - IGR/A
Description | Ø d | Ø D | L |
---|---|---|---|
ITS 140 B40 VT | 140,00 | 155,10 | 6,30 |
ITS 145 B40 BN | 145,00 | 160,10 | 6,30 |
ITS 145 B40 VT | 145,00 | 160,10 | 6,30 |
ITS/L 150 B40 BN | 150,00 | 160,70 | 4,20 |
ITS/L 150 B40 VT | 150,00 | 160,70 | 4,20 |
ITS 150 B40 BN | 150,00 | 165,10 | 6,30 |
ITS 150 B40 VT | 150,00 | 165,10 | 6,30 |
ITS/P 150 B40 BN | 150,00 | 170,50 | 8,10 |
ITS/P 150 B40 VT | 150,00 | 170,50 | 8,10 |
ITS 155 B40 BN | 155,00 | 170,10 | 6,30 |
ITS 155 B40 VT | 155,00 | 170,10 | 6,30 |
ITS 160 B40 BN | 160,00 | 175,10 | 6,30 |
ITS 160 B40 VT | 160,00 | 175,10 | 6,30 |
ITS 165 B40 BN | 165,00 | 180,10 | 6,30 |
ITS 165 B40 VT | 165,00 | 180,10 | 6,30 |
ITS 169 B40 BN | 169,00 | 184,10 | 6,30 |
ITS 169 B40 VT | 169,00 | 184,10 | 6,30 |
ITS/L 170 B40 BN | 170,00 | 180,70 | 4,20 |
ITS/L 170 B40 VT | 170,00 | 180,70 | 4,20 |
ITS 170 B40 BN | 170,00 | 185,10 | 6,30 |
ITS 170 B40 VT | 170,00 | 185,10 | 6,30 |
ITS/P 170 B40 BN | 170,00 | 190,50 | 8,10 |
ITS/P 170 B40 VT | 170,00 | 190,50 | 8,10 |
ITS 175 B40 BN | 175,00 | 190,10 | 6,30 |
ITS 175 B40 VT | 175,00 | 190,10 | 6,30 |
ITS/L 180 B40 BN | 180,00 | 190,70 | 4,20 |
ITS/L 180 B40 VT | 180,00 | 190,70 | 4,20 |
ITS 180 B40 BN | 180,00 | 195,10 | 6,30 |
ITS 180 B40 VT | 180,00 | 195,10 | 6,30 |
ITS/P 180 B40 BN | 180,00 | 200,50 | 8,10 |
ITS/P 180 B40 VT | 180,00 | 200,50 | 8,10 |
ITS 185 B40 BN | 185,00 | 200,10 | 6,30 |
ITS 185 B40 VT | 185,00 | 200,10 | 6,30 |
ITS/L 190 B40 BN | 190,00 | 200,70 | 4,20 |
ITS/L 190 B40 VT | 190,00 | 200,70 | 4,20 |
ITS 190 B40 BN | 190,00 | 205,10 | 6,30 |
ITS 190 B40 VT | 190,00 | 205,10 | 6,30 |
ITS 195 B40 BN | 195,00 | 210,10 | 6,30 |
ITS 195 B40 VT | 195,00 | 210,10 | 6,30 |
ITS/L 200 B40 BN | 200,00 | 215,10 | 6,30 |
ITS/L 200 B40 VT | 200,00 | 215,10 | 6,30 |
ITS 200 B40 BN | 200,00 | 220,50 | 8,10 |
ITS 200 B40 VT | 200,00 | 220,50 | 8,10 |
ITS 210 B40 BN | 210,00 | 230,50 | 8,10 |
ITS 210 B40 VT | 210,00 | 230,50 | 8,10 |
ITS/P 210 B40 BN | 210,00 | 234,00 | 8,10 |
ITS/P 210 B40 VT | 210,00 | 234,00 | 8,10 |
ITS 215 B40 BN | 215,00 | 235,50 | 8,10 |
ITS 215 B40 VT | 215,00 | 235,50 | 8,10 |
ITS/L 220 B40 BN | 220,00 | 235,10 | 6,30 |
ITS/L 220 B40 VT | 220,00 | 235,10 | 6,30 |
ITS 220 B40 BN | 220,00 | 240,50 | 8,10 |
ITS 220 B40 VT | 220,00 | 240,50 | 8,10 |
ITS/L 230 B40 BN | 230,00 | 245,10 | 6,30 |
ITS/L 230 B40 VT | 230,00 | 245,10 | 6,30 |
ITS 230 B40 BN | 230,00 | 250,50 | 8,10 |
ITS 230 B40 VT | 230,00 | 250,50 | 8,10 |
ITS/P 230 B40 BN | 230,00 | 254,00 | 8,10 |
ITS/P 230 B40 VT | 230,00 | 254,00 | 8,10 |
ITS/L 235 B40 BN | 235,00 | 250,10 | 6,30 |
ITS/L 235 B40 VT | 235,00 | 250,10 | 6,30 |
ITS 235 B40 BN | 235,00 | 255,50 | 8,10 |
ITS 235 B40 VT | 235,00 | 255,50 | 8,10 |
ITS 240 B40 BN | 240,00 | 260,50 | 8,10 |
ITS 240 B40 VT | 240,00 | 260,50 | 8,10 |
ITS/L 245 B40 BN | 245,00 | 260,10 | 6,30 |
ITS/L 245 B40 VT | 245,00 | 260,10 | 6,30 |
ITS 245 B40 BN | 245,00 | 265,50 | 8,10 |
ITS 245 B40 VT | 245,00 | 265,50 | 8,10 |
ITS/P 245 B40 BN | 245,00 | 269,00 | 8,10 |
ITS/P 245 B40 VT | 245,00 | 269,00 | 8,10 |
ITS 250 B40 BN | 250,00 | 270,50 | 8,10 |
ITS 250 B40 VT | 250,00 | 270,50 | 8,10 |
ITS/P 250 B40 BN | 250,00 | 274,00 | 8,10 |
ITS/P 250 B40 VT | 250,00 | 274,00 | 8,10 |
ITS 260 B40 BN | 260,00 | 284,00 | 8,10 |
ITS 260 B40 VT | 260,00 | 284,00 | 8,10 |
ITS/P 260 B40 BN | 260,00 | 287,30 | 9,50 |
ITS/P 260 B40 VT | 260,00 | 287,30 | 9,50 |
ITS 263 B40 BN | 263,00 | 287,00 | 8,10 |
ITS/L 265 B40 BN | 265,00 | 285,50 | 8,10 |
ITS/L 265 B40 VT | 265,00 | 285,50 | 8,10 |
ITS 265 B40 BN | 265,00 | 289,00 | 8,10 |
ITS 265 B40 VT | 265,00 | 289,00 | 8,10 |
ITS/L 270 B40 BN | 270,00 | 290,50 | 8,10 |
ITS/L 280 B40 BN | 280,00 | 300,50 | 8,10 |
ITS/L 280 B40 VT | 280,00 | 300,50 | 8,10 |
ITS 280 B40 BN | 280,00 | 304,00 | 8,10 |
ITS 280 B40 VT | 280,00 | 304,00 | 8,10 |
ITS/L 290 B40 BN | 290,00 | 310,50 | 8,10 |
ITS/L 290 B40 VT | 290,00 | 310,50 | 8,10 |
ITS 290 B40 BN | 290,00 | 314,00 | 8,10 |
ITS 290 B40 VT | 290,00 | 314,00 | 8,10 |
ITS 295 B40 BN | 295,00 | 319,00 | 8,10 |
ITS 295 B40 VT | 295,00 | 319,00 | 8,10 |
ITS 300 B40 BN | 300,00 | 324,00 | 8,10 |
ITS 300 B40 VT | 300,00 | 324,00 | 8,10 |
ITS 310 B40 BN | 310,00 | 334,00 | 8,10 |
ITS 310 B40 VT | 310,00 | 334,00 | 8,10 |
ITS/L 320 B40 BN | 320,00 | 340,50 | 8,10 |
ITS/L 320 B40 VT | 320,00 | 340,50 | 8,10 |
ITS 320 B40 BN | 320,00 | 344,00 | 8,10 |
ITS 320 B40 VT | 320,00 | 344,00 | 8,10 |
ITS/L 328 B40 BN | 328,00 | 348,50 | 8,10 |
ITS/L 328 B40 VT | 328,00 | 348,50 | 8,10 |
ITS 330 B40 BN | 330,00 | 354,00 | 8,10 |
ITS 330 B40 VT | 330,00 | 354,00 | 8,10 |
ITS 340 B40 BN | 340,00 | 364,00 | 8,10 |
ITS 340 B40 VT | 340,00 | 364,00 | 8,10 |
ITS 350 B40 BN | 350,00 | 374,00 | 8,10 |
ITS 350 B40 VT | 350,00 | 374,00 | 8,10 |
ITS 360 B40 BN | 360,00 | 384,00 | 8,10 |
ITS 360 B40 VT | 360,00 | 384,00 | 8,10 |
ITS 370 B40 BN | 370,00 | 394,00 | 8,10 |
ITS 370 B40 VT | 370,00 | 394,00 | 8,10 |
ITS 380 B40 BN | 380,00 | 404,00 | 8,10 |
ITS 380 B40 VT | 380,00 | 404,00 | 8,10 |
ITS 390 B40 BN | 390,00 | 414,00 | 8,10 |
ITS 390 B40 VT | 390,00 | 414,00 | 8,10 |
ITS/P 390 B40 BN | 390,00 | 417,30 | 9,50 |
ITS/P 390 B40 VT | 390,00 | 417,30 | 9,50 |
ITS/L 400 B40 BN | 400,00 | 420,50 | 8,10 |
ITS/L 400 B40 VT | 400,00 | 420,50 | 8,10 |
ITS 400 B40 BN | 400,00 | 424,00 | 8,10 |
ITS 400 B40 VT | 400,00 | 424,00 | 8,10 |
ITS 405 B40 BN | 405,00 | 429,00 | 8,10 |
ITS 405 B40 VT | 405,00 | 429,00 | 8,10 |
ITS 410 B40 BN | 410,00 | 434,00 | 8,10 |
ITS 410 B40 VT | 410,00 | 434,00 | 8,10 |
ITS 420 B40 BN | 420,00 | 444,00 | 8,10 |
ITS 420 B40 VT | 420,00 | 444,00 | 8,10 |
ITS 430 B40 BN | 430,00 | 454,00 | 8,10 |
ITS 430 B40 VT | 430,00 | 454,00 | 8,10 |
ITS 440 B40 BN | 440,00 | 464,00 | 8,10 |
ITS 440 B40 VT | 440,00 | 464,00 | 8,10 |
ITS 450 B40 BN | 450,00 | 474,00 | 8,10 |
ITS 450 B40 VT | 450,00 | 474,00 | 8,10 |
ITS 460 B40 BN | 460,00 | 484,00 | 8,10 |
ITS 460 B40 VT | 460,00 | 484,00 | 8,10 |
ITS 480 B40 BN | 480,00 | 504,00 | 8,10 |
ITS 480 B40 VT | 480,00 | 504,00 | 8,10 |
ITS 500 B40 BN | 500,00 | 524,00 | 8,10 |
ITS 500 B40 VT | 500,00 | 524,00 | 8,10 |
ITS 530 B40 BN | 530,00 | 554,00 | 8,10 |
ITS 530 B40 VT | 530,00 | 554,00 | 8,10 |
ITS 540 B40 BN | 540,00 | 564,00 | 8,10 |
ITS 540 B40 VT | 540,00 | 564,00 | 8,10 |
ITS 550 B40 BN | 550,00 | 574,00 | 8,10 |
ITS 550 B40 VT | 550,00 | 574,00 | 8,10 |
ITS 560 B40 BN | 560,00 | 584,00 | 8,10 |
ITS 560 B40 VT | 560,00 | 584,00 | 8,10 |
ITS 580 B40 BN | 580,00 | 604,00 | 8,10 |
ITS 580 B40 VT | 580,00 | 604,00 | 8,10 |
ITS 600 B40 BN | 600,00 | 624,00 | 8,10 |
ITS 600 B40 VT | 600,00 | 624,00 | 8,10 |
ITS 610 B40 BN | 610,00 | 634,00 | 8,10 |
ITS 610 B40 VT | 610,00 | 634,00 | 8,10 |
ITS 700 B40 BN | 700,00 | 727,30 | 9,50 |
ITS 700 B40 VT | 700,00 | 727,30 | 9,50 |
ITS 750 B40 BN | 750,00 | 777,30 | 9,50 |
ITS 750 B40 VT | 750,00 | 777,30 | 9,50 |
ITS 800 B40 BN | 800,00 | 827,30 | 9,50 |
ITS 800 B40 VT | 800,00 | 827,30 | 9,50 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?