ITSDouble-acting Rod Seals

Double-acting O-Ring energized rod seals for dynamic applications. Main characteristics are: low friction, no stick-slip and very high wear resistance. Minimum groove dimensions. Available in different compounds-materials according to the different use conditions.


Seal capabilities

  • Temperature: from -50 to 210 °C
  • Max. pressure: 600 bar
  • Max. speed: 15 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
RG - RT - I/GR A - GIR D.E - NCS - 1821 - ON - S30 - XAB - S-55041 - S-55043 - S-55045 - S09-D - 01 - LGC - 01A00 - 01A01 - 01A02 - 01A03 - 01A04 - 01A05 - 01A06 - 01A07 - SPOR 30 - 01B01 - 01B02 - 01B03 - 01B04 - 01B05 - 01B106 - 01B07 - IGR/A

Description Ø d Ø D L
ITS 140 B40 VT 140,00 155,10 6,30
ITS 145 B40 BN 145,00 160,10 6,30
ITS 145 B40 VT 145,00 160,10 6,30
ITS/L 150 B40 BN 150,00 160,70 4,20
ITS/L 150 B40 VT 150,00 160,70 4,20
ITS 150 B40 BN 150,00 165,10 6,30
ITS 150 B40 VT 150,00 165,10 6,30
ITS/P 150 B40 BN 150,00 170,50 8,10
ITS/P 150 B40 VT 150,00 170,50 8,10
ITS 155 B40 BN 155,00 170,10 6,30
ITS 155 B40 VT 155,00 170,10 6,30
ITS 160 B40 BN 160,00 175,10 6,30
ITS 160 B40 VT 160,00 175,10 6,30
ITS 165 B40 BN 165,00 180,10 6,30
ITS 165 B40 VT 165,00 180,10 6,30
ITS 169 B40 BN 169,00 184,10 6,30
ITS 169 B40 VT 169,00 184,10 6,30
ITS/L 170 B40 BN 170,00 180,70 4,20
ITS/L 170 B40 VT 170,00 180,70 4,20
ITS 170 B40 BN 170,00 185,10 6,30
ITS 170 B40 VT 170,00 185,10 6,30
ITS/P 170 B40 BN 170,00 190,50 8,10
ITS/P 170 B40 VT 170,00 190,50 8,10
ITS 175 B40 BN 175,00 190,10 6,30
ITS 175 B40 VT 175,00 190,10 6,30
ITS/L 180 B40 BN 180,00 190,70 4,20
ITS/L 180 B40 VT 180,00 190,70 4,20
ITS 180 B40 BN 180,00 195,10 6,30
ITS 180 B40 VT 180,00 195,10 6,30
ITS/P 180 B40 BN 180,00 200,50 8,10
ITS/P 180 B40 VT 180,00 200,50 8,10
ITS 185 B40 BN 185,00 200,10 6,30
ITS 185 B40 VT 185,00 200,10 6,30
ITS/L 190 B40 BN 190,00 200,70 4,20
ITS/L 190 B40 VT 190,00 200,70 4,20
ITS 190 B40 BN 190,00 205,10 6,30
ITS 190 B40 VT 190,00 205,10 6,30
ITS 195 B40 BN 195,00 210,10 6,30
ITS 195 B40 VT 195,00 210,10 6,30
ITS/L 200 B40 BN 200,00 215,10 6,30
ITS/L 200 B40 VT 200,00 215,10 6,30
ITS 200 B40 BN 200,00 220,50 8,10
ITS 200 B40 VT 200,00 220,50 8,10
ITS 210 B40 BN 210,00 230,50 8,10
ITS 210 B40 VT 210,00 230,50 8,10
ITS/P 210 B40 BN 210,00 234,00 8,10
ITS/P 210 B40 VT 210,00 234,00 8,10
ITS 215 B40 BN 215,00 235,50 8,10
ITS 215 B40 VT 215,00 235,50 8,10
ITS/L 220 B40 BN 220,00 235,10 6,30

50 items (showing from 201 to 250 of 363 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us