ITSDouble-acting Rod Seals
Double-acting O-Ring energized rod seals for dynamic applications. Main characteristics are: low friction, no stick-slip and very high wear resistance. Minimum groove dimensions. Available in different compounds-materials according to the different use conditions.
Seal capabilities
- Temperature: from -50 to 210 °C
- Max. pressure: 600 bar
- Max. speed: 15 m/s
Applications
This product is interchangeable with:
RG - RT - I/GR A - GIR D.E - NCS - 1821 - ON - S30 - XAB - S-55041 - S-55043 - S-55045 - S09-D - 01 - LGC - 01A00 - 01A01 - 01A02 - 01A03 - 01A04 - 01A05 - 01A06 - 01A07 - SPOR 30 - 01B01 - 01B02 - 01B03 - 01B04 - 01B05 - 01B106 - 01B07 - IGR/A
Description | Ø d | Ø D | L |
---|---|---|---|
ITS/L 320 B40 VT | 320,00 | 340,50 | 8,10 |
ITS 320 B40 BN | 320,00 | 344,00 | 8,10 |
ITS 320 B40 VT | 320,00 | 344,00 | 8,10 |
ITS/L 328 B40 BN | 328,00 | 348,50 | 8,10 |
ITS/L 328 B40 VT | 328,00 | 348,50 | 8,10 |
ITS 330 B40 BN | 330,00 | 354,00 | 8,10 |
ITS 330 B40 VT | 330,00 | 354,00 | 8,10 |
ITS 340 B40 BN | 340,00 | 364,00 | 8,10 |
ITS 340 B40 VT | 340,00 | 364,00 | 8,10 |
ITS 350 B40 BN | 350,00 | 374,00 | 8,10 |
ITS 350 B40 VT | 350,00 | 374,00 | 8,10 |
ITS 360 B40 BN | 360,00 | 384,00 | 8,10 |
ITS 360 B40 VT | 360,00 | 384,00 | 8,10 |
ITS 370 B40 BN | 370,00 | 394,00 | 8,10 |
ITS 370 B40 VT | 370,00 | 394,00 | 8,10 |
ITS 380 B40 BN | 380,00 | 404,00 | 8,10 |
ITS 380 B40 VT | 380,00 | 404,00 | 8,10 |
ITS 390 B40 BN | 390,00 | 414,00 | 8,10 |
ITS 390 B40 VT | 390,00 | 414,00 | 8,10 |
ITS/P 390 B40 BN | 390,00 | 417,30 | 9,50 |
ITS/P 390 B40 VT | 390,00 | 417,30 | 9,50 |
ITS/L 400 B40 BN | 400,00 | 420,50 | 8,10 |
ITS/L 400 B40 VT | 400,00 | 420,50 | 8,10 |
ITS 400 B40 BN | 400,00 | 424,00 | 8,10 |
ITS 400 B40 VT | 400,00 | 424,00 | 8,10 |
ITS 405 B40 BN | 405,00 | 429,00 | 8,10 |
ITS 405 B40 VT | 405,00 | 429,00 | 8,10 |
ITS 410 B40 BN | 410,00 | 434,00 | 8,10 |
ITS 410 B40 VT | 410,00 | 434,00 | 8,10 |
ITS 420 B40 BN | 420,00 | 444,00 | 8,10 |
ITS 420 B40 VT | 420,00 | 444,00 | 8,10 |
ITS 430 B40 BN | 430,00 | 454,00 | 8,10 |
ITS 430 B40 VT | 430,00 | 454,00 | 8,10 |
ITS 440 B40 BN | 440,00 | 464,00 | 8,10 |
ITS 440 B40 VT | 440,00 | 464,00 | 8,10 |
ITS 450 B40 BN | 450,00 | 474,00 | 8,10 |
ITS 450 B40 VT | 450,00 | 474,00 | 8,10 |
ITS 460 B40 BN | 460,00 | 484,00 | 8,10 |
ITS 460 B40 VT | 460,00 | 484,00 | 8,10 |
ITS 480 B40 BN | 480,00 | 504,00 | 8,10 |
ITS 480 B40 VT | 480,00 | 504,00 | 8,10 |
ITS 500 B40 BN | 500,00 | 524,00 | 8,10 |
ITS 500 B40 VT | 500,00 | 524,00 | 8,10 |
ITS 530 B40 BN | 530,00 | 554,00 | 8,10 |
ITS 530 B40 VT | 530,00 | 554,00 | 8,10 |
ITS 540 B40 BN | 540,00 | 564,00 | 8,10 |
ITS 540 B40 VT | 540,00 | 564,00 | 8,10 |
ITS 550 B40 BN | 550,00 | 574,00 | 8,10 |
ITS 550 B40 VT | 550,00 | 574,00 | 8,10 |
ITS 560 B40 BN | 560,00 | 584,00 | 8,10 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?