RPMSingle-acting Wipers
Single-acting scraper with single-lip profile. Main characteristics are: low friction, low cost, good adaptability to small imperfections of the rod. Standard material: nitrile rubber, on request also available in Viton.
Seal capabilities
- Temperature: from -30 to 210 °C
- Max. speed: 0,8 m/s
Applications
This product is interchangeable with:
GHM - WRM - WAP - A02-B - AE 40 - A - P6 - A5-NBR - 33 - A40 - MWM - G6 - PWM - WM - MKW - WS-1
Description | Ø d | Ø D | Ø I | L | L1 |
---|---|---|---|---|---|
RPM 181212 BN | 46,00 | 54,60 | 49,00 | 5,30 | 7,00 |
RPM 181212 VT | 46,00 | 54,60 | 49,00 | 5,30 | 7,00 |
RPM 188220 BN | 48,00 | 56,60 | 51,00 | 5,30 | 7,00 |
RPM 188220 VT | 48,00 | 56,60 | 51,00 | 5,30 | 7,00 |
RPM 196228 BN | 50,00 | 58,60 | 53,00 | 5,30 | 7,00 |
RPM 196228 VT | 50,00 | 58,60 | 53,00 | 5,30 | 7,00 |
RPM 196236 BN | 50,00 | 60,60 | 54,00 | 5,30 | 7,00 |
RPM 196236 VT | 50,00 | 60,60 | 54,00 | 5,30 | 7,00 |
RPM 208240 BN | 53,00 | 61,60 | 56,00 | 5,30 | 7,00 |
RPM 208240 VT | 53,00 | 61,60 | 56,00 | 5,30 | 7,00 |
RPM 216248 BN | 55,00 | 63,60 | 58,00 | 5,30 | 7,00 |
RPM 216248 VT | 55,00 | 63,60 | 58,00 | 5,30 | 7,00 |
RPM 216255 BN | 55,00 | 65,60 | 59,00 | 5,30 | 7,00 |
RPM 216255 VT | 55,00 | 65,60 | 59,00 | 5,30 | 7,00 |
RPM 220251 BN | 56,00 | 64,60 | 59,00 | 5,30 | 7,00 |
RPM 220251 VT | 56,00 | 64,60 | 59,00 | 5,30 | 7,00 |
RPM 220259 BN | 56,00 | 66,60 | 59,00 | 5,30 | 7,00 |
RPM 220259 VT | 56,00 | 66,60 | 59,00 | 5,30 | 7,00 |
RPM 236267 BN | 60,00 | 68,60 | 63,00 | 5,30 | 7,00 |
RPM 236267 VT | 60,00 | 68,60 | 63,00 | 5,30 | 7,00 |
RPM 236275 BN | 60,00 | 70,60 | 63,00 | 5,30 | 7,00 |
RPM 236275 VT | 60,00 | 70,60 | 63,00 | 5,30 | 7,00 |
RPM 240271 BN | 61,00 | 69,00 | 64,00 | 5,30 | 7,00 |
RPM 240271 VT | 61,00 | 69,00 | 64,00 | 5,30 | 7,00 |
RPM 248279 BN | 63,00 | 71,60 | 66,00 | 5,30 | 7,00 |
RPM 248279 VT | 63,00 | 71,60 | 66,00 | 5,30 | 7,00 |
RPM 248287 BN | 63,00 | 73,60 | 67,00 | 5,30 | 7,00 |
RPM 248287 VT | 63,00 | 73,60 | 67,00 | 5,30 | 7,00 |
RPM 255287 BN | 65,00 | 73,60 | 68,00 | 5,30 | 7,00 |
RPM 255287 VT | 65,00 | 73,60 | 68,00 | 5,30 | 7,00 |
RPM 255295 BN | 65,00 | 75,60 | 69,00 | 5,30 | 7,00 |
RPM 255295 VT | 65,00 | 75,60 | 69,00 | 5,30 | 7,00 |
RPM 275307 BN | 70,00 | 78,60 | 73,00 | 5,30 | 7,00 |
RPM 275307 VT | 70,00 | 78,60 | 73,00 | 5,30 | 7,00 |
RPM 275314 BN | 70,00 | 80,60 | 73,00 | 5,30 | 7,00 |
RPM 275314 VT | 70,00 | 80,60 | 73,00 | 5,30 | 7,00 |
RPM 275322 BN | 70,00 | 82,60 | 76,00 | 7,10 | 12,00 |
RPM 275322 VT | 70,00 | 82,60 | 76,00 | 7,10 | 12,00 |
RPM 295326 BN | 75,00 | 83,60 | 78,00 | 5,30 | 7,00 |
RPM 295326 VT | 75,00 | 83,60 | 78,00 | 5,30 | 7,00 |
RPM 295345 BN | 75,00 | 87,20 | 81,00 | 7,10 | 12,00 |
RPM 295345 VT | 75,00 | 87,20 | 81,00 | 7,10 | 12,00 |
RPM 301348 BN | 76,50 | 88,70 | 82,50 | 7,10 | 12,00 |
RPM 301348 VT | 76,50 | 88,70 | 82,50 | 7,10 | 12,00 |
RPM 314346 BN | 80,00 | 88,60 | 83,00 | 5,30 | 7,00 |
RPM 314346 VT | 80,00 | 88,60 | 83,00 | 5,30 | 7,00 |
RPM 314362 BN | 80,00 | 92,20 | 86,00 | 7,10 | 12,00 |
RPM 314362 VT | 80,00 | 92,20 | 86,00 | 7,10 | 12,00 |
RPM 334366 BN | 85,00 | 93,60 | 88,00 | 5,30 | 7,00 |
RPM 334366 VT | 85,00 | 93,60 | 88,00 | 5,30 | 7,00 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?